No commits from 1989 to 2007.
| Author | Commits | Share | |
|---|---|---|---|
| Russ Cox | 7,581 | 11.1% | |
| Robert Griesemer | 4,632 | 6.8% | |
| Rob Pike | 2,993 | 4.4% | |
| Ian Lance Taylor | 2,881 | 4.2% | |
| Brad Fitzpatrick | 2,422 | 3.6% |
| Tag | Date | Commits | Authors |
|---|---|---|---|
| go1.19beta1 | 2022-05-20 | 19,606 | Cherry Mui, Robert Griesemer +1303 |
| go1.9.2 | 2017-10-25 | 36 | Russ Cox, Alex Brainman +20 |
| go1.9.1 | 2017-10-04 | 6 | Russ Cox, Chris Broadfoot +1 |
| go1.9 | 2017-08-24 | 11 | Chris Broadfoot, Ian Lance Taylor +5 |
| go1.9rc2 | 2017-08-07 | 41 | Ian Lance Taylor, Austin Clements +16 |
How Go compares with other open source languages and developer tools →
How Go ranks among open source languages and developer tools by AI-assisted commits →
The share of the last 12 months’ commits that name an AI coding assistant, a lower bound, updated every week with this report.
[](https://shenxianpeng.dev/gitstats/gallery/go/)
Generate this report for your own repository with gitstats-action · All Gallery reports
Publishes the report to GitHub Pages on every push to main: turn on Pages for the gh-pages branch.
# .github/workflows/gitstats.yml
name: GitStats Report
on:
push:
branches: [main]
permissions:
contents: write
jobs:
gitstats:
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v7
with:
fetch-depth: 0
- uses: shenxianpeng/gitstats-action@v1
with:
deploy-to-pages: true