GitStats Gallery
107 repositories · generated by gitstats 2.12.2.post1.dev2 on 2026-11-02 05:12:16
- Repositories
- 107
- 107 active in the last 12 months
- Commits
- 3,586,384
- 430,361 in the last 12 months
- Authors
- 133,897
- distinct, across all repositories
- Lines of Code
- 245,117,443
- all repositories at HEAD
AI-assisted commits, quarter by quarter →
Organizations, by the domains of their commit addresses →
Repositories
| Repository | Ecosystem | Health | Commits | Authors | Active (12 mo) | Files | Lines of Code | Last Commit | Since |
|---|---|---|---|---|---|---|---|---|---|
| Rust | Languages and developer tools | steady | 345,516 | 7,772 | 1,327 | 64,143 | 6,374,974 | 2026-11-01 | 2010 |
| TensorFlow | AI and machine learning | steady | 202,529 | 4,597 | 700 | 37,610 | 11,255,203 | 2026-11-02 | 2015 |
| VS Code | Languages and developer tools | peak | 170,025 | 2,887 | 462 | 20,745 | 6,974,749 | 2026-11-02 | 2015 |
| Kubernetes | CNCF graduated | steady | 142,893 | 4,876 | 621 | 31,647 | 7,382,861 | 2026-11-01 | 2014 |
| CPython | Python | steady | 134,121 | 3,736 | 794 | 5,916 | 3,266,013 | 2026-11-02 | 1990 |
| Home Assistant | Python | peak | 122,760 | 5,472 | 1,470 | 30,296 | 6,674,396 | 2026-11-02 | 2013 |
| PyTorch | AI and machine learning | peak | 113,465 | 5,903 | 1,538 | 22,726 | 5,415,167 | 2026-11-02 | 2012 |
| OpenHarmony ArkUI | Open source from China | steady | 111,193 | 1,675 | 497 | 27,930 | 7,792,443 | 2026-10-07 | 2021 |
| Git | Languages and developer tools | steady | 82,668 | 2,378 | 230 | 4,862 | 1,694,707 | 2026-11-01 | 2005 |
| Go | Languages and developer tools | steady | 68,315 | 2,768 | 337 | 16,147 | 3,986,296 | 2026-10-30 | 1972 |
| PostgreSQL | Languages and developer tools | steady | 65,812 | 58 | 30 | 7,726 | 4,392,684 | 2026-11-02 | 1996 |
| PaddlePaddle | Open source from China | quiet | 58,211 | 1,236 | 186 | 15,608 | 3,606,138 | 2026-10-30 | 2016 |
| Matplotlib | Python | steady | 55,606 | 1,839 | 164 | 4,606 | 804,057 | 2026-11-01 | 2003 |
| Homebrew | Languages and developer tools | peak | 53,495 | 1,324 | 199 | 3,477 | 545,885 | 2026-11-02 | 2009 |
| Apache Spark | Apache | steady | 50,821 | 3,062 | 430 | 27,683 | 4,418,131 | 2026-11-02 | 2010 |
| Apache ShardingSphere | Open source from China | steady | 50,111 | 738 | 67 | 17,872 | 1,519,307 | 2026-11-02 | 2016 |
| Node.js | Languages and developer tools | steady | 49,325 | 4,372 | 430 | 56,770 | 18,168,668 | 2026-11-01 | 2009 |
| Apache Beam | Apache | steady | 48,739 | 1,621 | 224 | 15,842 | 3,419,218 | 2026-11-01 | 2014 |
| Cilium | CNCF graduated | steady | 45,442 | 1,355 | 353 | 27,406 | 6,750,346 | 2026-11-01 | 2015 |
| Apache Airflow | Apache | peak | 42,780 | 4,376 | 923 | 15,265 | 3,006,227 | 2026-11-02 | 2014 |
| NumPy | Python | steady | 42,470 | 2,112 | 239 | 2,433 | 1,008,807 | 2026-11-01 | 2001 |
| Zed | Languages and developer tools | steady | 40,677 | 2,280 | 1,183 | 4,391 | 2,098,932 | 2026-11-02 | 2021 |
| curl | Languages and developer tools | surge | 40,323 | 1,548 | 196 | 4,547 | 625,484 | 2026-11-01 | 1999 |
| pandas | Python | steady | 39,687 | 4,050 | 395 | 2,689 | 1,076,810 | 2026-11-01 | 2009 |
| TypeScript | Web frontend | steady | 39,635 | 995 | 143 | 68,201 | 6,421,801 | 2026-10-30 | 2014 |
| JAX | AI and machine learning | surge | 39,583 | 1,068 | 316 | 2,062 | 914,332 | 2026-11-01 | 2018 |
| Angular | Web frontend | steady | 39,184 | 2,476 | 236 | 11,701 | 2,050,557 | 2026-10-31 | 2014 |
| Apache Flink | Apache | steady | 38,776 | 1,747 | 176 | 27,354 | 4,059,437 | 2026-10-31 | 2010 |
| Neovim | Languages and developer tools | steady | 38,631 | 1,509 | 290 | 3,944 | 1,744,645 | 2026-11-02 | 2014 |
| SciPy | Python | steady | 38,533 | 1,953 | 231 | 2,929 | 1,239,691 | 2026-11-01 | 2001 |
| Next.js | Web frontend | steady | 36,564 | 3,965 | 242 | 34,914 | 3,166,049 | 2026-11-02 | 2016 |
| Django | Python | steady | 35,078 | 3,173 | 219 | 7,085 | 1,120,156 | 2026-10-31 | 2005 |
| scikit-learn | Python | steady | 34,105 | 3,371 | 192 | 1,865 | 577,515 | 2026-11-01 | 2010 |
| Kilo Code | AI coding assistants | steady | 33,984 | 1,204 | 1,001 | 11,095 | 1,931,010 | 2026-10-31 | 2025 |
| Ant Design | Open source from China | steady | 33,155 | 2,613 | 195 | 5,042 | 1,753,125 | 2026-11-01 | 2015 |
| Apache Doris | Open source from China | steady | 32,938 | 778 | 167 | 43,844 | 11,104,551 | 2026-11-02 | 2017 |
| Apache Cassandra | Apache | steady | 32,538 | 590 | 88 | 8,817 | 2,029,479 | 2026-10-31 | 2009 |
| Ray | AI and machine learning | steady | 32,358 | 1,631 | 481 | 10,539 | 2,686,660 | 2026-11-02 | 2016 |
| Envoy | CNCF graduated | steady | 29,484 | 1,532 | 351 | 14,923 | 3,006,621 | 2026-11-02 | 2016 |
| TiDB | Open source from China | steady | 28,827 | 993 | 138 | 7,890 | 2,603,833 | 2026-11-02 | 2015 |
| Istio | CNCF graduated | steady | 26,834 | 1,282 | 166 | 6,760 | 986,878 | 2026-11-01 | 2016 |
| Milvus | Open source from China | steady | 25,951 | 385 | 106 | 7,718 | 3,645,876 | 2026-11-02 | 2019 |
| etcd | CNCF graduated | steady | 25,342 | 1,138 | 88 | 1,505 | 258,880 | 2026-10-28 | 2013 |
| Transformers | AI and machine learning | steady | 24,592 | 3,946 | 673 | 6,676 | 2,107,145 | 2026-11-02 | 2018 |
| vLLM | AI and machine learning | peak | 24,325 | 3,557 | 2,374 | 8,797 | 2,861,763 | 2026-11-02 | 2023 |
| Apache Superset | Apache | peak | 24,161 | 1,736 | 477 | 11,531 | 3,145,208 | 2026-10-31 | 2015 |
| OpenCode | AI coding assistants | steady | 21,887 | 1,034 | 840 | 9,275 | 1,495,876 | 2026-11-02 | 2025 |
| React | Web frontend | quiet | 21,757 | 1,938 | 102 | 7,300 | 1,174,823 | 2026-10-31 | 2013 |
| Continue | AI coding assistants | quiet | 21,569 | 504 | 73 | 3,058 | 700,691 | 2026-07-21 | 2023 |
| SGLang | AI and machine learning | peak | 21,498 | 1,974 | 1,498 | 11,825 | 3,851,278 | 2026-11-02 | 2023 |
| webpack | Web frontend | surge | 20,303 | 933 | 46 | 22,979 | 1,093,918 | 2026-11-02 | 2012 |
| Apache Arrow | Apache | steady | 19,482 | 1,477 | 222 | 5,335 | 1,466,316 | 2026-11-02 | 2014 |
| Prometheus | CNCF graduated | surge | 19,174 | 1,339 | 276 | 1,726 | 614,820 | 2026-10-31 | 2012 |
| Bun | Languages and developer tools | peak | 18,620 | 898 | 85 | 52,033 | 8,734,492 | 2026-11-01 | 2021 |
| Apache Kafka | Apache | steady | 18,580 | 1,546 | 259 | 7,647 | 1,857,083 | 2026-11-02 | 2011 |
| SQLAlchemy | Python | steady | 18,453 | 855 | 92 | 931 | 801,494 | 2026-11-01 | 2005 |
| pytest | Python | steady | 17,878 | 1,117 | 124 | 639 | 184,197 | 2026-11-01 | 2007 |
| Ruff | Python | steady | 17,878 | 946 | 310 | 11,282 | 2,273,911 | 2026-11-02 | 2022 |
| containerd | CNCF graduated | steady | 17,554 | 809 | 129 | 6,759 | 1,784,915 | 2026-11-01 | 2015 |
| Deno | Languages and developer tools | peak | 17,398 | 1,219 | 195 | 14,954 | 1,770,959 | 2026-10-26 | 2018 |
| LangChain | AI and machine learning | steady | 17,111 | 3,597 | 237 | 3,277 | 581,257 | 2026-11-02 | 2022 |
| pip | Python | steady | 16,449 | 848 | 67 | 1,134 | 231,653 | 2026-11-01 | 2008 |
| Nuxt | Web frontend | steady | 15,937 | 1,300 | 181 | 2,600 | 227,608 | 2026-11-01 | 2016 |
| Apache Pulsar | Apache | steady | 15,368 | 772 | 135 | 6,377 | 1,346,751 | 2026-11-02 | 2016 |
| Astro | Web frontend | steady | 15,355 | 972 | 168 | 7,071 | 420,511 | 2026-10-30 | 2021 |
| Redis | Languages and developer tools | steady | 13,394 | 910 | 120 | 1,956 | 675,618 | 2026-11-01 | 2009 |
| Aider | AI coding assistants | quiet | 13,138 | 185 | 11 | 691 | 245,735 | 2026-05-22 | 2023 |
| Codex CLI | AI coding assistants | steady | 12,953 | 682 | 519 | 9,816 | 2,623,803 | 2026-11-01 | 2025 |
| Harbor | CNCF graduated | steady | 12,942 | 469 | 92 | 3,312 | 483,733 | 2026-11-02 | 2016 |
| llama.cpp | AI and machine learning | peak | 12,033 | 2,065 | 953 | 4,015 | 1,681,526 | 2026-11-01 | 2023 |
| Argo CD | CNCF graduated | peak | 11,880 | 2,049 | 405 | 6,211 | 3,365,367 | 2026-11-02 | 2018 |
| Qwen Code | AI coding assistants | steady | 11,822 | 621 | 331 | 13,770 | 6,509,403 | 2026-11-02 | 2025 |
| Svelte | Web frontend | steady | 11,459 | 959 | 145 | 9,266 | 287,960 | 2026-10-29 | 2016 |
| uv | Python | steady | 11,301 | 602 | 179 | 1,887 | 892,415 | 2026-11-02 | 2023 |
| Apache ECharts | Open source from China | quiet | 10,403 | 330 | 22 | 2,182 | 929,274 | 2026-10-04 | 2013 |
| Helm | CNCF graduated | steady | 10,028 | 949 | 89 | 2,048 | 133,989 | 2026-11-01 | 2015 |
| Vite | Web frontend | steady | 9,852 | 1,333 | 225 | 2,916 | 166,909 | 2026-10-30 | 2020 |
| Apache Iceberg | Apache | peak | 9,546 | 847 | 283 | 6,621 | 1,500,215 | 2026-11-02 | 2017 |
| Apache RocketMQ | Open source from China | steady | 9,250 | 688 | 64 | 2,780 | 430,422 | 2026-10-27 | 2013 |
| Linkerd | CNCF graduated | steady | 9,202 | 402 | 33 | 1,469 | 442,186 | 2026-10-30 | 2017 |
| Apache DolphinScheduler | Open source from China | quiet | 9,116 | 672 | 72 | 4,875 | 450,741 | 2026-11-02 | 2019 |
| Apache Dubbo | Open source from China | steady | 8,926 | 688 | 53 | 4,852 | 522,372 | 2026-10-30 | 2011 |
| OpenHands | AI coding assistants | peak | 8,841 | 580 | 211 | 2,894 | 572,708 | 2026-11-01 | 2024 |
| nginx | Languages and developer tools | steady | 8,776 | 144 | 46 | 544 | 306,478 | 2026-10-28 | 2002 |
| Apache SkyWalking | Open source from China | steady | 8,661 | 516 | 26 | 5,637 | 612,272 | 2026-11-02 | 2015 |
| TiKV | CNCF graduated | quiet | 8,546 | 476 | 70 | 1,552 | 851,467 | 2026-11-02 | 2016 |
| LlamaIndex | AI and machine learning | steady | 7,962 | 1,918 | 289 | 9,798 | 4,775,455 | 2026-10-14 | 2022 |
| FastAPI | Python | surge | 7,957 | 887 | 68 | 3,235 | 408,726 | 2026-10-31 | 2018 |
| Cline | AI coding assistants | steady | 7,727 | 347 | 146 | 4,444 | 1,225,985 | 2026-10-30 | 2024 |
| Vue | Web frontend | steady | 7,238 | 643 | 109 | 703 | 196,987 | 2026-11-02 | 2018 |
| Diffusers | AI and machine learning | steady | 7,025 | 1,151 | 218 | 3,013 | 1,194,403 | 2026-10-31 | 2022 |
| Tailwind CSS | Web frontend | steady | 6,882 | 378 | 67 | 562 | 200,781 | 2026-11-01 | 2017 |
| Gemini CLI | AI coding assistants | steady | 6,569 | 688 | 409 | 3,043 | 1,674,637 | 2026-10-30 | 2025 |
| KubeEdge | Open source from China | steady | 6,497 | 402 | 43 | 14,112 | 3,804,223 | 2026-10-29 | 2018 |
| Requests | Python | steady | 6,496 | 769 | 22 | 130 | 28,184 | 2026-10-26 | 2011 |
| Nacos | Open source from China | steady | 6,358 | 540 | 86 | 7,196 | 1,292,757 | 2026-10-29 | 2018 |
| Ollama | AI and machine learning | steady | 5,962 | 620 | 111 | 1,585 | 1,052,517 | 2026-10-31 | 2023 |
| goose | AI coding assistants | peak | 5,914 | 659 | 427 | 2,565 | 1,093,401 | 2026-11-02 | 2024 |
| Pydantic | Python | steady | 5,896 | 805 | 127 | 3,572 | 323,246 | 2026-11-01 | 2017 |
| Flask | Python | quiet | 5,566 | 832 | 6 | 236 | 36,338 | 2026-10-30 | 2010 |
| Apache APISIX | Open source from China | steady | 5,254 | 517 | 60 | 2,134 | 642,982 | 2026-11-02 | 2019 |
| CoreDNS | CNCF graduated | peak | 5,223 | 515 | 95 | 1,071 | 149,903 | 2026-11-02 | 2016 |
| Jaeger | CNCF graduated | peak | 4,961 | 522 | 118 | 2,029 | 311,336 | 2026-11-02 | 2016 |
| Crush | AI coding assistants | steady | 4,419 | 168 | 106 | 1,368 | 218,554 | 2026-11-01 | 2025 |
| Flux | CNCF graduated | steady | 4,123 | 224 | 49 | 835 | 72,485 | 2026-10-26 | 2020 |
| OpenHarmony LiteOS-A | Open source from China | steady | 1,516 | 97 | 2 | 3,022 | 379,171 | 2026-07-28 | 2020 |
| Claude Code | AI coding assistants | steady | 957 | 60 | 37 | 1,473 | 65,511 | 2026-10-31 | 2025 |
Authors are people: accounts named …[bot] are left out, so a report, which counts them, can say more. Active: those whose last commit is in the 12 months up to the report.
Ecosystems ranked by AI-assisted commits → Python · AI coding assistants · AI and machine learning · CNCF graduated · Apache · Web frontend · Open source from China · Languages and developer tools
Add your project to the Gallery → Open source, on GitHub: suggest it in an issue.
Generate this report for your own repository with gitstats-action
The smallest workflow
Publishes the report to GitHub Pages on every push to main: turn on Pages for the gh-pages branch.
# .github/workflows/gitstats.yml
name: GitStats Report
on:
push:
branches: [main]
permissions:
contents: write
jobs:
gitstats:
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v7
with:
fetch-depth: 0
- uses: shenxianpeng/gitstats-action@v1
with:
deploy-to-pages: true