Activity
- Commits
- 35,078
- on 6,673 active days
- Longest Streak
- 270 days
- consecutive active days
- Busiest Hour
- 15:00
- 2,080 commits
- Busiest Day
- Friday
- 5,456 commits
Commits by year
Table: commits and lines per year (22 years with commits)
| Year | Commits (% of all) | Lines added | Lines removed |
|---|---|---|---|
| 2026 | 855 (2.4%) | 56,050 | 26,373 |
| 2025 | 954 (2.7%) | 59,126 | 26,691 |
| 2024 | 939 (2.7%) | 48,462 | 20,085 |
| 2023 | 952 (2.7%) | 70,635 | 35,556 |
| 2022 | 963 (2.7%) | 187,076 | 117,670 |
| 2021 | 1,264 (3.6%) | 58,771 | 30,879 |
| 2020 | 1,327 (3.8%) | 71,415 | 30,246 |
| 2019 | 1,309 (3.7%) | 68,652 | 35,434 |
| 2018 | 1,154 (3.3%) | 46,312 | 21,850 |
| 2017 | 1,563 (4.5%) | 79,671 | 49,626 |
| 2016 | 1,833 (5.2%) | 119,168 | 86,254 |
| 2015 | 2,346 (6.7%) | 171,391 | 174,475 |
| 2014 | 2,792 (8.0%) | 268,126 | 196,385 |
| 2013 | 3,187 (9.1%) | 208,991 | 120,116 |
| 2012 | 2,307 (6.6%) | 316,647 | 420,504 |
| 2011 | 1,774 (5.1%) | 499,122 | 379,831 |
| 2010 | 1,926 (5.5%) | 228,604 | 87,188 |
| 2009 | 1,167 (3.3%) | 103,848 | 48,109 |
| 2008 | 1,992 (5.7%) | 291,769 | 161,979 |
| 2007 | 1,877 (5.4%) | 207,800 | 106,323 |
| 2006 | 1,320 (3.8%) | 116,771 | 64,841 |
| 2005 | 1,277 (3.6%) | 141,505 | 57,180 |
Commits by year/month
Table: commits and lines per month (256 months with commits)
| Month | Commits | Lines added | Lines removed |
|---|---|---|---|
| 2026-10 | 85 | 3,765 | 973 |
| 2026-09 | 61 | 2,797 | 738 |
| 2026-08 | 59 | 6,973 | 3,413 |
| 2026-07 | 81 | 3,099 | 2,528 |
| 2026-06 | 98 | 4,945 | 1,723 |
| 2026-05 | 102 | 8,188 | 6,041 |
| 2026-04 | 103 | 12,523 | 5,157 |
| 2026-03 | 92 | 8,412 | 3,264 |
| 2026-02 | 80 | 1,869 | 695 |
| 2026-01 | 94 | 3,479 | 1,841 |
| 2025-12 | 68 | 4,925 | 2,375 |
| 2025-11 | 103 | 4,208 | 1,385 |
| 2025-10 | 76 | 2,507 | 843 |
| 2025-09 | 108 | 6,082 | 3,982 |
| 2025-08 | 78 | 2,563 | 1,423 |
| 2025-07 | 61 | 11,986 | 5,662 |
| 2025-06 | 71 | 4,899 | 1,288 |
| 2025-05 | 63 | 4,164 | 974 |
| 2025-04 | 71 | 2,842 | 936 |
| 2025-03 | 80 | 8,569 | 5,318 |
| 2025-02 | 66 | 2,448 | 1,173 |
| 2025-01 | 109 | 3,933 | 1,332 |
| 2024-12 | 102 | 5,249 | 3,622 |
| 2024-11 | 87 | 4,303 | 1,545 |
| 2024-10 | 85 | 4,399 | 1,746 |
| 2024-09 | 70 | 2,984 | 590 |
| 2024-08 | 98 | 3,894 | 2,358 |
| 2024-07 | 68 | 7,068 | 2,784 |
| 2024-06 | 67 | 2,046 | 810 |
| 2024-05 | 65 | 3,004 | 1,624 |
| 2024-04 | 60 | 4,503 | 342 |
| 2024-03 | 72 | 2,789 | 709 |
| 2024-02 | 81 | 2,578 | 1,278 |
| 2024-01 | 84 | 5,645 | 2,677 |
| 2023-12 | 82 | 2,776 | 825 |
| 2023-11 | 97 | 13,479 | 3,716 |
| 2023-10 | 70 | 3,855 | 638 |
| 2023-09 | 87 | 3,241 | 5,244 |
| 2023-08 | 57 | 2,994 | 948 |
| 2023-07 | 69 | 3,609 | 918 |
| 2023-06 | 85 | 3,535 | 637 |
| 2023-05 | 66 | 1,962 | 418 |
| 2023-04 | 74 | 16,127 | 7,090 |
| 2023-03 | 77 | 2,048 | 903 |
| 2023-02 | 82 | 12,612 | 6,748 |
| 2023-01 | 106 | 4,397 | 7,471 |
| 2022-12 | 64 | 3,716 | 1,933 |
| 2022-11 | 82 | 3,583 | 1,063 |
| 2022-10 | 77 | 2,868 | 756 |
| 2022-09 | 91 | 3,420 | 1,764 |
| 2022-08 | 92 | 6,493 | 4,024 |
| 2022-07 | 67 | 2,137 | 1,101 |
| 2022-06 | 61 | 2,747 | 1,163 |
| 2022-05 | 84 | 4,197 | 1,843 |
| 2022-04 | 77 | 2,165 | 958 |
| 2022-03 | 91 | 2,895 | 1,374 |
| 2022-02 | 78 | 147,431 | 99,979 |
| 2022-01 | 99 | 5,424 | 1,712 |
| 2021-12 | 107 | 15,047 | 8,315 |
| 2021-11 | 82 | 2,293 | 963 |
| 2021-10 | 82 | 2,344 | 1,030 |
| 2021-09 | 95 | 5,862 | 3,346 |
| 2021-08 | 104 | 3,315 | 957 |
| 2021-07 | 121 | 3,975 | 1,896 |
| 2021-06 | 98 | 3,559 | 2,019 |
| 2021-05 | 105 | 3,170 | 869 |
| 2021-04 | 121 | 7,729 | 4,321 |
| 2021-03 | 127 | 2,733 | 1,139 |
| 2021-02 | 94 | 3,772 | 1,277 |
| 2021-01 | 128 | 4,972 | 4,747 |
| 2020-12 | 84 | 3,007 | 898 |
| 2020-11 | 87 | 3,939 | 670 |
| 2020-10 | 114 | 4,678 | 2,582 |
| 2020-09 | 80 | 2,814 | 1,934 |
| 2020-08 | 99 | 2,750 | 680 |
| 2020-07 | 104 | 23,567 | 4,467 |
| 2020-06 | 119 | 4,513 | 1,308 |
| 2020-05 | 159 | 5,263 | 2,765 |
| 2020-04 | 151 | 10,059 | 5,520 |
| 2020-03 | 123 | 2,803 | 6,015 |
| 2020-02 | 101 | 3,761 | 1,069 |
| 2020-01 | 106 | 4,261 | 2,338 |
| 2019-12 | 104 | 15,262 | 10,557 |
| 2019-11 | 144 | 3,601 | 1,373 |
| 2019-10 | 139 | 5,102 | 1,135 |
| 2019-09 | 108 | 3,890 | 3,041 |
| 2019-08 | 92 | 2,237 | 1,019 |
| 2019-07 | 85 | 3,783 | 1,027 |
| 2019-06 | 81 | 7,643 | 3,775 |
| 2019-05 | 113 | 2,452 | 1,033 |
| 2019-04 | 110 | 3,183 | 1,229 |
| 2019-03 | 108 | 10,632 | 6,012 |
| 2019-02 | 115 | 3,176 | 2,829 |
| 2019-01 | 110 | 7,691 | 2,404 |
| 2018-12 | 95 | 3,548 | 2,569 |
| 2018-11 | 103 | 3,072 | 1,736 |
| 2018-10 | 111 | 1,724 | 804 |
| 2018-09 | 84 | 5,248 | 1,992 |
| 2018-08 | 105 | 3,443 | 1,872 |
| 2018-07 | 106 | 11,526 | 3,264 |
| 2018-06 | 95 | 2,003 | 1,024 |
| 2018-05 | 85 | 4,028 | 2,063 |
| 2018-04 | 75 | 1,761 | 978 |
| 2018-03 | 91 | 2,058 | 967 |
| 2018-02 | 90 | 2,688 | 1,535 |
| 2018-01 | 114 | 5,213 | 3,046 |
| 2017-12 | 114 | 16,469 | 9,351 |
| 2017-11 | 78 | 2,008 | 954 |
| 2017-10 | 118 | 2,079 | 1,226 |
| 2017-09 | 172 | 8,695 | 5,308 |
| 2017-08 | 128 | 2,715 | 1,514 |
| 2017-07 | 112 | 2,944 | 2,081 |
| 2017-06 | 123 | 4,262 | 1,657 |
| 2017-05 | 120 | 11,768 | 1,925 |
| 2017-04 | 150 | 9,527 | 5,187 |
| 2017-03 | 134 | 3,104 | 3,108 |
| 2017-02 | 114 | 4,116 | 3,169 |
| 2017-01 | 200 | 11,984 | 14,146 |
| 2016-12 | 174 | 7,072 | 17,527 |
| 2016-11 | 160 | 5,337 | 6,697 |
| 2016-10 | 114 | 5,156 | 4,157 |
| 2016-09 | 145 | 6,134 | 4,888 |
| 2016-08 | 194 | 21,848 | 12,628 |
| 2016-07 | 121 | 2,919 | 968 |
| 2016-06 | 167 | 23,509 | 3,942 |
| 2016-05 | 155 | 9,726 | 6,640 |
| 2016-04 | 163 | 13,833 | 12,177 |
| 2016-03 | 149 | 8,659 | 4,585 |
| 2016-02 | 136 | 5,794 | 4,691 |
| 2016-01 | 155 | 9,181 | 7,354 |
| 2015-12 | 143 | 28,397 | 14,224 |
| 2015-11 | 189 | 11,764 | 6,237 |
| 2015-10 | 165 | 3,766 | 2,692 |
| 2015-09 | 209 | 13,253 | 9,694 |
| 2015-08 | 165 | 9,681 | 9,182 |
| 2015-07 | 156 | 7,857 | 4,771 |
| 2015-06 | 215 | 9,134 | 2,935 |
| 2015-05 | 148 | 8,497 | 3,802 |
| 2015-04 | 188 | 28,605 | 85,472 |
| 2015-03 | 212 | 11,918 | 5,702 |
| 2015-02 | 267 | 11,428 | 9,140 |
| 2015-01 | 289 | 27,091 | 20,624 |
| 2014-12 | 243 | 13,102 | 10,401 |
| 2014-11 | 310 | 15,037 | 15,344 |
| 2014-10 | 204 | 5,597 | 9,333 |
| 2014-09 | 210 | 11,452 | 5,068 |
| 2014-08 | 231 | 158,540 | 93,303 |
| 2014-07 | 206 | 5,734 | 2,141 |
| 2014-06 | 239 | 9,618 | 4,172 |
| 2014-05 | 236 | 8,421 | 4,433 |
| 2014-04 | 195 | 7,148 | 4,075 |
| 2014-03 | 268 | 11,088 | 39,032 |
| 2014-02 | 212 | 7,260 | 2,761 |
| 2014-01 | 238 | 15,129 | 6,322 |
| 2013-12 | 316 | 13,262 | 8,744 |
| 2013-11 | 288 | 14,472 | 5,012 |
| 2013-10 | 216 | 10,698 | 7,278 |
| 2013-09 | 350 | 10,944 | 4,459 |
| 2013-08 | 241 | 11,836 | 3,167 |
| 2013-07 | 230 | 4,900 | 5,507 |
| 2013-06 | 214 | 6,219 | 3,224 |
| 2013-05 | 395 | 9,610 | 5,134 |
| 2013-04 | 133 | 5,759 | 3,064 |
| 2013-03 | 284 | 17,684 | 5,740 |
| 2013-02 | 358 | 97,664 | 64,848 |
| 2013-01 | 162 | 5,943 | 3,939 |
| 2012-12 | 153 | 12,792 | 266,087 |
| 2012-11 | 209 | 5,103 | 1,835 |
| 2012-10 | 242 | 10,730 | 12,924 |
| 2012-09 | 275 | 8,077 | 3,872 |
| 2012-08 | 347 | 8,029 | 4,505 |
| 2012-07 | 168 | 4,768 | 3,315 |
| 2012-06 | 151 | 13,470 | 10,800 |
| 2012-05 | 145 | 5,395 | 3,544 |
| 2012-04 | 134 | 3,190 | 7,317 |
| 2012-03 | 227 | 236,419 | 102,991 |
| 2012-02 | 170 | 5,000 | 1,819 |
| 2012-01 | 86 | 3,674 | 1,495 |
| 2011-12 | 149 | 8,623 | 2,906 |
| 2011-11 | 101 | 4,554 | 1,166 |
| 2011-10 | 135 | 15,325 | 10,930 |
| 2011-09 | 166 | 7,314 | 4,066 |
| 2011-08 | 120 | 8,194 | 4,657 |
| 2011-07 | 81 | 3,238 | 1,497 |
| 2011-06 | 168 | 14,073 | 4,865 |
| 2011-05 | 135 | 8,568 | 5,146 |
| 2011-04 | 145 | 5,250 | 8,607 |
| 2011-03 | 218 | 70,929 | 60,196 |
| 2011-02 | 177 | 14,607 | 5,354 |
| 2011-01 | 179 | 338,447 | 270,441 |
| 2010-12 | 226 | 14,032 | 8,615 |
| 2010-11 | 225 | 19,368 | 13,978 |
| 2010-10 | 283 | 31,805 | 9,857 |
| 2010-09 | 150 | 8,942 | 6,209 |
| 2010-08 | 115 | 14,842 | 6,065 |
| 2010-07 | 16 | 403 | 248 |
| 2010-06 | 28 | 842 | 620 |
| 2010-05 | 175 | 51,546 | 23,541 |
| 2010-04 | 109 | 22,289 | 3,348 |
| 2010-03 | 173 | 14,906 | 3,798 |
| 2010-02 | 177 | 15,034 | 4,764 |
| 2010-01 | 249 | 34,595 | 6,145 |
| 2009-12 | 124 | 24,243 | 12,111 |
| 2009-11 | 53 | 3,908 | 1,990 |
| 2009-10 | 51 | 2,950 | 1,161 |
| 2009-09 | 60 | 659 | 436 |
| 2009-08 | 14 | 347 | 37 |
| 2009-07 | 90 | 22,567 | 10,806 |
| 2009-06 | 60 | 1,803 | 439 |
| 2009-05 | 116 | 5,272 | 2,066 |
| 2009-04 | 205 | 14,356 | 8,165 |
| 2009-03 | 242 | 17,201 | 6,475 |
| 2009-02 | 79 | 3,798 | 2,090 |
| 2009-01 | 73 | 6,744 | 2,333 |
| 2008-12 | 86 | 6,173 | 2,072 |
| 2008-11 | 113 | 12,182 | 1,845 |
| 2008-10 | 98 | 6,947 | 3,521 |
| 2008-09 | 300 | 39,327 | 27,824 |
| 2008-08 | 605 | 107,003 | 73,824 |
| 2008-07 | 284 | 33,909 | 17,598 |
| 2008-06 | 178 | 17,289 | 5,323 |
| 2008-05 | 31 | 1,095 | 895 |
| 2008-04 | 44 | 18,322 | 7,597 |
| 2008-03 | 125 | 12,328 | 6,353 |
| 2008-02 | 80 | 31,905 | 12,463 |
| 2008-01 | 48 | 5,289 | 2,664 |
| 2007-12 | 148 | 4,986 | 2,416 |
| 2007-11 | 115 | 13,042 | 6,976 |
| 2007-10 | 120 | 13,428 | 9,744 |
| 2007-09 | 300 | 35,331 | 18,398 |
| 2007-08 | 207 | 18,407 | 11,115 |
| 2007-07 | 149 | 17,687 | 12,025 |
| 2007-06 | 114 | 14,374 | 5,233 |
| 2007-05 | 143 | 22,736 | 9,446 |
| 2007-04 | 169 | 21,225 | 11,671 |
| 2007-03 | 152 | 21,714 | 10,923 |
| 2007-02 | 173 | 21,665 | 7,503 |
| 2007-01 | 87 | 3,205 | 873 |
| 2006-12 | 102 | 3,906 | 1,853 |
| 2006-11 | 96 | 3,536 | 1,175 |
| 2006-10 | 59 | 5,102 | 3,331 |
| 2006-09 | 150 | 7,673 | 2,172 |
| 2006-08 | 112 | 6,058 | 4,434 |
| 2006-07 | 173 | 7,392 | 2,223 |
| 2006-06 | 184 | 8,393 | 3,710 |
| 2006-05 | 194 | 55,798 | 39,025 |
| 2006-04 | 29 | 3,957 | 249 |
| 2006-03 | 36 | 4,855 | 800 |
| 2006-02 | 74 | 6,841 | 3,480 |
| 2006-01 | 111 | 3,260 | 2,389 |
| 2005-12 | 134 | 26,622 | 16,894 |
| 2005-11 | 343 | 69,349 | 28,377 |
| 2005-10 | 138 | 4,103 | 1,897 |
| 2005-09 | 146 | 3,087 | 855 |
| 2005-08 | 198 | 5,735 | 4,141 |
| 2005-07 | 318 | 32,609 | 5,016 |
Weekly activity
The 32 weeks up to the last commit, from the week of Mar 23, 2026 to the week of Oct 26, 2026: there has been none since.
Punch card
Commits by day of week and hour of day, in each commit's local time. The bars along the top are the commits per hour; the last column is the commits per day.
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | |||||||||||||||||||||||||
| Mon | 142 | 105 | 117 | 103 | 115 | 109 | 90 | 117 | 217 | 241 | 268 | 296 | 316 | 306 | 340 | 305 | 265 | 227 | 258 | 260 | 245 | 222 | 276 | 240 | 5,180 (14.8%) |
| Tue | 180 | 141 | 147 | 126 | 119 | 147 | 120 | 142 | 210 | 292 | 318 | 335 | 314 | 286 | 290 | 300 | 292 | 229 | 229 | 215 | 278 | 253 | 245 | 225 | 5,433 (15.5%) |
| Wed | 154 | 120 | 94 | 114 | 86 | 109 | 104 | 152 | 192 | 281 | 312 | 316 | 314 | 328 | 292 | 301 | 272 | 255 | 226 | 202 | 244 | 257 | 247 | 202 | 5,174 (14.7%) |
| Thu | 157 | 128 | 105 | 112 | 106 | 100 | 107 | 120 | 186 | 276 | 310 | 373 | 285 | 342 | 362 | 316 | 309 | 263 | 247 | 232 | 259 | 232 | 196 | 171 | 5,294 (15.1%) |
| Fri | 158 | 129 | 140 | 131 | 115 | 93 | 86 | 146 | 212 | 302 | 250 | 288 | 323 | 295 | 356 | 386 | 301 | 294 | 256 | 231 | 260 | 277 | 246 | 181 | 5,456 (15.6%) |
| Sat | 131 | 92 | 85 | 109 | 98 | 121 | 95 | 105 | 150 | 158 | 219 | 247 | 309 | 306 | 287 | 296 | 275 | 277 | 334 | 281 | 306 | 217 | 218 | 144 | 4,860 (13.9%) |
| Sun | 125 | 124 | 102 | 92 | 113 | 92 | 93 | 83 | 109 | 110 | 148 | 169 | 178 | 176 | 147 | 176 | 183 | 218 | 221 | 162 | 219 | 209 | 221 | 211 | 3,681 (10.5%) |
FewerMore commits
Month of year
Commits by timezone
| UTC offset | Commits | Share | Bar |
|---|---|---|---|
| UTC-10:00 | 3 | 0.0% | |
| UTC-08:00 | 520 | 1.5% | |
| UTC-07:00 | 1,535 | 4.4% | |
| UTC-06:00 | 274 | 0.8% | |
| UTC-05:00 | 2,271 | 6.5% | |
| UTC-04:30 | 4 | 0.0% | |
| UTC-04:00 | 3,571 | 10.2% | |
| UTC-03:00 | 697 | 2.0% | |
| UTC-02:00 | 11 | 0.0% | |
| UTC-01:00 | 1 | 0.0% | |
| UTC+00:00 | 12,856 | 36.6% | |
| UTC+01:00 | 5,127 | 14.6% | |
| UTC+02:00 | 5,238 | 14.9% | |
| UTC+03:00 | 719 | 2.0% | |
| UTC+03:30 | 27 | 0.1% | |
| UTC+04:00 | 31 | 0.1% | |
| UTC+04:30 | 29 | 0.1% | |
| UTC+05:00 | 419 | 1.2% | |
| UTC+05:30 | 594 | 1.7% | |
| UTC+05:45 | 4 | 0.0% | |
| UTC+06:00 | 56 | 0.2% | |
| UTC+07:00 | 246 | 0.7% | |
| UTC+08:00 | 276 | 0.8% | |
| UTC+09:00 | 212 | 0.6% | |
| UTC+09:30 | 10 | 0.0% | |
| UTC+10:00 | 197 | 0.6% | |
| UTC+10:30 | 6 | 0.0% | |
| UTC+11:00 | 115 | 0.3% | |
| UTC+12:00 | 12 | 0.0% | |
| UTC+13:00 | 17 | 0.0% |
How Django compares with other Python open source projects →
How Django ranks among Python open source projects by AI-assisted commits →
Generate this report for your own repository with gitstats-action · All Gallery reports
The smallest workflow
Publishes the report to GitHub Pages on every push to main: turn on Pages for the gh-pages branch.
# .github/workflows/gitstats.yml
name: GitStats Report
on:
push:
branches: [main]
permissions:
contents: write
jobs:
gitstats:
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v7
with:
fetch-depth: 0
- uses: shenxianpeng/gitstats-action@v1
with:
deploy-to-pages: true