| Year | Commits (% of all) | Lines added | Lines removed |
|---|---|---|---|
| 2026 | 1,708 (9.2%) | 363,146 | 139,833 |
| 2025 | 2,182 (11.8%) | 365,835 | 235,707 |
| 2024 | 2,451 (13.2%) | 430,877 | 262,316 |
| 2023 | 1,474 (8.0%) | 359,259 | 112,509 |
| 2022 | 1,069 (5.8%) | 181,828 | 72,412 |
| 2021 | 1,280 (6.9%) | 252,846 | 108,901 |
| 2020 | 1,405 (7.6%) | 264,211 | 109,521 |
| 2019 | 1,219 (6.6%) | 235,474 | 88,177 |
| 2018 | 1,207 (6.5%) | 192,997 | 108,108 |
| 2017 | 1,508 (8.1%) | 315,043 | 127,358 |
| 2016 | 1,150 (6.2%) | 146,092 | 61,289 |
| 2015 | 761 (4.1%) | 149,897 | 83,336 |
| 2014 | 343 (1.9%) | 53,653 | 20,553 |
| 2013 | 350 (1.9%) | 18,996 | 9,179 |
| 2012 | 286 (1.5%) | 48,943 | 41,181 |
| 2011 | 116 (0.6%) | 103,461 | 51,372 |
| Month | Commits | Lines added | Lines removed |
|---|---|---|---|
| 2026-10 | 147 | 26,869 | 9,743 |
| 2026-09 | 212 | 37,734 | 17,123 |
| 2026-08 | 171 | 32,588 | 16,918 |
| 2026-07 | 201 | 53,641 | 10,578 |
| 2026-06 | 200 | 51,285 | 14,306 |
| 2026-05 | 153 | 32,846 | 16,978 |
| 2026-04 | 167 | 27,076 | 13,611 |
| 2026-03 | 226 | 59,071 | 22,261 |
| 2026-02 | 123 | 27,314 | 9,033 |
| 2026-01 | 108 | 14,722 | 9,282 |
| 2025-12 | 107 | 43,852 | 36,097 |
| 2025-11 | 177 | 25,129 | 7,991 |
| 2025-10 | 127 | 14,840 | 5,722 |
| 2025-09 | 137 | 15,013 | 7,173 |
| 2025-08 | 109 | 14,759 | 10,288 |
| 2025-07 | 142 | 21,871 | 12,251 |
| 2025-06 | 173 | 27,898 | 15,174 |
| 2025-05 | 201 | 31,199 | 17,297 |
| 2025-04 | 223 | 40,768 | 21,038 |
| 2025-03 | 207 | 35,696 | 35,369 |
| 2025-02 | 236 | 50,221 | 23,521 |
| 2025-01 | 343 | 44,589 | 43,786 |
| 2024-12 | 269 | 36,677 | 25,711 |
| 2024-11 | 246 | 35,752 | 24,621 |
| 2024-10 | 258 | 38,712 | 30,213 |
| 2024-09 | 216 | 31,562 | 36,246 |
| 2024-08 | 223 | 42,987 | 23,308 |
| 2024-07 | 194 | 49,196 | 12,674 |
| 2024-06 | 268 | 72,361 | 38,893 |
| 2024-05 | 229 | 48,932 | 24,975 |
| 2024-04 | 155 | 18,077 | 11,123 |
| 2024-03 | 137 | 20,588 | 15,155 |
| 2024-02 | 109 | 17,814 | 10,474 |
| 2024-01 | 147 | 18,219 | 8,923 |
| 2023-12 | 189 | 39,605 | 11,345 |
| 2023-11 | 125 | 41,682 | 11,573 |
| 2023-10 | 132 | 39,284 | 14,838 |
| 2023-09 | 116 | 28,716 | 8,565 |
| 2023-08 | 135 | 34,596 | 9,981 |
| 2023-07 | 132 | 36,456 | 8,410 |
| 2023-06 | 126 | 20,153 | 6,299 |
| 2023-05 | 93 | 25,263 | 5,675 |
| 2023-04 | 124 | 29,897 | 7,612 |
| 2023-03 | 120 | 22,322 | 10,694 |
| 2023-02 | 102 | 25,470 | 9,890 |
| 2023-01 | 80 | 15,815 | 7,627 |
| 2022-12 | 133 | 26,487 | 10,123 |
| 2022-11 | 72 | 10,593 | 5,929 |
| 2022-10 | 69 | 9,414 | 3,708 |
| 2022-09 | 92 | 7,185 | 3,834 |
| 2022-08 | 98 | 12,194 | 5,583 |
| 2022-07 | 80 | 10,411 | 5,030 |
| 2022-06 | 92 | 24,293 | 7,062 |
| 2022-05 | 88 | 22,355 | 8,393 |
| 2022-04 | 79 | 12,315 | 4,379 |
| 2022-03 | 122 | 19,856 | 5,795 |
| 2022-02 | 86 | 13,689 | 9,319 |
| 2022-01 | 58 | 13,036 | 3,257 |
| 2021-12 | 41 | 10,268 | 3,244 |
| 2021-11 | 65 | 9,988 | 4,288 |
| 2021-10 | 45 | 11,612 | 1,551 |
| 2021-09 | 75 | 10,073 | 4,514 |
| 2021-08 | 68 | 9,564 | 2,988 |
| 2021-07 | 164 | 41,653 | 14,758 |
| 2021-06 | 117 | 20,040 | 12,268 |
| 2021-05 | 115 | 17,197 | 9,082 |
| 2021-04 | 118 | 22,462 | 13,522 |
| 2021-03 | 155 | 24,401 | 14,150 |
| 2021-02 | 159 | 45,529 | 9,896 |
| 2021-01 | 158 | 30,059 | 18,640 |
| 2020-12 | 106 | 20,913 | 9,622 |
| 2020-11 | 90 | 15,206 | 8,282 |
| 2020-10 | 144 | 23,420 | 8,112 |
| 2020-09 | 93 | 33,072 | 5,912 |
| 2020-08 | 61 | 16,378 | 4,697 |
| 2020-07 | 103 | 15,675 | 3,666 |
| 2020-06 | 137 | 18,188 | 8,666 |
| 2020-05 | 143 | 27,417 | 8,444 |
| 2020-04 | 151 | 23,042 | 14,011 |
| 2020-03 | 144 | 24,426 | 9,937 |
| 2020-02 | 123 | 25,061 | 17,155 |
| 2020-01 | 110 | 21,413 | 11,017 |
| 2019-12 | 74 | 11,382 | 3,834 |
| 2019-11 | 98 | 11,002 | 4,673 |
| 2019-10 | 146 | 45,528 | 12,469 |
| 2019-09 | 85 | 23,690 | 7,552 |
| 2019-08 | 81 | 13,190 | 6,330 |
| 2019-07 | 82 | 12,631 | 5,815 |
| 2019-06 | 97 | 12,931 | 7,574 |
| 2019-05 | 158 | 35,329 | 14,461 |
| 2019-04 | 86 | 16,999 | 5,264 |
| 2019-03 | 108 | 14,898 | 6,984 |
| 2019-02 | 99 | 11,538 | 6,437 |
| 2019-01 | 105 | 26,356 | 6,784 |
| 2018-12 | 54 | 6,409 | 3,603 |
| 2018-11 | 70 | 7,090 | 3,766 |
| 2018-10 | 110 | 17,591 | 7,598 |
| 2018-09 | 76 | 12,242 | 5,303 |
| 2018-08 | 122 | 17,767 | 8,903 |
| 2018-07 | 67 | 5,899 | 3,852 |
| 2018-06 | 152 | 19,430 | 26,088 |
| 2018-05 | 116 | 29,485 | 24,358 |
| 2018-04 | 103 | 25,488 | 9,429 |
| 2018-03 | 104 | 10,830 | 4,275 |
| 2018-02 | 121 | 14,160 | 5,028 |
| 2018-01 | 112 | 26,606 | 5,905 |
| 2017-12 | 58 | 16,938 | 8,280 |
| 2017-11 | 78 | 15,116 | 7,194 |
| 2017-10 | 131 | 15,983 | 8,138 |
| 2017-09 | 161 | 35,879 | 13,175 |
| 2017-08 | 114 | 23,542 | 10,360 |
| 2017-07 | 95 | 23,380 | 8,886 |
| 2017-06 | 211 | 21,264 | 7,195 |
| 2017-05 | 194 | 55,007 | 17,853 |
| 2017-04 | 96 | 26,349 | 8,403 |
| 2017-03 | 107 | 18,490 | 7,158 |
| 2017-02 | 108 | 20,578 | 16,317 |
| 2017-01 | 155 | 42,517 | 14,399 |
| 2016-12 | 88 | 19,289 | 12,145 |
| 2016-11 | 69 | 6,141 | 4,004 |
| 2016-10 | 88 | 7,859 | 3,995 |
| 2016-09 | 106 | 20,813 | 6,043 |
| 2016-08 | 88 | 10,865 | 4,655 |
| 2016-07 | 75 | 8,658 | 2,809 |
| 2016-06 | 77 | 7,111 | 2,441 |
| 2016-05 | 119 | 6,979 | 2,050 |
| 2016-04 | 104 | 18,544 | 7,094 |
| 2016-03 | 136 | 13,367 | 5,903 |
| 2016-02 | 100 | 14,593 | 4,579 |
| 2016-01 | 100 | 11,873 | 5,571 |
| 2015-12 | 82 | 10,164 | 4,867 |
| 2015-11 | 178 | 19,116 | 11,166 |
| 2015-10 | 125 | 37,852 | 37,855 |
| 2015-09 | 57 | 20,631 | 3,277 |
| 2015-08 | 59 | 24,661 | 7,340 |
| 2015-07 | 50 | 7,608 | 1,888 |
| 2015-06 | 32 | 4,150 | 2,679 |
| 2015-05 | 24 | 2,826 | 1,164 |
| 2015-04 | 54 | 5,602 | 3,592 |
| 2015-03 | 30 | 6,398 | 2,628 |
| 2015-02 | 34 | 4,737 | 4,272 |
| 2015-01 | 36 | 6,152 | 2,608 |
| 2014-12 | 18 | 2,328 | 574 |
| 2014-11 | 21 | 1,563 | 598 |
| 2014-10 | 37 | 2,863 | 1,723 |
| 2014-09 | 27 | 864 | 2,557 |
| 2014-08 | 24 | 2,177 | 1,066 |
| 2014-07 | 28 | 3,796 | 976 |
| 2014-06 | 16 | 2,629 | 1,759 |
| 2014-05 | 29 | 3,415 | 1,613 |
| 2014-04 | 48 | 2,913 | 2,714 |
| 2014-03 | 30 | 10,175 | 2,948 |
| 2014-02 | 50 | 20,037 | 3,532 |
| 2014-01 | 15 | 893 | 493 |
| 2013-12 | 18 | 697 | 504 |
| 2013-11 | 29 | 1,792 | 743 |
| 2013-10 | 35 | 309 | 332 |
| 2013-09 | 16 | 1,951 | 777 |
| 2013-08 | 25 | 10 | 5 |
| 2013-07 | 19 | 3,164 | 1,798 |
| 2013-06 | 18 | 0 | 0 |
| 2013-05 | 20 | 0 | 0 |
| 2013-04 | 27 | 1,700 | 788 |
| 2013-03 | 42 | 2,612 | 1,621 |
| 2013-02 | 34 | 11 | 1 |
| 2013-01 | 67 | 6,750 | 2,610 |
| 2012-12 | 29 | 3,839 | 2,275 |
| 2012-11 | 28 | 38,872 | 10,359 |
| 2012-10 | 57 | 23 | 24 |
| 2012-09 | 30 | 126 | 26,167 |
| 2012-08 | 33 | 371 | 91 |
| 2012-07 | 16 | 694 | 468 |
| 2012-06 | 18 | 20 | 1 |
| 2012-05 | 4 | 1 | 0 |
| 2012-04 | 8 | 1,578 | 988 |
| 2012-03 | 17 | 155 | 126 |
| 2012-02 | 27 | 1,316 | 476 |
| 2012-01 | 19 | 1,948 | 206 |
| 2011-12 | 8 | 183 | 194 |
| 2011-11 | 18 | 1,727 | 1,578 |
| 2011-10 | 43 | 7,289 | 45,686 |
| 2011-09 | 15 | 18,588 | 2,333 |
| 2011-08 | 32 | 75,674 | 1,581 |
Last 32 weeks, from the week of Mar 16, 2026 to the week of Oct 19, 2026.
Commits by day of week and hour of day, in each commit's local time. The bars along the top are the commits per hour; the last column is the commits per day.
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | |||||||||||||||||||||||||
| Mon | 59 | 50 | 35 | 29 | 39 | 34 | 35 | 45 | 65 | 179 | 178 | 175 | 141 | 185 | 205 | 182 | 199 | 196 | 162 | 102 | 138 | 135 | 120 | 124 | 2,812 (15.2%) |
| Tue | 102 | 99 | 59 | 67 | 50 | 64 | 55 | 68 | 130 | 229 | 231 | 219 | 170 | 219 | 245 | 235 | 257 | 242 | 148 | 156 | 132 | 129 | 126 | 134 | 3,566 (19.3%) |
| Wed | 90 | 97 | 91 | 69 | 63 | 69 | 45 | 72 | 147 | 233 | 217 | 230 | 168 | 208 | 245 | 227 | 226 | 215 | 185 | 123 | 172 | 138 | 135 | 118 | 3,583 (19.4%) |
| Thu | 103 | 95 | 88 | 61 | 60 | 74 | 56 | 74 | 126 | 230 | 228 | 233 | 138 | 231 | 260 | 221 | 233 | 229 | 178 | 138 | 123 | 149 | 136 | 103 | 3,567 (19.3%) |
| Fri | 114 | 99 | 79 | 61 | 54 | 55 | 52 | 64 | 121 | 206 | 228 | 228 | 158 | 196 | 212 | 236 | 219 | 161 | 126 | 111 | 93 | 110 | 89 | 75 | 3,147 (17.0%) |
| Sat | 55 | 66 | 56 | 26 | 29 | 28 | 41 | 42 | 38 | 47 | 60 | 41 | 41 | 50 | 39 | 37 | 43 | 29 | 43 | 33 | 29 | 51 | 45 | 48 | 1,017 (5.5%) |
| Sun | 30 | 28 | 25 | 24 | 12 | 18 | 21 | 24 | 24 | 38 | 44 | 39 | 29 | 26 | 35 | 38 | 31 | 38 | 39 | 44 | 56 | 49 | 60 | 45 | 817 (4.4%) |
FewerMore commits
| UTC offset | Commits | Share | |
|---|---|---|---|
| UTC-10:00 | 3 | 0.0% | |
| UTC-08:00 | 2,735 | 14.8% | |
| UTC-07:00 | 4,703 | 25.4% | |
| UTC-06:00 | 182 | 1.0% | |
| UTC-05:00 | 908 | 4.9% | |
| UTC-04:00 | 848 | 4.6% | |
| UTC-03:00 | 22 | 0.1% | |
| UTC+00:00 | 1,070 | 5.8% | |
| UTC+01:00 | 2,303 | 12.4% | |
| UTC+02:00 | 1,384 | 7.5% | |
| UTC+03:00 | 151 | 0.8% | |
| UTC+04:00 | 7 | 0.0% | |
| UTC+04:30 | 2 | 0.0% | |
| UTC+05:00 | 56 | 0.3% | |
| UTC+05:30 | 1,036 | 5.6% | |
| UTC+05:45 | 3 | 0.0% | |
| UTC+07:00 | 7 | 0.0% | |
| UTC+08:00 | 2,697 | 14.6% | |
| UTC+09:00 | 340 | 1.8% | |
| UTC+10:00 | 13 | 0.1% | |
| UTC+11:00 | 12 | 0.1% | |
| UTC+12:00 | 18 | 0.1% | |
| UTC+13:00 | 9 | 0.0% |
How Apache Kafka compares with other Apache projects →
How Apache Kafka ranks among Apache projects by AI-assisted commits →
Generate this report for your own repository with gitstats-action · All Gallery reports
Publishes the report to GitHub Pages on every push to main: turn on Pages for the gh-pages branch.
# .github/workflows/gitstats.yml
name: GitStats Report
on:
push:
branches: [main]
permissions:
contents: write
jobs:
gitstats:
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v7
with:
fetch-depth: 0
- uses: shenxianpeng/gitstats-action@v1
with:
deploy-to-pages: true