The top 20 of 1,840 authors, by commits.
| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|---|---|---|---|---|---|---|---|
| Thomas A Caswell | 6,979 (12.6%) | 110,338 | 94,760 | 2012-08-08 | 2026-10-23 | 14.2 yr | 2,072 | 1 |
| Elliott Sales de Andrade | 6,027 (10.8%) | 180,180 | 147,118 | 2014-07-06 | 2026-10-22 | 12.3 yr | 1,842 | 2 |
| Tim Hoffmann | 4,727 (8.5%) | 74,307 | 52,738 | 2017-11-13 | 2026-10-23 | 8.9 yr | 1,712 | 3 |
| Antony Lee | 4,514 (8.1%) | 118,992 | 213,397 | 2013-01-04 | 2026-09-08 | 13.7 yr | 1,747 | 4 |
| Michael Droettboom | 3,919 (7.1%) | 208,785 | 190,364 | 2007-07-03 | 2024-09-18 | 17.2 yr | 1,042 | 5 |
| Jody Klymak | 2,598 (4.7%) | 49,880 | 25,391 | 2015-06-07 | 2026-08-30 | 11.2 yr | 1,005 | 6 |
| John Hunter | 2,145 (3.9%) | 593,910 | 259,160 | 2003-05-12 | 2012-06-30 | 9.1 yr | 805 | 7 |
| David Stansby | 2,082 (3.7%) | 24,760 | 23,741 | 2016-05-05 | 2026-07-10 | 10.2 yr | 813 | 8 |
| Eric Firing | 1,948 (3.5%) | 56,323 | 87,645 | 2005-09-25 | 2025-12-18 | 20.2 yr | 1,002 | 9 |
| Kyle Sunden | 1,084 (2.0%) | 31,639 | 48,638 | 2018-07-15 | 2026-10-23 | 8.3 yr | 375 | 10 |
| Oscar Gustafsson | 927 (1.7%) | 12,064 | 11,644 | 2021-12-19 | 2025-05-29 | 3.4 yr | 357 | 11 |
| Nelle Varoquaux | 875 (1.6%) | 24,006 | 19,512 | 2012-08-27 | 2020-02-19 | 7.5 yr | 298 | 12 |
| Jens Hedegaard Nielsen | 856 (1.5%) | 8,628 | 8,532 | 2011-06-24 | 2018-04-23 | 6.8 yr | 315 | 13 |
| hannah | 660 (1.2%) | 12,170 | 7,804 | 2016-03-21 | 2026-10-14 | 10.6 yr | 385 | 14 |
| Ben Root | 628 (1.1%) | 8,446 | 3,612 | 2010-07-14 | 2026-03-13 | 15.7 yr | 357 | 15 |
| Ruth Comer | 620 (1.1%) | 7,383 | 3,672 | 2020-12-30 | 2026-10-17 | 5.8 yr | 358 | 16 |
| Ryan May | 592 (1.1%) | 8,451 | 3,186 | 2008-07-20 | 2024-12-03 | 16.4 yr | 322 | 17 |
| Jouni K. Seppänen | 503 (0.9%) | 91,443 | 18,095 | 2006-04-19 | 2025-07-09 | 19.2 yr | 229 | 18 |
| Phil Elson | 490 (0.9%) | 17,502 | 8,980 | 2012-02-17 | 2019-03-18 | 7.1 yr | 241 | 19 |
| Jae-Joon Lee | 444 (0.8%) | 45,317 | 17,589 | 2008-11-21 | 2022-11-30 | 14.0 yr | 239 | 20 |
One row for each of the top 20 of 1,840 authors: a square marks each month with commits (bigger means more), and the line runs from their first to their last active month. Bot accounts are grey.
Contributors so far, month by month: each step up is a month in which someone made their first commit.
9 of 55,584 commits (<0.1%) name an AI coding assistant: as their author, as a co-author, or in the line it signs with. In the last 12 months: 9 of 2,055 (0.4%).
These are lower bounds. An assistant that leaves no mark in the commit is not counted, and a mark does not say how much of the commit the assistant wrote.
| Assistant | Commits | As author | First commit | Last commit | |
|---|---|---|---|---|---|
| Claude | 4 | 0 | 2026-01-17 | 2026-07-18 | |
| Cursor | 2 | 0 | 2026-09-07 | 2026-10-14 | |
| GitHub Copilot | 2 | 0 | 2026-01-25 | 2026-03-03 | |
| OpenCode | 1 | 0 | 2026-09-28 | 2026-09-28 |
Co-authored-by: line names an assistant, as Claude Code, Copilot, Cursor, Codex, Aider and others add when they commit for a person. A review bot whose suggestion was applied is named the same way.Assisted-by: or Generated-by: line names an assistant.Accounts and addresses are matched, not first names: a person called Claude, Devin or Jules is not an assistant.
Who made the most commits in each year and month, the runners-up, and how many people committed.
| Year | Author | Commits (%) | Next top 5 | Authors |
|---|---|---|---|---|
| 2026 | Elliott Sales de Andrade | 472 (25.0% of 1,888) | Tim Hoffmann, Ruth Comer, Scott Shambaugh, Thomas A Caswell, Kyle Sunden | 142 |
| 2025 | Tim Hoffmann | 439 (23.8% of 1,843) | Elliott Sales de Andrade, Thomas A Caswell, Ruth Comer, David Stansby, Antony Lee | 139 |
| 2024 | Elliott Sales de Andrade | 587 (25.2% of 2,332) | Tim Hoffmann, Kyle Sunden, Thomas A Caswell, Ruth Comer, hannah | 143 |
| 2023 | Elliott Sales de Andrade | 657 (17.9% of 3,663) | Kyle Sunden, Oscar Gustafsson, Tim Hoffmann, Thomas A Caswell, Ruth Comer | 213 |
| 2022 | Elliott Sales de Andrade | 693 (18.1% of 3,824) | Tim Hoffmann, Thomas A Caswell, Oscar Gustafsson, Antony Lee, Jody Klymak | 164 |
| 2021 | Elliott Sales de Andrade | 1,057 (24.5% of 4,320) | Tim Hoffmann, Antony Lee, Jody Klymak, Thomas A Caswell, David Stansby | 170 |
| 2020 | Elliott Sales de Andrade | 1,097 (23.1% of 4,753) | Antony Lee, Tim Hoffmann, Thomas A Caswell, Jody Klymak, David Stansby | 191 |
| 2019 | Antony Lee | 1,046 (23.1% of 4,535) | Tim Hoffmann, Thomas A Caswell, David Stansby, Jody Klymak, Elliott Sales de Andrade | 165 |
| 2018 | Jody Klymak | 796 (18.6% of 4,270) | Antony Lee, Thomas A Caswell, David Stansby, Tim Hoffmann, Elliott Sales de Andrade | 193 |
| 2017 | Thomas A Caswell | 666 (18.3% of 3,642) | David Stansby, Antony Lee, Elliott Sales de Andrade, Nelle Varoquaux, Jody Klymak | 197 |
| 2016 | Thomas A Caswell | 1,055 (30.6% of 3,449) | Jens Hedegaard Nielsen, Eric Firing, Elliott Sales de Andrade, Nelle Varoquaux, Michael Droettboom | 191 |
| 2015 | Thomas A Caswell | 1,033 (30.0% of 3,445) | Michael Droettboom, Jens Hedegaard Nielsen, Ben Root, Eric Ma, Eric Firing | 191 |
| 2014 | Thomas A Caswell | 663 (30.5% of 2,173) | Michael Droettboom, Jens Hedegaard Nielsen, Phil Elson, Thomas Hisch, Eric Firing | 172 |
| 2013 | Michael Droettboom | 727 (36.3% of 2,004) | Thomas A Caswell, Phil Elson, Damon McDougall, Eric Firing, Nelle Varoquaux | 125 |
| 2012 | Michael Droettboom | 432 (23.7% of 1,826) | Phil Elson, Damon McDougall, Eric Firing, Tony S Yu, Nelle Varoquaux | 90 |
| 2011 | Michael Droettboom | 440 (37.5% of 1,172) | Eric Firing, Ben Root, Jae-Joon Lee, Darren Dale, Jouni K. Seppänen | 51 |
| 2010 | Michael Droettboom | 198 (27.8% of 712) | Eric Firing, Jae-Joon Lee, John Hunter, Ryan May, Ben Root | 16 |
| 2009 | John Hunter | 261 (23.4% of 1,117) | Michael Droettboom, Andrew Straw, Eric Firing, Jae-Joon Lee, Jouni K. Seppänen | 17 |
| 2008 | John Hunter | 510 (34.0% of 1,502) | Michael Droettboom, Eric Firing, Darren Dale, Manuel Metz, Ryan May | 15 |
| 2007 | Michael Droettboom | 530 (45.7% of 1,160) | John Hunter, Eric Firing, Darren Dale, Jouni K. Seppänen, Norbert Nemec | 17 |
| 2006 | John Hunter | 190 (29.5% of 644) | Eric Firing, Darren Dale, Charles Moad, Jouni K. Seppänen, Andrew Straw | 12 |
| 2005 | John Hunter | 298 (54.3% of 549) | Steve Chaplin, Darren Dale, Charles Moad, Andrew Straw, Eric Firing | 14 |
| 2004 | John Hunter | 432 (64.2% of 673) | Steve Chaplin, Todd Miller, Paul Barret, Jochen Voss, Andrew Straw | 8 |
| 2003 | John Hunter | 86 (97.7% of 88) | Jeremy O'Donoghue | 2 |
| Month | Author | Commits (%) | Next top 5 | Authors |
|---|---|---|---|---|
| 2026-10 | Tim Hoffmann | 59 (42.4% of 139) | Thomas A Caswell, Ricci Adams, Mohd Maaz Khan, Elliott Sales de Andrade, hannah | 20 |
| 2026-09 | Elliott Sales de Andrade | 45 (25.6% of 176) | Ricci Adams, Greg Lucas, Thomas A Caswell, hannah, Tim Hoffmann | 25 |
| 2026-08 | Elliott Sales de Andrade | 44 (32.6% of 135) | Tim Hoffmann, Ruth Comer, Ricci Adams, Kyle Sunden, hannah | 29 |
| 2026-07 | Elliott Sales de Andrade | 63 (31.7% of 199) | Tim Hoffmann, Scott Shambaugh, Ricci Adams, Thomas A Caswell, dependabot bot | 35 |
| 2026-06 | Elliott Sales de Andrade | 78 (31.5% of 248) | Tim Hoffmann, Ruth Comer, Kyle Sunden, Scott Shambaugh, Zhang Maiyun | 25 |
| 2026-05 | Tim Hoffmann | 67 (24.5% of 273) | Elliott Sales de Andrade, Thomas A Caswell, Ruth Comer, Kyle Sunden, Antony Lee | 27 |
| 2026-04 | Elliott Sales de Andrade | 61 (31.8% of 192) | Tim Hoffmann, Kyle Sunden, Ruth Comer, Thomas A Caswell, Rahul Monani | 28 |
| 2026-03 | Elliott Sales de Andrade | 56 (28.3% of 198) | Tim Hoffmann, Scott Shambaugh, null-dreams, Kyle Sunden, Albert Y. Shih | 37 |
| 2026-02 | Elliott Sales de Andrade | 35 (22.9% of 153) | Scott Shambaugh, Tim Hoffmann, Antony Lee, Archil Jain, Albert Y. Shih | 27 |
| 2026-01 | Tim Hoffmann | 46 (26.3% of 175) | Scott Shambaugh, Elliott Sales de Andrade, Ruth Comer, Doron Behar, Sanchit Rishi | 25 |
| 2025-12 | Tim Hoffmann | 22 (22.0% of 100) | Ruth Comer, Thomas A Caswell, Ian Hunt-Isaak, Saumya Agrawal, Kyle Sunden | 26 |
| 2025-11 | Tim Hoffmann | 17 (25.4% of 67) | Ruth Comer, Fazeel Usmani, Elliott Sales de Andrade, Kyle Sunden, Thomas A Caswell | 20 |
| 2025-10 | Tim Hoffmann | 24 (28.6% of 84) | Elliott Sales de Andrade, Kyle Sunden, hannah, Ruth Comer, Greg Lucas | 19 |
| 2025-09 | Tim Hoffmann | 43 (29.7% of 145) | Elliott Sales de Andrade, Thomas A Caswell, Ruth Comer, David Stansby, Antony Lee | 17 |
| 2025-08 | Tim Hoffmann | 38 (22.6% of 168) | Elliott Sales de Andrade, Kyle Sunden, Thomas A Caswell, Antony Lee, David Stansby | 25 |
| 2025-07 | Elliott Sales de Andrade | 63 (27.4% of 230) | Thomas A Caswell, Tim Hoffmann, Kyle Sunden, David Stansby, Antony Lee | 31 |
| 2025-06 | Elliott Sales de Andrade | 38 (28.1% of 135) | Tim Hoffmann, Jouni K. Seppänen, Aaron Meurer, David Stansby, Albert Y. Shih | 25 |
| 2025-05 | Tim Hoffmann | 34 (19.7% of 173) | Elliott Sales de Andrade, Antony Lee, David Stansby, hannah, Ruth Comer | 26 |
| 2025-04 | Tim Hoffmann | 45 (22.8% of 197) | Elliott Sales de Andrade, Thomas A Caswell, David Stansby, Ruth Comer, Jody Klymak | 28 |
| 2025-03 | Tim Hoffmann | 39 (25.5% of 153) | David Stansby, Antony Lee, Elliott Sales de Andrade, Ruth Comer, James Addison | 25 |
| 2025-02 | Tim Hoffmann | 67 (38.7% of 173) | Elliott Sales de Andrade, Ruth Comer, Thomas A Caswell, Antony Lee, Kyle Sunden | 27 |
| 2025-01 | Tim Hoffmann | 60 (27.5% of 218) | Scott Shambaugh, Elliott Sales de Andrade, Thomas A Caswell, Ruth Comer, Greg Lucas | 29 |
| 2024-12 | Tim Hoffmann | 67 (28.0% of 239) | Elliott Sales de Andrade, Thomas A Caswell, Kyle Sunden, Ruth Comer, Scott Shambaugh | 25 |
| 2024-11 | Elliott Sales de Andrade | 58 (30.1% of 193) | Tim Hoffmann, Thomas A Caswell, Kyle Sunden, Ruth Comer, Antony Lee | 24 |
| 2024-10 | Elliott Sales de Andrade | 39 (21.7% of 180) | Tim Hoffmann, Greg Lucas, MischaMegens2, Aaron Meurer, Thomas A Caswell | 35 |
| 2024-09 | Elliott Sales de Andrade | 69 (41.3% of 167) | Tim Hoffmann, Ruth Comer, Thomas A Caswell, Antony Lee, hannah | 19 |
| 2024-08 | Elliott Sales de Andrade | 63 (35.0% of 180) | Tim Hoffmann, Kyle Sunden, Thomas A Caswell, Ruth Comer, Oscar Gustafsson | 26 |
| 2024-07 | Elliott Sales de Andrade | 56 (28.7% of 195) | Tim Hoffmann, Thomas A Caswell, Kyle Sunden, hannah, Ruth Comer | 32 |
| 2024-06 | Elliott Sales de Andrade | 41 (22.5% of 182) | Tim Hoffmann, Kyle Sunden, Ruth Comer, Thomas A Caswell, Antony Lee | 27 |
| 2024-05 | Elliott Sales de Andrade | 55 (27.1% of 203) | Tim Hoffmann, Thomas A Caswell, Kyle Sunden, Ruth Comer, Oscar Gustafsson | 28 |
| 2024-04 | Tim Hoffmann | 39 (19.5% of 200) | Kyle Sunden, Elliott Sales de Andrade, Thomas A Caswell, Antony Lee, Ruth Comer | 26 |
| 2024-03 | Elliott Sales de Andrade | 48 (22.7% of 211) | Tim Hoffmann, Kyle Sunden, David Stansby, Thomas A Caswell, Ruth Comer | 29 |
| 2024-02 | Tim Hoffmann | 29 (18.7% of 155) | Elliott Sales de Andrade, Kyle Sunden, Ian Thomas, DWesl, Thomas A Caswell | 23 |
| 2024-01 | David Stansby | 44 (19.4% of 227) | Elliott Sales de Andrade, Kyle Sunden, hannah, Thomas A Caswell, ShivamPathak99 | 24 |
| 2023-12 | Elliott Sales de Andrade | 38 (17.8% of 213) | Tim Hoffmann, Oscar Gustafsson, Ruth Comer, hannah, Kyle Sunden | 41 |
| 2023-11 | Elliott Sales de Andrade | 32 (16.4% of 195) | hannah, Kyle Sunden, Oscar Gustafsson, Antony Lee, Thomas A Caswell | 29 |
| 2023-10 | Elliott Sales de Andrade | 62 (16.3% of 380) | Kyle Sunden, hannah, Tim Hoffmann, Ruth Comer, Thomas A Caswell | 57 |
| 2023-09 | Elliott Sales de Andrade | 59 (19.7% of 300) | Kyle Sunden, Oscar Gustafsson, Tim Hoffmann, hannah, Ruth Comer | 33 |
| 2023-08 | Elliott Sales de Andrade | 97 (27.2% of 356) | Kyle Sunden, Tim Hoffmann, Oscar Gustafsson, Thomas A Caswell, hannah | 28 |
| 2023-07 | Elliott Sales de Andrade | 50 (21.7% of 230) | Kyle Sunden, Jody Klymak, Oscar Gustafsson, Ruth Comer, Thomas A Caswell | 26 |
| 2023-06 | Elliott Sales de Andrade | 50 (17.1% of 293) | Thomas A Caswell, Oscar Gustafsson, Kyle Sunden, Antony Lee, Ruth Comer | 28 |
| 2023-05 | Elliott Sales de Andrade | 40 (14.3% of 279) | Tim Hoffmann, Antony Lee, Oscar Gustafsson, Kyle Sunden, Ruth Comer | 39 |
| 2023-04 | Elliott Sales de Andrade | 58 (21.6% of 268) | Kyle Sunden, Oscar Gustafsson, Tim Hoffmann, Ruth Comer, Antony Lee | 34 |
| 2023-03 | Kyle Sunden | 67 (19.2% of 349) | Elliott Sales de Andrade, Oscar Gustafsson, Ruth Comer, Thomas A Caswell, Antony Lee | 32 |
| 2023-02 | Kyle Sunden | 74 (22.6% of 327) | Jody Klymak, Elliott Sales de Andrade, Ruth Comer, Oscar Gustafsson, Thomas A Caswell | 34 |
| 2023-01 | Oscar Gustafsson | 101 (21.4% of 473) | Kyle Sunden, Elliott Sales de Andrade, Thomas A Caswell, Jody Klymak, Antony Lee | 28 |
| 2022-12 | Thomas A Caswell | 93 (22.1% of 421) | Kyle Sunden, Elliott Sales de Andrade, Oscar Gustafsson, Tim Hoffmann, Ruth Comer | 38 |
| 2022-11 | Tim Hoffmann | 70 (19.0% of 369) | Kyle Sunden, Thomas A Caswell, Elliott Sales de Andrade, Oscar Gustafsson, Antony Lee | 27 |
| 2022-10 | Elliott Sales de Andrade | 70 (17.8% of 394) | Oscar Gustafsson, Tim Hoffmann, Thomas A Caswell, Antony Lee, hannah | 36 |
| 2022-09 | Elliott Sales de Andrade | 87 (25.3% of 344) | Tim Hoffmann, Oscar Gustafsson, Thomas A Caswell, hannah, Antony Lee | 30 |
| 2022-08 | Elliott Sales de Andrade | 103 (25.2% of 408) | Thomas A Caswell, Oscar Gustafsson, Tim Hoffmann, Antony Lee, Greg Lucas | 33 |
| 2022-07 | Elliott Sales de Andrade | 62 (35.2% of 176) | Antony Lee, Tim Hoffmann, Thomas A Caswell, Oscar Gustafsson, David Stansby | 22 |
| 2022-06 | Tim Hoffmann | 56 (19.4% of 289) | Thomas A Caswell, Oscar Gustafsson, Antony Lee, Jody Klymak, Elliott Sales de Andrade | 24 |
| 2022-05 | Elliott Sales de Andrade | 46 (17.6% of 262) | Tim Hoffmann, Greg Lucas, Thomas A Caswell, Oscar Gustafsson, Antony Lee | 28 |
| 2022-04 | Oscar Gustafsson | 46 (18.7% of 246) | Thomas A Caswell, Elliott Sales de Andrade, Tim Hoffmann, Jan-Hendrik Müller, Antony Lee | 30 |
| 2022-03 | Elliott Sales de Andrade | 46 (20.9% of 220) | Thomas A Caswell, Oscar Gustafsson, Tim Hoffmann, Jody Klymak, Greg Lucas | 21 |
| 2022-02 | Tim Hoffmann | 58 (22.8% of 254) | Antony Lee, Elliott Sales de Andrade, Oscar Gustafsson, Thomas A Caswell, Jody Klymak | 23 |
| 2022-01 | Tim Hoffmann | 97 (22.0% of 441) | Elliott Sales de Andrade, Jody Klymak, Thomas A Caswell, Antony Lee, David Stansby | 26 |
| 2021-12 | Elliott Sales de Andrade | 70 (20.6% of 339) | Tim Hoffmann, Antony Lee, David Stansby, Jody Klymak, Thomas A Caswell | 29 |
| 2021-11 | Elliott Sales de Andrade | 100 (25.1% of 399) | Tim Hoffmann, Jody Klymak, Antony Lee, Thomas A Caswell, Greg Lucas | 32 |
| 2021-10 | Elliott Sales de Andrade | 84 (20.2% of 416) | Tim Hoffmann, Jody Klymak, Antony Lee, Thomas A Caswell, David Stansby | 25 |
| 2021-09 | Tim Hoffmann | 154 (28.8% of 534) | Elliott Sales de Andrade, Antony Lee, Thomas A Caswell, David Stansby, Jody Klymak | 24 |
| 2021-08 | Elliott Sales de Andrade | 92 (30.0% of 307) | Tim Hoffmann, Thomas A Caswell, Antony Lee, Eric Prestat, Jody Klymak | 27 |
| 2021-07 | Elliott Sales de Andrade | 81 (21.5% of 377) | Jody Klymak, Tim Hoffmann, Antony Lee, Tortar, Eric Prestat | 34 |
| 2021-06 | Elliott Sales de Andrade | 72 (23.0% of 313) | Antony Lee, Tim Hoffmann, Jody Klymak, Thomas A Caswell, Aitik Gupta | 32 |
| 2021-05 | Elliott Sales de Andrade | 101 (28.9% of 349) | Jody Klymak, Tim Hoffmann, Antony Lee, Thomas A Caswell, AkM-2018 | 29 |
| 2021-04 | Elliott Sales de Andrade | 127 (30.3% of 419) | Tim Hoffmann, Antony Lee, Jody Klymak, David Stansby, Thomas A Caswell | 22 |
| 2021-03 | Elliott Sales de Andrade | 132 (34.7% of 380) | Tim Hoffmann, Antony Lee, Jody Klymak, Thomas A Caswell, Hannes Breytenbach | 24 |
| 2021-02 | Antony Lee | 49 (20.2% of 243) | Elliott Sales de Andrade, Thomas A Caswell, Tim Hoffmann, Jody Klymak, Valentin Valls | 31 |
| 2021-01 | Elliott Sales de Andrade | 62 (25.4% of 244) | Antony Lee, Tim Hoffmann, Jody Klymak, Thomas A Caswell, Ian Hunt-Isaak | 27 |
| 2020-12 | Elliott Sales de Andrade | 43 (17.1% of 252) | Tim Hoffmann, Thomas A Caswell, Jody Klymak, Antony Lee, Alejandro García | 34 |
| 2020-11 | Elliott Sales de Andrade | 55 (25.0% of 220) | Antony Lee, Tim Hoffmann, Thomas A Caswell, Jody Klymak, bakes | 23 |
| 2020-10 | Elliott Sales de Andrade | 74 (21.3% of 348) | Tim Hoffmann, Thomas A Caswell, Antony Lee, Jody Klymak, Johan von Forstner | 34 |
| 2020-09 | Elliott Sales de Andrade | 85 (24.5% of 347) | Tim Hoffmann, Jody Klymak, Thomas A Caswell, Antony Lee, Ryan May | 34 |
| 2020-08 | Elliott Sales de Andrade | 113 (28.9% of 391) | Jody Klymak, Tim Hoffmann, Jouni K. Seppänen, Antony Lee, Thomas A Caswell | 28 |
| 2020-07 | Elliott Sales de Andrade | 147 (26.3% of 558) | Tim Hoffmann, Thomas A Caswell, Jody Klymak, David Stansby, Antony Lee | 41 |
| 2020-06 | Elliott Sales de Andrade | 128 (30.8% of 415) | Thomas A Caswell, Antony Lee, Tim Hoffmann, Jody Klymak, David Stansby | 23 |
| 2020-05 | Elliott Sales de Andrade | 106 (25.5% of 415) | Thomas A Caswell, Antony Lee, Tim Hoffmann, Jody Klymak, Eric Firing | 31 |
| 2020-04 | Elliott Sales de Andrade | 136 (28.8% of 472) | Antony Lee, Tim Hoffmann, Thomas A Caswell, Sidharth Bansal, Jody Klymak | 37 |
| 2020-03 | Elliott Sales de Andrade | 195 (33.7% of 579) | Antony Lee, Tim Hoffmann, Thomas A Caswell, David Stansby, hannah | 42 |
| 2020-02 | Antony Lee | 86 (29.0% of 297) | Tim Hoffmann, Thomas A Caswell, David Stansby, Jody Klymak, Elliott Sales de Andrade | 21 |
| 2020-01 | Antony Lee | 140 (30.5% of 459) | Tim Hoffmann, Thomas A Caswell, Jody Klymak, Nikita Kniazev, Nelle Varoquaux | 25 |
| 2019-12 | Antony Lee | 119 (31.0% of 384) | Tim Hoffmann, Thomas A Caswell, Jody Klymak, David Stansby, Elliott Sales de Andrade | 25 |
| 2019-11 | Antony Lee | 74 (26.4% of 280) | Tim Hoffmann, Thomas A Caswell, David Stansby, Elliott Sales de Andrade, Max Chen | 29 |
| 2019-10 | Tim Hoffmann | 80 (23.2% of 345) | Thomas A Caswell, Antony Lee, Jody Klymak, David Stansby, Paul Ivanov | 27 |
| 2019-09 | Antony Lee | 66 (24.6% of 268) | Tim Hoffmann, Thomas A Caswell, David Stansby, Jody Klymak, Nelle Varoquaux | 27 |
| 2019-08 | Thomas A Caswell | 82 (25.2% of 325) | Antony Lee, Tim Hoffmann, David Stansby, Elliott Sales de Andrade, Jody Klymak | 38 |
| 2019-07 | Antony Lee | 87 (20.3% of 428) | Tim Hoffmann, Thomas A Caswell, Elliott Sales de Andrade, Jody Klymak, Bingyao Liu | 33 |
| 2019-06 | Antony Lee | 94 (23.9% of 394) | Tim Hoffmann, Thomas A Caswell, David Stansby, Paul Ivanov, Jouni K. Seppänen | 23 |
| 2019-05 | Tim Hoffmann | 96 (22.0% of 436) | Antony Lee, David Stansby, Thomas A Caswell, Eric Firing, Jody Klymak | 30 |
| 2019-04 | Antony Lee | 115 (24.3% of 474) | David Stansby, Tim Hoffmann, Thomas A Caswell, Jody Klymak, Nelle Varoquaux | 24 |
| 2019-03 | Tim Hoffmann | 79 (19.3% of 410) | Antony Lee, Jody Klymak, David Stansby, Thomas A Caswell, Elliott Sales de Andrade | 26 |
| 2019-02 | Thomas A Caswell | 91 (22.9% of 398) | Antony Lee, Jody Klymak, Tim Hoffmann, David Stansby, Elliott Sales de Andrade | 24 |
| 2019-01 | Antony Lee | 131 (33.3% of 393) | Jody Klymak, David Stansby, Thomas A Caswell, Elliott Sales de Andrade, Nelle Varoquaux | 29 |
| 2018-12 | Antony Lee | 53 (30.6% of 173) | Tim Hoffmann, Jody Klymak, Thomas A Caswell, Elliott Sales de Andrade, David Stansby | 27 |
| 2018-11 | Antony Lee | 66 (22.8% of 290) | Jody Klymak, Tim Hoffmann, Thomas A Caswell, Elliott Sales de Andrade, David Stansby | 32 |
| 2018-10 | Jody Klymak | 104 (27.2% of 382) | Antony Lee, David Stansby, Thomas A Caswell, Elliott Sales de Andrade, Tim Hoffmann | 33 |
| 2018-09 | David Stansby | 110 (19.5% of 564) | Antony Lee, Jody Klymak, Thomas A Caswell, Elliott Sales de Andrade, Tim Hoffmann | 36 |
| 2018-08 | Thomas A Caswell | 77 (29.2% of 264) | Jody Klymak, Antony Lee, Tim Hoffmann, Nelle Varoquaux, Elliott Sales de Andrade | 25 |
| 2018-07 | Jody Klymak | 96 (24.6% of 391) | Thomas A Caswell, Antony Lee, Tim Hoffmann, Elliott Sales de Andrade, David Stansby | 33 |
| 2018-06 | Jody Klymak | 34 (13.8% of 246) | Tim Hoffmann, David Stansby, Antony Lee, Thomas A Caswell, Paul Hobson | 28 |
| 2018-05 | Jody Klymak | 79 (28.1% of 281) | Antony Lee, Tim Hoffmann, Thomas A Caswell, David Stansby, ImportanceOfBeingErnest | 27 |
| 2018-04 | Jody Klymak | 75 (25.2% of 298) | Antony Lee, David Stansby, Thomas A Caswell, Tim Hoffmann, Matthew Bell | 26 |
| 2018-03 | Jody Klymak | 103 (21.5% of 479) | Antony Lee, Thomas A Caswell, Tim Hoffmann, Ryan May, Elliott Sales de Andrade | 52 |
| 2018-02 | Thomas A Caswell | 88 (16.7% of 526) | Elliott Sales de Andrade, David Stansby, Antony Lee, Tim Hoffmann, Jody Klymak | 37 |
| 2018-01 | Antony Lee | 82 (21.8% of 376) | Jody Klymak, Thomas A Caswell, Tim Hoffmann, David Stansby, Elliott Sales de Andrade | 27 |
| 2017-12 | David Stansby | 60 (20.6% of 291) | Antony Lee, Thomas A Caswell, Jody Klymak, Tim Hoffmann, Elliott Sales de Andrade | 25 |
| 2017-11 | Antony Lee | 65 (20.6% of 315) | David Stansby, Jody Klymak, Thomas A Caswell, Ryan May, Elliott Sales de Andrade | 29 |
| 2017-10 | Thomas A Caswell | 180 (30.1% of 599) | Antony Lee, David Stansby, Nelle Varoquaux, Elliott Sales de Andrade, Jody Klymak | 43 |
| 2017-09 | Thomas A Caswell | 52 (32.9% of 158) | Antony Lee, David Stansby, Jody Klymak, Ryan May, Elliott Sales de Andrade | 21 |
| 2017-08 | Thomas A Caswell | 79 (26.5% of 298) | David Stansby, Antony Lee, Elliott Sales de Andrade, Eric Firing, Ryan May | 33 |
| 2017-07 | Thomas A Caswell | 40 (20.1% of 199) | David Stansby, Eric Wieser, Antony Lee, Nelle Varoquaux, Elliott Sales de Andrade | 29 |
| 2017-06 | Antony Lee | 31 (22.1% of 140) | David Stansby, Thomas A Caswell, Elliott Sales de Andrade, Eric Firing, jhelie | 24 |
| 2017-05 | Thomas A Caswell | 42 (22.0% of 191) | Elliott Sales de Andrade, David Stansby, Chris Holdgraf, Harshit Patni, Antony Lee | 29 |
| 2017-04 | Thomas A Caswell | 48 (19.4% of 247) | Chris Holdgraf, Antony Lee, Paul Hobson, Elliott Sales de Andrade, hannah | 26 |
| 2017-03 | Nelle Varoquaux | 104 (26.7% of 389) | Elliott Sales de Andrade, David Stansby, Antony Lee, Thomas A Caswell, Paul Hobson | 35 |
| 2017-02 | Elliott Sales de Andrade | 51 (18.1% of 281) | David Stansby, Adrien F. Vincent, Nelle Varoquaux, Thomas A Caswell, Antony Lee | 33 |
| 2017-01 | Nelle Varoquaux | 98 (18.4% of 534) | Elliott Sales de Andrade, Thomas A Caswell, David Stansby, Antony Lee, Eric Firing | 42 |
| 2016-12 | Thomas A Caswell | 108 (31.3% of 345) | Elliott Sales de Andrade, David Stansby, Antony Lee, Eric Firing, Nelle Varoquaux | 29 |
| 2016-11 | Eric Firing | 67 (20.2% of 332) | Thomas A Caswell, Nelle Varoquaux, Elliott Sales de Andrade, David Stansby, Antony Lee | 36 |
| 2016-10 | Nelle Varoquaux | 69 (21.2% of 325) | Elliott Sales de Andrade, Thomas A Caswell, Kacper Kowalik (Xarthisius), Nikita Kniazev, Eric Firing | 33 |
| 2016-09 | Thomas A Caswell | 124 (32.1% of 386) | Nelle Varoquaux, Nicolas P. Rougier, Eric Firing, Elliott Sales de Andrade, Adrien F. Vincent | 35 |
| 2016-08 | Thomas A Caswell | 119 (53.8% of 221) | Jens Hedegaard Nielsen, Michael Droettboom, Eric Firing, Antony Lee, Nikita Kniazev | 28 |
