| Year | Commits (% of all) | Lines added | Lines removed |
|---|---|---|---|
| 2026 | 2,754 (4.2%) | 488,773 | 309,352 |
| 2025 | 2,816 (4.3%) | 463,412 | 299,787 |
| 2024 | 2,722 (4.1%) | 461,065 | 261,735 |
| 2023 | 2,209 (3.4%) | 371,224 | 224,782 |
| 2022 | 2,486 (3.8%) | 396,558 | 286,376 |
| 2021 | 2,276 (3.5%) | 473,820 | 264,246 |
| 2020 | 2,179 (3.3%) | 452,238 | 282,197 |
| 2019 | 2,129 (3.2%) | 407,492 | 398,907 |
| 2018 | 2,124 (3.2%) | 405,983 | 207,146 |
| 2017 | 2,468 (3.8%) | 637,955 | 631,139 |
| 2016 | 2,088 (3.2%) | 407,041 | 253,609 |
| 2015 | 1,815 (2.8%) | 288,391 | 265,098 |
| 2014 | 1,745 (2.7%) | 292,558 | 180,168 |
| 2013 | 1,368 (2.1%) | 468,808 | 319,124 |
| 2012 | 1,605 (2.4%) | 142,037 | 115,743 |
| 2011 | 2,030 (3.1%) | 496,449 | 210,504 |
| 2010 | 1,800 (2.7%) | 234,402 | 148,127 |
| 2009 | 1,388 (2.1%) | 449,101 | 582,198 |
| 2008 | 1,652 (2.5%) | 244,729 | 170,811 |
| 2007 | 2,188 (3.3%) | 443,547 | 245,010 |
| 2006 | 2,152 (3.3%) | 388,456 | 276,019 |
| 2005 | 2,419 (3.7%) | 396,821 | 312,231 |
| 2004 | 2,548 (3.9%) | 625,466 | 466,996 |
| 2003 | 2,416 (3.7%) | 592,618 | 426,065 |
| 2002 | 2,654 (4.0%) | 996,967 | 610,564 |
| 2001 | 3,061 (4.7%) | 576,198 | 373,312 |
| 2000 | 2,535 (3.9%) | 634,297 | 365,795 |
| 1999 | 1,788 (2.7%) | 462,328 | 364,780 |
| 1998 | 1,744 (2.7%) | 483,245 | 311,220 |
| 1997 | 1,698 (2.6%) | 400,488 | 305,580 |
| 1996 | 876 (1.3%) | 349,069 | 72,666 |
| Month | Commits | Lines added | Lines removed |
|---|---|---|---|
| 2026-10 | 224 | 13,426 | 4,814 |
| 2026-09 | 282 | 21,475 | 35,508 |
| 2026-08 | 317 | 21,232 | 17,689 |
| 2026-07 | 307 | 24,165 | 10,685 |
| 2026-06 | 209 | 193,789 | 157,106 |
| 2026-05 | 202 | 11,739 | 4,356 |
| 2026-04 | 355 | 55,874 | 16,958 |
| 2026-03 | 418 | 73,468 | 17,468 |
| 2026-02 | 192 | 14,923 | 5,911 |
| 2026-01 | 248 | 58,682 | 38,857 |
| 2025-12 | 260 | 32,039 | 14,562 |
| 2025-11 | 260 | 22,325 | 7,817 |
| 2025-10 | 240 | 18,876 | 39,251 |
| 2025-09 | 191 | 19,069 | 11,895 |
| 2025-08 | 200 | 43,386 | 38,132 |
| 2025-07 | 216 | 18,564 | 9,765 |
| 2025-06 | 160 | 9,691 | 10,437 |
| 2025-05 | 146 | 136,141 | 103,226 |
| 2025-04 | 319 | 37,723 | 14,262 |
| 2025-03 | 361 | 52,527 | 16,031 |
| 2025-02 | 248 | 41,372 | 14,944 |
| 2025-01 | 215 | 31,699 | 19,465 |
| 2024-12 | 195 | 12,483 | 7,287 |
| 2024-11 | 203 | 16,670 | 7,971 |
| 2024-10 | 241 | 20,778 | 9,921 |
| 2024-09 | 203 | 21,078 | 7,254 |
| 2024-08 | 212 | 14,001 | 14,026 |
| 2024-07 | 287 | 13,525 | 6,341 |
| 2024-06 | 149 | 18,380 | 16,001 |
| 2024-05 | 157 | 193,097 | 124,910 |
| 2024-04 | 336 | 37,774 | 32,684 |
| 2024-03 | 320 | 73,842 | 16,807 |
| 2024-02 | 177 | 14,285 | 8,833 |
| 2024-01 | 242 | 25,152 | 9,700 |
| 2023-12 | 153 | 16,304 | 10,611 |
| 2023-11 | 208 | 20,541 | 5,935 |
| 2023-10 | 214 | 13,762 | 4,837 |
| 2023-09 | 144 | 5,273 | 4,183 |
| 2023-08 | 144 | 34,398 | 25,479 |
| 2023-07 | 172 | 10,354 | 7,659 |
| 2023-06 | 126 | 6,198 | 8,137 |
| 2023-05 | 147 | 167,015 | 114,500 |
| 2023-04 | 243 | 21,050 | 10,426 |
| 2023-03 | 281 | 26,372 | 9,062 |
| 2023-02 | 164 | 19,070 | 6,348 |
| 2023-01 | 213 | 30,887 | 17,605 |
| 2022-12 | 185 | 21,076 | 11,153 |
| 2022-11 | 200 | 11,003 | 7,275 |
| 2022-10 | 157 | 9,614 | 5,565 |
| 2022-09 | 266 | 38,689 | 38,328 |
| 2022-08 | 273 | 10,486 | 7,553 |
| 2022-07 | 285 | 24,142 | 36,893 |
| 2022-06 | 86 | 9,753 | 13,267 |
| 2022-05 | 149 | 126,938 | 102,498 |
| 2022-04 | 253 | 50,152 | 24,408 |
| 2022-03 | 267 | 55,659 | 17,287 |
| 2022-02 | 181 | 23,308 | 13,119 |
| 2022-01 | 184 | 15,738 | 9,030 |
| 2021-12 | 119 | 14,833 | 14,264 |
| 2021-11 | 173 | 12,768 | 12,016 |
| 2021-10 | 153 | 26,149 | 9,448 |
| 2021-09 | 155 | 8,825 | 6,310 |
| 2021-08 | 173 | 10,657 | 4,499 |
| 2021-07 | 206 | 13,304 | 6,865 |
| 2021-06 | 194 | 62,882 | 40,880 |
| 2021-05 | 170 | 169,176 | 100,992 |
| 2021-04 | 286 | 37,012 | 19,345 |
| 2021-03 | 290 | 50,342 | 15,211 |
| 2021-02 | 154 | 38,047 | 23,553 |
| 2021-01 | 203 | 29,825 | 10,863 |
| 2020-12 | 146 | 34,549 | 18,252 |
| 2020-11 | 205 | 18,185 | 12,569 |
| 2020-10 | 180 | 18,719 | 6,963 |
| 2020-09 | 188 | 13,844 | 5,965 |
| 2020-08 | 130 | 10,289 | 4,329 |
| 2020-07 | 171 | 11,941 | 5,105 |
| 2020-06 | 169 | 15,432 | 10,428 |
| 2020-05 | 183 | 214,304 | 167,864 |
| 2020-04 | 248 | 45,554 | 15,193 |
| 2020-03 | 247 | 37,893 | 14,275 |
| 2020-02 | 144 | 9,851 | 7,041 |
| 2020-01 | 168 | 21,677 | 14,213 |
| 2019-12 | 138 | 11,533 | 9,724 |
| 2019-11 | 165 | 8,969 | 5,307 |
| 2019-10 | 135 | 9,764 | 4,301 |
| 2019-09 | 167 | 13,132 | 8,830 |
| 2019-08 | 133 | 6,724 | 4,398 |
| 2019-07 | 188 | 19,452 | 14,860 |
| 2019-06 | 141 | 35,365 | 28,243 |
| 2019-05 | 203 | 171,854 | 115,213 |
| 2019-04 | 213 | 29,954 | 15,840 |
| 2019-03 | 289 | 53,925 | 17,079 |
| 2019-02 | 180 | 27,929 | 160,689 |
| 2019-01 | 177 | 18,891 | 14,423 |
| 2018-12 | 115 | 6,146 | 3,332 |
| 2018-11 | 207 | 24,261 | 15,197 |
| 2018-10 | 147 | 11,313 | 18,284 |
| 2018-09 | 151 | 34,608 | 20,312 |
| 2018-08 | 154 | 10,500 | 6,912 |
| 2018-07 | 168 | 8,531 | 5,291 |
| 2018-06 | 136 | 32,640 | 4,159 |
| 2018-05 | 167 | 107,936 | 53,509 |
| 2018-04 | 272 | 79,576 | 50,510 |
| 2018-03 | 277 | 42,156 | 12,664 |
| 2018-02 | 158 | 27,929 | 8,778 |
| 2018-01 | 172 | 20,387 | 8,198 |
| 2017-12 | 114 | 12,790 | 4,794 |
| 2017-11 | 175 | 28,958 | 27,714 |
| 2017-10 | 154 | 47,198 | 37,693 |
| 2017-09 | 215 | 19,656 | 9,446 |
| 2017-08 | 226 | 50,542 | 17,400 |
| 2017-07 | 119 | 39,425 | 29,422 |
| 2017-06 | 218 | 18,197 | 14,611 |
| 2017-05 | 216 | 120,509 | 65,920 |
| 2017-04 | 297 | 40,740 | 12,158 |
| 2017-03 | 367 | 212,699 | 386,536 |
| 2017-02 | 171 | 16,240 | 14,015 |
| 2017-01 | 196 | 31,001 | 11,430 |
| 2016-12 | 167 | 23,309 | 9,802 |
| 2016-11 | 135 | 57,186 | 52,035 |
| 2016-10 | 163 | 16,668 | 9,075 |
| 2016-09 | 149 | 11,654 | 9,967 |
| 2016-08 | 188 | 25,941 | 16,175 |
| 2016-07 | 125 | 14,014 | 13,491 |
| 2016-06 | 169 | 35,896 | 30,456 |
| 2016-05 | 128 | 117,413 | 69,660 |
| 2016-04 | 261 | 30,252 | 10,994 |
| 2016-03 | 301 | 43,098 | 15,606 |
| 2016-02 | 168 | 16,788 | 6,023 |
| 2016-01 | 134 | 14,822 | 10,325 |
| 2015-12 | 122 | 11,219 | 6,182 |
| 2015-11 | 101 | 10,801 | 3,403 |
| 2015-10 | 139 | 12,815 | 8,329 |
| 2015-09 | 133 | 11,844 | 6,458 |
| 2015-08 | 152 | 7,695 | 3,934 |
| 2015-07 | 181 | 15,937 | 9,603 |
| 2015-06 | 142 | 26,151 | 20,097 |
| 2015-05 | 231 | 79,352 | 146,353 |
| 2015-04 | 150 | 24,232 | 7,103 |
| 2015-03 | 182 | 22,430 | 23,323 |
| 2015-02 | 142 | 55,607 | 25,457 |
| 2015-01 | 140 | 10,308 | 4,856 |
| 2014-12 | 148 | 35,631 | 44,559 |
| 2014-11 | 159 | 34,228 | 20,578 |
| 2014-10 | 131 | 42,460 | 29,180 |
| 2014-09 | 119 | 16,877 | 3,741 |
| 2014-08 | 133 | 13,861 | 9,348 |
| 2014-07 | 122 | 28,604 | 21,214 |
| 2014-06 | 95 | 5,729 | 2,931 |
| 2014-05 | 177 | 30,963 | 26,586 |
| 2014-04 | 163 | 18,352 | 5,258 |
| 2014-03 | 160 | 37,772 | 4,689 |
| 2014-02 | 153 | 12,225 | 5,010 |
| 2014-01 | 185 | 15,856 | 7,074 |
| 2013-12 | 102 | 26,118 | 31,800 |
| 2013-11 | 152 | 11,825 | 6,755 |
| 2013-10 | 115 | 20,172 | 9,411 |
| 2013-09 | 71 | 28,948 | 80,814 |
| 2013-08 | 66 | 40,936 | 33,615 |
| 2013-07 | 152 | 13,503 | 3,787 |
| 2013-06 | 107 | 10,787 | 7,092 |
| 2013-05 | 82 | 244,994 | 124,751 |
| 2013-04 | 118 | 9,591 | 3,323 |
| 2013-03 | 137 | 29,870 | 7,772 |
| 2013-02 | 112 | 14,486 | 3,066 |
| 2013-01 | 154 | 17,578 | 6,938 |
| 2012-12 | 122 | 15,399 | 3,417 |
| 2012-11 | 73 | 5,804 | 3,896 |
| 2012-10 | 117 | 8,501 | 6,612 |
| 2012-09 | 106 | 7,178 | 2,897 |
| 2012-08 | 185 | 13,703 | 7,016 |
| 2012-07 | 115 | 12,760 | 47,943 |
| 2012-06 | 133 | 14,204 | 12,191 |
| 2012-05 | 183 | 10,649 | 7,062 |
| 2012-04 | 128 | 10,211 | 5,079 |
| 2012-03 | 150 | 14,131 | 5,594 |
| 2012-02 | 143 | 14,610 | 7,682 |
| 2012-01 | 150 | 14,887 | 6,354 |
| 2011-12 | 97 | 29,367 | 10,683 |
| 2011-11 | 171 | 23,594 | 12,535 |
| 2011-10 | 134 | 11,379 | 4,574 |
| 2011-09 | 137 | 13,828 | 6,512 |
| 2011-08 | 160 | 124,014 | 36,720 |
| 2011-07 | 131 | 7,963 | 4,562 |
| 2011-06 | 171 | 164,433 | 86,529 |
| 2011-05 | 136 | 4,431 | 3,025 |
| 2011-04 | 185 | 20,365 | 12,556 |
| 2011-03 | 248 | 21,172 | 10,075 |
| 2011-02 | 232 | 51,186 | 12,935 |
| 2011-01 | 228 | 24,717 | 9,798 |
| 2010-12 | 121 | 10,721 | 5,026 |
| 2010-11 | 114 | 11,672 | 7,421 |
| 2010-10 | 121 | 21,196 | 11,716 |
| 2010-09 | 109 | 12,321 | 5,208 |
| 2010-08 | 145 | 11,955 | 6,706 |
| 2010-07 | 137 | 20,292 | 16,518 |
| 2010-06 | 131 | 8,989 | 6,975 |
| 2010-05 | 165 | 38,236 | 21,290 |
| 2010-04 | 139 | 10,735 | 8,291 |
| 2010-03 | 154 | 10,948 | 4,531 |
| 2010-02 | 227 | 43,083 | 35,203 |
| 2010-01 | 237 | 34,254 | 19,242 |
| 2009-12 | 122 | 50,906 | 24,302 |
| 2009-11 | 94 | 13,431 | 8,582 |
| 2009-10 | 67 | 41,913 | 28,650 |
| 2009-09 | 94 | 12,003 | 6,148 |
| 2009-08 | 122 | 14,519 | 7,094 |
| 2009-07 | 98 | 15,371 | 37,217 |
| 2009-06 | 118 | 68,839 | 327,218 |
| 2009-05 | 101 | 105,353 | 77,923 |
| 2009-04 | 149 | 81,643 | 39,115 |
| 2009-03 | 134 | 17,550 | 6,431 |
| 2009-02 | 108 | 10,287 | 7,793 |
| 2009-01 | 181 | 17,286 | 11,725 |
| 2008-12 | 102 | 28,103 | 8,792 |
| 2008-11 | 181 | 25,653 | 24,833 |
| 2008-10 | 155 | 20,969 | 6,589 |
| 2008-09 | 88 | 19,758 | 8,860 |
| 2008-08 | 90 | 14,592 | 13,482 |
| 2008-07 | 103 | 11,324 | 5,271 |
| 2008-06 | 100 | 7,679 | 4,618 |
| 2008-05 | 151 | 15,366 | 8,649 |
| 2008-04 | 152 | 9,285 | 30,623 |
| 2008-03 | 307 | 12,977 | 7,928 |
| 2008-02 | 99 | 13,528 | 13,320 |
| 2008-01 | 124 | 65,495 | 37,846 |
| 2007-12 | 140 | 12,003 | 12,400 |
| 2007-11 | 261 | 71,244 | 83,547 |
| 2007-10 | 218 | 71,689 | 54,217 |
| 2007-09 | 189 | 26,138 | 17,377 |
| 2007-08 | 137 | 75,922 | 11,160 |
| 2007-07 | 122 | 7,908 | 3,883 |
| 2007-06 | 108 | 11,263 | 8,828 |
| 2007-05 | 126 | 7,742 | 3,616 |
| 2007-04 | 182 | 19,699 | 8,982 |
| 2007-03 | 174 | 88,880 | 10,615 |
| 2007-02 | 270 | 22,891 | 13,693 |
| 2007-01 | 261 | 28,168 | 16,692 |
| 2006-12 | 121 | 35,977 | 29,697 |
| 2006-11 | 147 | 29,704 | 23,944 |
| 2006-10 | 178 | 74,518 | 62,938 |
| 2006-09 | 244 | 39,833 | 26,045 |
| 2006-08 | 237 | 76,592 | 52,790 |
| 2006-07 | 197 | 24,730 | 10,767 |
| 2006-06 | 220 | 16,679 | 10,637 |
| 2006-05 | 164 | 20,832 | 8,847 |
| 2006-04 | 183 | 13,081 | 6,911 |
| 2006-03 | 140 | 12,367 | 7,381 |
| 2006-02 | 177 | 16,450 | 13,515 |
| 2006-01 | 144 | 27,693 | 22,547 |
| 2005-12 | 182 | 13,881 | 7,048 |
| 2005-11 | 133 | 42,162 | 35,532 |
| 2005-10 | 218 | 90,749 | 78,595 |
| 2005-09 | 168 | 15,366 | 11,891 |
| 2005-08 | 238 | 21,517 | 14,373 |
| 2005-07 | 248 | 41,886 | 21,073 |
| 2005-06 | 251 | 42,305 | 57,198 |
| 2005-05 | 209 | 23,829 | 19,875 |
| 2005-04 | 190 | 20,344 | 11,158 |
| 2005-03 | 219 | 26,308 | 17,781 |
| 2005-02 | 136 | 8,251 | 5,851 |
| 2005-01 | 227 | 50,223 | 31,856 |
| 2004-12 | 198 | 95,833 | 64,071 |
| 2004-11 | 227 | 55,455 | 58,087 |
| 2004-10 | 290 | 85,437 | 54,759 |
| 2004-09 | 211 | 55,051 | 42,151 |
| 2004-08 | 308 | 102,298 | 51,777 |
| 2004-07 | 178 | 39,125 | 16,067 |
| 2004-06 | 181 | 36,786 | 25,350 |
| 2004-05 | 247 | 56,170 | 37,684 |
| 2004-04 | 166 | 40,050 | 21,236 |
| 2004-03 | 216 | 22,456 | 17,416 |
| 2004-02 | 148 | 17,106 | 25,271 |
| 2004-01 | 178 | 19,699 | 53,127 |
| 2003-12 | 179 | 15,571 | 9,044 |
| 2003-11 | 182 | 34,881 | 21,148 |
| 2003-10 | 273 | 65,444 | 47,254 |
| 2003-09 | 277 | 72,993 | 55,108 |
| 2003-08 | 268 | 132,970 | 140,234 |
| 2003-07 | 189 | 53,775 | 22,011 |
| 2003-06 | 238 | 71,176 | 35,119 |
| 2003-05 | 176 | 31,320 | 19,773 |
| 2003-04 | 129 | 27,451 | 22,588 |
| 2003-03 | 176 | 36,954 | 23,912 |
| 2003-02 | 155 | 29,613 | 17,034 |
| 2003-01 | 174 | 20,470 | 12,840 |
| 2002-12 | 155 | 19,134 | 15,066 |
| 2002-11 | 225 | 153,528 | 156,012 |
| 2002-10 | 250 | 29,280 | 30,782 |
| 2002-09 | 290 | 91,180 | 61,931 |
| 2002-08 | 394 | 67,459 | 109,313 |
| 2002-07 | 222 | 56,738 | 45,304 |
| 2002-06 | 192 | 263,065 | 53,481 |
| 2002-05 | 102 | 25,643 | 18,052 |
| 2002-04 | 237 | 44,929 | 26,941 |
| 2002-03 | 204 | 175,444 | 43,401 |
| 2002-02 | 162 | 25,991 | 7,650 |
| 2002-01 | 221 | 44,576 | 42,631 |
| 2001-12 | 187 | 51,994 | 17,150 |
| 2001-11 | 359 | 47,597 | 45,049 |
| 2001-10 | 311 | 115,092 | 71,273 |
| 2001-09 | 325 | 41,991 | 25,646 |
| 2001-08 | 219 | 39,447 | 30,553 |
| 2001-07 | 141 | 15,955 | 11,206 |
| 2001-06 | 192 | 43,294 | 14,142 |
| 2001-05 | 312 | 46,153 | 15,713 |
| 2001-04 | 119 | 6,032 | 2,502 |
| 2001-03 | 225 | 75,193 | 47,105 |
| 2001-02 | 315 | 45,777 | 54,705 |
| 2001-01 | 356 | 47,673 | 38,268 |
| 2000-12 | 227 | 36,628 | 14,431 |
| 2000-11 | 274 | 29,481 | 29,589 |
| 2000-10 | 308 | 209,427 | 51,581 |
| 2000-09 | 108 | 24,366 | 19,840 |
| 2000-08 | 100 | 17,099 | 14,972 |
| 2000-07 | 226 | 62,632 | 49,671 |
| 2000-06 | 187 | 43,931 | 43,327 |
| 2000-05 | 184 | 24,443 | 23,591 |
| 2000-04 | 213 | 62,908 | 30,072 |
| 2000-03 | 267 | 37,537 | 20,243 |
| 2000-02 | 203 | 35,420 | 23,851 |
| 2000-01 | 238 | 50,425 | 44,627 |
| 1999-12 | 151 | 52,404 | 46,203 |
| 1999-11 | 127 | 32,230 | 17,726 |
| 1999-10 | 168 | 48,260 | 39,908 |
| 1999-09 | 163 | 46,289 | 8,874 |
| 1999-08 | 86 | 11,982 | 20,674 |
| 1999-07 | 203 | 30,495 | 29,098 |
| 1999-06 | 153 | 20,190 | 13,414 |
| 1999-05 | 217 | 46,464 | 41,332 |
| 1999-04 | 109 | 5,656 | 5,860 |
| 1999-03 | 137 | 57,870 | 91,434 |
| 1999-02 | 170 | 60,998 | 32,324 |
| 1999-01 | 104 | 49,490 | 17,933 |
| 1998-12 | 92 | 43,717 | 29,091 |
| 1998-11 | 48 | 7,599 | 6,029 |
| 1998-10 | 304 | 62,950 | 34,184 |
| 1998-09 | 145 | 78,840 | 64,893 |
| 1998-08 | 194 | 46,768 | 32,165 |
| 1998-07 | 126 | 37,820 | 27,367 |
| 1998-06 | 99 | 17,863 | 11,049 |
| 1998-05 | 89 | 22,671 | 13,212 |
| 1998-04 | 132 | 33,728 | 20,575 |
| 1998-03 | 110 | 35,049 | 10,645 |
| 1998-02 | 239 | 69,488 | 47,045 |
| 1998-01 | 166 | 26,752 | 14,965 |
| 1997-12 | 138 | 15,200 | 7,549 |
| 1997-11 | 131 | 19,428 | 17,145 |
| 1997-10 | 131 | 8,690 | 3,906 |
| 1997-09 | 276 | 225,465 | 183,534 |
| 1997-08 | 115 | 18,316 | 9,122 |
| 1997-07 | 74 | 6,038 | 3,449 |
| 1997-06 | 125 | 10,939 | 9,647 |
| 1997-05 | 113 | 6,886 | 8,274 |
| 1997-04 | 190 | 43,495 | 27,780 |
| 1997-03 | 116 | 12,145 | 6,283 |
| 1997-02 | 85 | 17,384 | 15,510 |
| 1997-01 | 204 | 16,502 | 13,381 |
| 1996-12 | 95 | 5,671 | 5,362 |
| 1996-11 | 292 | 23,645 | 29,209 |
| 1996-10 | 215 | 14,433 | 10,340 |
| 1996-09 | 63 | 2,911 | 1,345 |
| 1996-08 | 95 | 47,101 | 21,254 |
| 1996-07 | 116 | 255,308 | 5,156 |
Last 32 weeks, from the week of Mar 16, 2026 to the week of Oct 19, 2026.
Commits by day of week and hour of day, in each commit's local time. The bars along the top are the commits per hour; the last column is the commits per day.
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | |||||||||||||||||||||||||
| Mon | 299 | 294 | 322 | 223 | 219 | 203 | 177 | 164 | 279 | 431 | 540 | 617 | 643 | 576 | 702 | 732 | 743 | 618 | 560 | 483 | 502 | 427 | 498 | 370 | 10,622 (16.2%) |
| Tue | 315 | 291 | 301 | 327 | 235 | 214 | 173 | 164 | 289 | 433 | 583 | 649 | 623 | 603 | 687 | 747 | 717 | 631 | 597 | 507 | 463 | 511 | 528 | 401 | 10,989 (16.7%) |
| Wed | 268 | 222 | 227 | 245 | 194 | 170 | 149 | 210 | 340 | 472 | 560 | 631 | 554 | 632 | 670 | 626 | 726 | 654 | 632 | 523 | 528 | 530 | 479 | 386 | 10,628 (16.2%) |
| Thu | 296 | 257 | 237 | 281 | 285 | 224 | 135 | 159 | 298 | 415 | 514 | 630 | 599 | 655 | 682 | 757 | 741 | 707 | 568 | 558 | 500 | 476 | 520 | 416 | 10,910 (16.6%) |
| Fri | 309 | 252 | 264 | 312 | 261 | 180 | 136 | 167 | 325 | 430 | 531 | 630 | 572 | 630 | 682 | 745 | 714 | 669 | 562 | 519 | 486 | 453 | 440 | 314 | 10,583 (16.1%) |
| Sat | 274 | 229 | 216 | 254 | 237 | 148 | 90 | 78 | 104 | 170 | 206 | 243 | 299 | 299 | 326 | 355 | 414 | 341 | 348 | 369 | 339 | 318 | 308 | 282 | 6,247 (9.5%) |
| Sun | 264 | 220 | 203 | 226 | 272 | 138 | 90 | 68 | 85 | 131 | 131 | 212 | 256 | 272 | 254 | 319 | 291 | 320 | 329 | 328 | 315 | 343 | 376 | 311 | 5,754 (8.8%) |
FewerMore commits
| UTC offset | Commits | Share | |
|---|---|---|---|
| UTC-08:00 | 788 | 1.2% | |
| UTC-07:00 | 1,884 | 2.9% | |
| UTC-06:00 | 158 | 0.2% | |
| UTC-05:00 | 5,832 | 8.9% | |
| UTC-04:00 | 10,907 | 16.6% | |
| UTC-03:00 | 937 | 1.4% | |
| UTC-02:00 | 2 | 0.0% | |
| UTC+00:00 | 30,856 | 46.9% | |
| UTC+01:00 | 2,405 | 3.7% | |
| UTC+02:00 | 3,854 | 5.9% | |
| UTC+03:00 | 1,797 | 2.7% | |
| UTC+04:00 | 3 | 0.0% | |
| UTC+05:30 | 709 | 1.1% | |
| UTC+07:00 | 177 | 0.3% | |
| UTC+08:00 | 6 | 0.0% | |
| UTC+09:00 | 4,139 | 6.3% | |
| UTC+09:30 | 2 | 0.0% | |
| UTC+10:30 | 10 | 0.0% | |
| UTC+11:00 | 8 | 0.0% | |
| UTC+12:00 | 625 | 1.0% | |
| UTC+13:00 | 634 | 1.0% |
How PostgreSQL compares with other open source languages and developer tools →
How PostgreSQL ranks among open source languages and developer tools by AI-assisted commits →
Generate this report for your own repository with gitstats-action · All Gallery reports
Publishes the report to GitHub Pages on every push to main: turn on Pages for the gh-pages branch.
# .github/workflows/gitstats.yml
name: GitStats Report
on:
push:
branches: [main]
permissions:
contents: write
jobs:
gitstats:
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v7
with:
fetch-depth: 0
- uses: shenxianpeng/gitstats-action@v1
with:
deploy-to-pages: true