Newest first. Commits are those since the previous tag, and the authors who made them.
| Name | Date | Commits | Authors |
|---|---|---|---|
| 9.2.0.dev0 | 2026-06-13 | 480 | Ran Benita (186), dependabot bot (46), Pierre Sassoulas (31), pre-commit-ci bot (24), github-actions bot (24), Ronny Pfannschmidt (24), 🇺🇦 Sviatoslav Sydorenko (Святослав Сидоренко) (14), Bruno Oliveira (11), Freya Bruhin (8), EternalRights (8), pytest bot (7), Junhao Liao (7), Dr Alex Mitre (5), jakkdl (4), Ronald Eddy Jr (4), Fridayworks (4), Anton Zhilin (4), Mukunda Rao Katta (3), John Litborn (3), Sviatoslav Sydorenko (2), Randy Döring (2), Mike Fiedler (2), Marco Edward Gorelli (2), Hamza Mobeen (2), Fazeel Usmani (2), Bubble-Interface (2), 사재혁 (1), morning-verlu (1), minbang930 (1), jxramos (1), dariomesic (1), arya rizky (1), Yusuke Kadowaki (1), Yast (1), Will Toohey (1), Warren (1), Vladimir Roshchin (1), Varun Chawla (1), V1SHAL421 (1), Tom Most (1), Tobias Deiminger (1), Tejas Verma (1), Sóla Lusøt (1), Syncrain (1), Sylvain MARIE (1), Stanis Trendelenburg (1), Samuel Newbold (1), Puneet Dixit (1), Praneeth Kodumagulla (1), Philipp A. (1), and 25 more authors |
| 9.1.0.dev0 | 2025-11-08 | 297 | Ran Benita (142), dependabot bot (29), pre-commit-ci bot (22), github-actions bot (21), Bruno Oliveira (16), Pierre Sassoulas (8), Ilya Manafi (6), Freya Bruhin (6), Olivier Grisel (3), karlicoss (2), dariomesic (2), Omri Golan (2), Liam DeVoe (2), John Litborn (2), Iwithyou2025 (2), Aditi De (2), zapl (1), vyuroshchin (1), slackline (1), sazsu (1), pytest bot (1), popododo0720 (1), jakkdl (1), bengartner (1), Tanuj Rai (1), Stu-ops (1), SarahPythonista (1), Samuel Gaist (1), Reilly Brogan (1), Praise Tompane (1), NayeemJohn (1), Mulat Mekonen (1), Michał Górny (1), Marcos Boger (1), Marc Mueller (1), Kieran Ryan (1), Jordan Macdonald (1), James Addison (1), Israël Hallé (1), Hossein (1), Harsha Sai (1), Eero Vaher (1), Cornelius Roemer (1), Clément Robert (1), Charles-Meldhine Madi Mnemoi (1), Ali Nazzal (1) |
| 8.5.0.dev0 | 2025-06-02 | 519 | dependabot bot (60), Bruno Oliveira (55), jakkdl (50), pre-commit-ci bot (45), Ran Benita (43), github-actions bot (40), Pierre Sassoulas (37), Freya Bruhin (24), John Litborn (17), 🇺🇦 Sviatoslav Sydorenko (Святослав Сидоренко) (9), Gupta Arpit (9), sven (8), Ronny Pfannschmidt (8), JulianJvn (8), Zac Hatfield-Dodds (7), Thomas Grainger (7), pytest bot (6), eitanwass (5), Stefaan Lippens (5), dongfangtianyu (4), Arpit Gupta (4), Sviatoslav Sydorenko (2), Sashko (2), Sadra Barikbin (2), Kenny Y (2), Harmin Parra Rueda (2), Bahram Farahmand (2), Anton Zhilin (2), Andy Freeland (2), polkapolka (1), mwychung (1), moajo (1), ikappaki (1), fazeelghafoor (1), delta87 (1), Yann Dirson (1), Will Riley (1), Virendra Patil (1), Vincent (Wen Yu) Ge (1), Tony Narlock (1), Tobias Alex-Petersen (1), TobiMcNamobi (1), Stephen McDowell (1), Stefan Zimmermann (1), Shaygan Hooshyari (1), Serge Smertin (1), Samuel Bronson (1), Sam Bull (1), Rob Arrow (1), Reagan Lee (1), and 31 more authors |
| 8.4.0.dev0 | 2024-07-20 | 1 | pytest bot (1) |
| 8.3.0 | 2024-07-19 | 263 | Ran Benita (54), Sviatoslav Sydorenko (42), 🇺🇦 Sviatoslav Sydorenko (Святослав Сидоренко) (23), Ronny Pfannschmidt (22), lovetheguitar (19), Pierre Sassoulas (18), pre-commit-ci bot (12), dependabot bot (11), pytest bot (7), github-actions bot (7), Freya Bruhin (7), Bruno Oliveira (7), SOUBHIK KUMAR MITRA (3), Pradyun Gedam (3), Pavel Březina (2), Oliver Bestwalter (2), neutraljump (1), joseph-sentry (1), holger krekel (1), dj (1), Zach Snicker (1), Yutian Li (1), Virendra Patil (1), Tomasz Kłoczko (1), Stavros Ntentos (1), Sam Jirovec (1), Nicolas Simonds (1), Nathan Goldbaum (1), Michael Vogt (1), Marc Bresson (1), Josh Soref (1), Jelle Zijlstra (1), Jason R. Coombs (1), James Frost (1), Hynek Schlawack (1), Farbod Ahmadian (1), Cornelius Riemenschneider (1), Brian Okken (1), Ben Brown (1), Anita Hammer (1) |
| 8.3.0.dev0 | 2024-04-27 | 117 | Ran Benita (42), Bruno Oliveira (19), dependabot bot (17), pre-commit-ci bot (7), pytest bot (4), github-actions bot (3), Tamir Duberstein (3), Pierre Sassoulas (3), dj (2), Ronny Pfannschmidt (2), John Litborn (2), Freya Bruhin (2), tserg (1), poulami-sau (1), jakkdl (1), Tobias Stoeckmann (1), Shekhar verma (1), Sebastian Meyer (1), Manuel López-Ibáñez (1), Linghao Zhang (1), Levon Saldamli (1), HolyMagician03-UMich (1), Daniel Miller (1) |
| 8.2.0.dev0 | 2024-03-03 | 270 | Ran Benita (140), Bruno Oliveira (38), Pierre Sassoulas (34), dependabot bot (13), github-actions bot (6), pre-commit-ci bot (4), pytest bot (3), Freya Bruhin (3), mrbean-bremen (2), Ronny Pfannschmidt (2), Clément Robert (2), woutdenolf (1), whysage (1), robotherapist (1), jakkdl (1), faph (1), donghui (1), clee2000 (1), Russell Martin (1), Reagan Lee (1), Patrick Lannigan (1), Marc Bresson (1), Loïc Estève (1), John Litborn (1), Joachim B Haga (1), Franck Charras (1), Faisal Fawad (1), Fabian Sturm (1), Eric Larson (1), Eero Vaher (1), Dương Quốc Khánh (1), Dave Hall (1), Ben Leith (1), Ben Brown (1) |
| 8.1.0.dev0 | 2024-01-02 | 413 | Ran Benita (127), dependabot bot (35), Bruno Oliveira (29), Zac Hatfield-Dodds (27), pre-commit-ci bot (22), Benjamin Schubert (22), Thomas Grainger (18), github-actions bot (15), Reagan Lee (11), pytest bot (9), Ronny Pfannschmidt (9), Lesnek (7), Sadra Barikbin (6), Tyler Smart (5), Tushar Sadhwani (5), Mihail Milushev (4), Freya Bruhin (4), Christoph Anton Mitterer (4), Warren (3), Kenny Y (3), DetachHead (3), Simon Blanchard (2), Sharad Nair (2), Sean Patrick Malloy (2), Michał Górny (2), Hugo van Kemenade (2), Akhilesh Ramakrishnan (2), ubaumann (1), touilleWoman (1), ryanpudd (1), pomponchik (1), neilmartin2000 (1), mickeypash (1), bowugit (1), antosikv (1), Ziad Kermadi (1), WarrenTheRabbit (1), Uday Kumar (1), Tom Mortimer-Jones (1), Tanya Agarwal (1), Stefaan Lippens (1), Sourabh Beniwal (1), Patrick Lannigan (1), Miro Hrončok (1), Milan Lesnek (1), Marc Mueller (1), Jon Parise (1), Jens Tröger (1), Israel Fruchter (1), Isaac Virshup (1), and 10 more authors |
| 8.0.0.dev0 | 2023-06-23 | 160 | Ran Benita (75), Bruno Oliveira (15), dependabot bot (11), pre-commit-ci bot (10), pytest bot (7), Vijay Arora (7), Zac Hatfield-Dodds (6), github-actions bot (4), Freya Bruhin (3), Ville Skyttä (2), Ronny Pfannschmidt (2), theirix (1), nondescryptid (1), leeyueh (1), bzoracler (1), Stefanie Molin (1), Sergey Kim (1), Roberto Aldera (1), Miro Hrončok (1), Kenny Y (1), Jarrett Keifer (1), Facundo Batista (1), Chris Mahoney (1), Bryan Ricker (1), Brian Larsen (1), Alex Lambson (1), Alex (1), Alessio Izzo (1), Adam J. Stewart (1) |
| 7.4.0.dev0 | 2023-04-08 | 546 | Bruno Oliveira (141), Anthony Sottile (46), Ran Benita (42), pre-commit-ci bot (40), dependabot bot (35), Ronny Pfannschmidt (28), pytest bot (21), github-actions bot (18), Zac Hatfield-Dodds (17), Freya Bruhin (11), Tobias Diez (7), Tony Narlock (6), Tim Hoffmann (6), Yusuke Kadowaki (5), Paul Müller (5), Hugo van Kemenade (5), Gabriel Landau (4), Jon Parise (3), zx.qiu (2), Thomas Grainger (2), Sviatoslav Sydorenko (2), Shantanu (2), Pierre Sassoulas (2), Paul Reece (2), Nate Meyvis (2), Jouke Witteveen (2), Itxaso Aizpurua (2), Ilya Konstantinov (2), Daniel Valenzuela (2), Cal Jacobson (2), Babak Keyvani (2), Alice Purcell (2), Albert Villanova del Moral (2), wodny (1), wim glenn (1), vin01 (1), sommersoft (1), skhomuti (1), s-padmanaban (1), rdb (1), q0w (1), johnkangw (1), holesch (1), gresm (1), bluthej (1), bitzge (1), aizpurua23a (1), Zach OBrien (1), Yannick PÉROUX (1), Wolfremium (1), and 59 more authors |
| 7.2.0.dev0 | 2022-03-13 | 251 | Ran Benita (93), Bruno Oliveira (41), Anthony Sottile (21), Freya Bruhin (17), dependabot bot (12), Yuval Shimon (11), pre-commit-ci bot (10), pytest bot (9), Hasan Ramezani (7), Hugo van Kemenade (5), github-actions bot (4), Andrew Svetlov (3), Emmanuel Arias (2), Elijah DeLee (2), Éric (1), eduardo naufel schettino (1), Tobias Deiminger (1), P. L. Lim (1), Olga Matoula (1), Masaru Tsuchiyama (1), Kojo Idrissa (1), Kian Meng, Ang (1), Gabor Szabo (1), Fabian Egli (1), Dan Alvizu (1), Chris NeJame (1), Brett Holman (1), Akuli (1) |
| 7.1.0.dev0 | 2021-12-07 | 348 | Ran Benita (94), Bruno Oliveira (92), dependabot bot (20), pytest bot (18), pre-commit-ci bot (17), Freya Bruhin (15), Simon K (12), oleg.hoefling (7), Ronny Pfannschmidt (6), andrewdotn (5), Anthony Sottile (5), Taneli Hukkinen (4), Emmanuel Arias (4), ziebam (3), github-actions bot (3), Zac Hatfield-Dodds (3), Alexander King (3), Thomas Hisch (2), Oleg Höfling (2), GergelyKalmar (2), Eric Liu (2), David Szotten (2), Cristian Vera (2), Brian Okken (2), Adam J. Stewart (2), Éloi Rivard (1), denivyruck (1), William Jamir Silva (1), Thomas Grainger (1), Terje Runde (1), Sören Wegener (1), Srip (1), Naveen-Pratap (1), Miro Hrončok (1), Kale Kundert (1), Jeff Rasley (1), James Myatt (1), Jakub Kulík (1), Hugo van Kemenade (1), Harshna (1), Graeme Smecher (1), Emmanuel Meric de Bellefon (1), Eddie (1), Bernát Gábor (1), Ben Davies (1), Amin Alaee (1) |
| 7.0.0.dev0 | 2021-01-17 | 553 | Ran Benita (150), Bruno Oliveira (120), dependabot bot (31), Freya Bruhin (28), Anthony Sottile (27), pre-commit-ci bot (25), pytest bot (24), Ronny Pfannschmidt (24), Daniele Procida (16), Matthew Hughes (8), Rahul Kumaresan (6), Olga Matoula (6), Hong Xu (6), antonblr (5), Saiprasad Kale (5), Zack Kneupper (4), Simon K (4), Petr Viktorin (4), Miro Hrončok (3), Anton (3), hauntsaninja (2), Zac Hatfield-Dodds (2), Tarcísio Fischer (2), Dominic Davis-Foster (2), wim glenn (1), sousajo (1), sousajf1 (1), mobius-crypt (1), mefmund (1), maskypy40 (1), bot2x (1), bluetech (1), bengartner (1), alshapton (1), Vincent Poulailleau (1), Thomas Grainger (1), Tadeu Manoel (1), Sylvain Bellemare (1), Stefaan Lippens (1), Srip (1), Ross Vandegrift (1), Pierre Mourlanne (1), Pax (1), Parth Patel (1), Nico Schlömer (1), Miroslav Šedivý (1), Mehera Emrich (1), Maximilian Cosmo Sitter (1), MapleCCC (1), Kale Kundert (1), and 20 more authors |
| 6.3.0.dev0 | 2020-12-12 | 278 | Ran Benita (113), Anthony Sottile (36), Bruno Oliveira (34), Simon K (12), dependabot bot (10), Christine Mecklenborg (8), Hugo van Kemenade (6), Josias Aurel (5), Kyle Altendorf (4), Tanvi Mehta (3), Maximilian Cosmo Sitter (3), Tim Hoffmann (2), Thomas Grainger (2), Sanket Duthade (2), Garvit Shubham (2), Anton (2), mickeypash (1), kwgchi (1), frankgerhardt (1), crricks (1), Zac Hatfield-Dodds (1), William Jamir Silva (1), Vasilis Gerakaris (1), Shubham Adep (1), Ronny Pfannschmidt (1), Prashant Sharma (1), Prakhar Gurunani (1), Petter Strandmark (1), Pedro Algarvio (1), Nimesh Vashistha (1), Mikhail Fesenko (1), Max Voitko (1), Matthias Gabriel (1), Matthew Hughes (1), Manuel Mariñez (1), Katarzyna (1), Karthikeyan Singaravelan (1), Jürgen Gmach (1), Jakob van Santen (1), Hugo Martins (1), Gustavo Camargo (1), Freya Bruhin (1), Emiel van de Laar (1), Dominic Mortlock (1), Cserna Zsolt (1), Christine M (1), Charles Aracil (1), Ariel Pillemer (1), Albert Villanova del Moral (1), Adam Johnson (1) |
| 6.2.0.dev0 | 2020-09-26 | 215 | Ran Benita (106), Bruno Oliveira (73), Anthony Sottile (10), Freya Bruhin (4), Thomas Grainger (3), Sorin Sbarnea (3), Maximilian Cosmo Sitter (2), Faris A Chugthai (2), Yutaro Ikeda (1), Vipul Kumar (1), Sam Estep (1), Rüdiger Busche (1), Mattreex (1), Kamran Ahmad (1), Joseph Lucas (1), Hynek Schlawack (1), Hugo van Kemenade (1), Harshna (1), Drew Devereux (1), C. Titus Brown (1) |
| 6.0.0 | 2020-07-28 | 70 | Ran Benita (34), Bruno Oliveira (20), Anthony Sottile (5), pytest bot (1), Zac Hatfield-Dodds (1), Simon K (1), Miro Hrončok (1), Lewis Cowles (1), Kostis Anagnostopoulos (1), Kelton Bassingthwaite (1), Hugo van Kemenade (1), Garrett Thomas (1), Debi Mishra (1), Arvin Firouzi (1) |
| 6.0.0rc1 | 2020-07-07 | 631 | Ran Benita (281), Bruno Oliveira (117), Daniel Hahler (57), Gleb Nikonorov (43), Anthony Sottile (20), Ronny Pfannschmidt (19), Simon K (11), piotrhm (8), Pavel Karateev (8), earonesty (7), Florian Dahlitz (7), Zac Hatfield-Dodds (4), Katarzyna (3), Freya Bruhin (3), Andreas Maier (3), gdhameeja (2), Xinbin Huang (2), Ram Rachum (2), Maximilian Cosmo Sitter (2), Keri Volans (2), Katarzyna Król (2), xuiqzy (1), smarie (1), ibriquem (1), gaurav dhameeja (1), Vlad-Radz (1), Tor Colvin (1), Tim Hoffmann (1), Ruaridh Williamson (1), Prashant Anand (1), Paweł Wilczyński (1), Nikolay Kondratyev (1), Mattwmaster58 (1), Martin Michlmayr (1), Lukas Geiger (1), Lewis Belcher (1), Katrin Leinweber (1), Hunter Richards (1), Hugo van Kemenade (1), Felix Nieuwenhuizen (1), Fabio Zadrozny (1), David Diaz Barquero (1), Danny Sepler (1), Daniel (1), Curt J. Sampson (1), Claire Cecil (1), ArtyomKaltovich (1), Andrew (1), Alfredo Deza (1) |
| 5.4.0 | 2020-03-12 | 452 | Daniel Hahler (271), Bruno Oliveira (72), Ran Benita (54), Ronny Pfannschmidt (16), Christoph Buelter (5), Hugo van Kemenade (4), Anthony Sottile (3), kpinc (2), Christoph Bülter (2), sdementen (1), rebecca-palmer (1), pytest bot (1), gftea (1), cmachalo (1), captainCapitalism (1), Zac Hatfield-Dodds (1), Vladyslav Rachek (1), Vinay Calastry (1), Tomáš Gavenčiak (1), Tobias Schmidt (1), TWood67 (1), Stefano Mazzucco (1), Stefan Scherfke (1), Philipp Loose (1), Pauli Virtanen (1), ParetoLife (1), Nathaniel Compton (1), Minuddin Ahmed Rana (1), Kyle Altendorf (1), Jakub Mitoraj (1), Holger Kohr (1), Daniel Arndt (1) |
| 5.3.4 | 2020-01-20 | 43 | Daniel Hahler (30), Ran Benita (8), Bruno Oliveira (5) |
| 5.3.3 | 2020-01-17 | 84 | Bruno Oliveira (37), Daniel Hahler (28), Anthony Sottile (7), marc (2), PaulC (2), Seth Junot (1), Ryan Barner (1), Ran Benita (1), Marcelo Duarte Trevisani (1), Hugo van Kemenade (1), Chris NeJame (1), Alexandre Mulatinho (1), Adam Johnson (1) |
| 5.3.2 | 2019-12-14 | 33 | Bruno Oliveira (15), Claudio Madotto (7), Anthony Sottile (3), Ran Benita (2), zupermanzupereroe (1), Zac Hatfield-Dodds (1), Ronny Pfannschmidt (1), Michael Rose (1), Jared Vasquez (1), Daniel Hahler (1) |
| 5.3.1 | 2019-11-25 | 45 | Daniel Hahler (19), Bruno Oliveira (12), Mark Dickinson (6), Steffen Schroeder (2), Anthony Sottile (2), Zac Hatfield-Dodds (1), Nikolay Kondratyev (1), Freya Bruhin (1), Felix Yan (1) |
| 5.3.0 | 2019-11-19 | 283 | Daniel Hahler (170), Bruno Oliveira (48), Ran Benita (35), Anthony Sottile (5), Josh Karpel (4), MarcoGorelli (3), Joshua Storck (3), Gregory Lee (3), 林玮 (2), TH3CHARLie (2), AnjoMan (2), Zac Hatfield-Dodds (1), Tibor Arpas (1), NNRepos (1), Michael Krebs (1), Kale Kundert (1), Anton Lodder (1) |
| 5.2.4 | 2019-11-15 | 10 | Anthony Sottile (4), Hugo van Kemenade (2), Bruno Oliveira (2), Michael Shields (1), Daniel Hahler (1) |
| 5.2.3 | 2019-11-14 | 29 | Bruno Oliveira (11), Daniel Hahler (4), Daniil Galiev (3), Ran Benita (2), Freya Bruhin (2), David Szotten (2), Zak Hassan (1), Zac Hatfield-Dodds (1), Patrick Harmon (1), Brett Cannon (1), Anthony Sottile (1) |
| 5.2.2 | 2019-10-24 | 57 | Bruno Oliveira (18), Daniel Hahler (15), Anthony Sottile (9), Victor Maryama (4), Yoav Caspi (2), Nattaphoom Chaipreecha (2), Freya Bruhin (2), Ran Benita (1), Philipp Loose (1), Oliver Bestwalter (1), Andrzej Klajnert (1), Albert Tugushev (1) |
| 5.2.1 | 2019-10-06 | 14 | Bruno Oliveira (5), Anthony Sottile (5), tadashigaki (1), Kevin J. Foley (1), Hynek Schlawack (1), Freya Bruhin (1) |
| 5.2.0 | 2019-09-29 | 43 | Bruno Oliveira (20), Daniel Hahler (9), Anthony Sottile (4), Ran Benita (3), Michael Goerz (2), Andrzej Klajnert (2), aklajnert (1), Tomáš Chvátal (1), James Cooke (1) |
| 5.1.3 | 2019-09-18 | 23 | Bruno Oliveira (13), Gene Wood (3), Daniel Hahler (3), Anthony Sottile (2), Hugo van Kemenade (1), Christian Neumüller (1) |
| 5.1.2 | 2019-08-30 | 27 | Bruno Oliveira (18), Christian Neumüller (4), linchiwei123 (2), Robert Holt (1), Anthony Sottile (1), Andrzej Klajnert (1) |
| 5.1.1 | 2019-08-20 | 23 | Daniel Hahler (7), Anthony Sottile (5), Ran Benita (4), Bruno Oliveira (4), Ronny Pfannschmidt (1), Hugo van Kemenade (1), Freya Bruhin (1) |
| 5.1.0 | 2019-08-16 | 263 | Bruno Oliveira (116), Ran Benita (26), Daniel Hahler (22), Anthony Sottile (14), Thomas Grainger (11), Steffen Schroeder (11), boris (9), Tim Hoffmann (8), Ronny Pfannschmidt (7), Freya Bruhin (6), Semen Zhydenko (5), David Röthlisberger (5), Xixi Zhao (3), Kaiqi (3), helloocc (2), Miro Hrončok (2), Ilya Stepin (2), mei-li (1), dmitry.dygalo (1), Yash Todi (1), Wojtek Erbetowski (1), William Woodall (1), Samuel Searles-Bryant (1), Oliver Bestwalter (1), Max R (1), Jon Dufresne (1), Alexey Zankevich (1), Albert Tugushev (1) |
| 5.0.1 | 2019-07-05 | 30 | Bruno Oliveira (17), Anthony Sottile (5), AmirElkess (3), Thomas Grainger (1), Niklas Meinzer (1), Michael Moore (1), Freya Bruhin (1), Andreu Vallbona Plazas (1) |
| 5.0.0 | 2019-06-27 | 201 | Bruno Oliveira (78), Anthony Sottile (55), Victor Maryama (19), Daniel Hahler (18), Ronny Pfannschmidt (7), Zac Hatfield-Dodds (4), Tim Gates (3), Thomas Hisch (3), Kevin J. Foley (2), Evan Kepner (2), Dirk Thomas (2), patriksevallius (1), curiousjazz77 (1), Yuri Apollov (1), Thomas Grainger (1), Ralph Giles (1), Pulkit Goyal (1), Hugo van Kemenade (1), Freya Bruhin (1) |
| 4.6.0 | 2019-05-31 | 149 | Daniel Hahler (52), Bruno Oliveira (47), Anthony Sottile (17), Tomer Keren (11), Thomas Hisch (6), danielx123 (3), Evan Kepner (3), Akiomi Kamakura (2), oleg-yegorov (1), Victor Maryama (1), Tim Hoffmann (1), Raul Tambre (1), Nikita Krokosh (1), MyComputer (1), Jeffrey Rackauckas (1), David Röthlisberger (1) |
| 4.5.0 | 2019-05-11 | 179 | Daniel Hahler (106), Bruno Oliveira (57), Zac Hatfield-Dodds (10), Anthony Sottile (3), Samuel Searles-Bryant (1), Pulkit Goyal (1), Floris Bruynooghe (1) |
| 4.4.2 | 2019-05-08 | 55 | Bruno Oliveira (31), Daniel Hahler (5), DamianSkrzypczak (3), Anthony Sottile (3), Peter Schutt (2), Sitaktif (1), Romain Chossart (1), Ondřej Súkup (1), Nikolay Kondratyev (1), Matt Cooper (1), Jon Dufresne (1), Ilya Konstantinov (1), Hugo van Kemenade (1), Douglas Thor (1), Don Kirkby (1), Allan Lewis (1) |
| 4.4.1 | 2019-04-15 | 25 | Daniel Hahler (14), Bruno Oliveira (7), Anthony Sottile (4) |
| 4.4.0 | 2019-03-29 | 204 | Daniel Hahler (120), Bruno Oliveira (69), Takafumi Arakaki (3), Miro Hrončok (3), Anthony Sottile (2), smheidrich (1), henrykironde (1), Jeong YunWon (1), Gary Tyler (1), Brian Skinn (1), Bernhard M. Wiedemann (1), ApaDoctor (1) |
| 4.3.1 | 2019-03-11 | 111 | Daniel Hahler (49), Bruno Oliveira (43), Jeff Hale (5), Anthony Sottile (4), Grygorii Iermolenko (3), Zac Hatfield-Dodds (2), songbowen (1), Stephan Hoyer (1), Kyle Altendorf (1), Danilo Horta (1), Andras Mitzki (1) |
| 4.3.0 | 2019-02-18 | 57 | Daniel Hahler (25), Bruno Oliveira (18), Anthony Sottile (5), Christian Fetzer (3), Grygorii Iermolenko (2), Ronny Pfannschmidt (1), R. Alex Matevish (1), Christian Clauss (1), Andras Mitzki (1) |
| 4.2.1 | 2019-02-12 | 70 | Bruno Oliveira (24), Daniel Hahler (14), Arel Cordero (7), Anthony Sottile (6), Thomas Hisch (4), Ronny Pfannschmidt (4), Nick Murphy (3), Sam Brightman (2), Paweł Stradomski (2), Zac Hatfield-Dodds (1), Raphael Pierzina (1), Kevin J. Foley (1), Holger Kohr (1) |
| 4.2.0 | 2019-01-30 | 87 | Bruno Oliveira (42), Anthony Sottile (16), Joseph Hunkeler (10), Ronny Pfannschmidt (5), Kristoffer Nordstroem (4), Daniel Hahler (4), wim glenn (3), Thomas Hisch (1), Christopher Dignam (1), Adam Uhlir (1) |
| 4.1.1 | 2019-01-12 | 33 | Bruno Oliveira (12), Anthony Sottile (5), Victor Maryama (4), Yoav Caspi (3), Anton Lodder (3), Daniel Hahler (2), dmitry.dygalo (1), Ronny Pfannschmidt (1), Oscar Benjamin (1), David Vo (1) |
| 4.1.0 | 2019-01-05 | 167 | Bruno Oliveira (68), Daniel Hahler (23), Ronny Pfannschmidt (19), Anthony Sottile (16), Aly Sivji (13), Tomer Keren (10), Andrey Paramonov (6), Pedro Algarvio (2), Nicholas Devenish (2), Kanguros (2), wim glenn (1), feuillemorte (1), Randy Barlow (1), Jeffrey Rackauckas (1), Hyunchel Kim (1), Adam Johnson (1) |
| 4.0.2 | 2018-12-13 | 37 | Bruno Oliveira (11), Anthony Sottile (9), Pedro Algarvio (6), Daniel Hahler (6), Tomer Keren (2), Ronny Pfannschmidt (2), Yash Todi (1) |
| 4.0.1 | 2018-11-23 | 44 | Bruno Oliveira (14), Daniel Hahler (13), Ronny Pfannschmidt (10), Anthony Sottile (5), Slam (1), Michael D. Hoyle (1) |
| 4.0.0 | 2018-11-13 | 43 | Daniel Hahler (25), Bruno Oliveira (15), Ronny Pfannschmidt (3) |
| 3.10.1 | 2018-11-11 | 57 | Daniel Hahler (30), Bruno Oliveira (11), Fabien ZARIFIAN (6), Anthony Sottile (5), Ronny Pfannschmidt (3), Jon Dufresne (1), Boris Feld (1) |
| 3.10.0 | 2018-11-03 | 105 | Bruno Oliveira (32), Daniel Hahler (27), David Szotten (12), Anthony Sottile (8), Ronny Pfannschmidt (5), Niclas Olofsson (4), Mick Koch (4), William Jamir Silva (2), Ville Skyttä (2), Andreu Vallbona Plazas (2), Anders Hovmöller (2), Sven-Hendrik Haase (1), Palash Chatterjee (1), Brianna Laugher (1), Bernardo Gomes (1), Ankit Goel (1) |
| 3.9.3 | 2018-10-27 | 34 | Bruno Oliveira (13), Daniel Hahler (7), Anthony Sottile (6), Ronny Pfannschmidt (4), Ankit Goel (2), Jon Dufresne (1), Andreas Profous (1) |
| 3.9.2 | 2018-10-22 | 44 | Bruno Oliveira (25), Anthony Sottile (6), Ronny Pfannschmidt (5), Vincent Barbaresi (4), Ankit Goel (3), ykantor (1) |
| 3.9.1 | 2018-10-16 | 7 | Ronny Pfannschmidt (4), Bruno Oliveira (2), Thomas Hisch (1) |
| 3.9.0 | 2018-10-15 | 217 | Bruno Oliveira (64), Ronny Pfannschmidt (37), Daniel Hahler (31), Anthony Sottile (25), Kyle Altendorf (23), Jose Carlos Menezes (13), Thomas Hisch (5), Jeffrey Rackauckas (5), Andrea Cimatoribus (3), Tomer Keren (2), Niklas JQ (2), Ben Eyal (2), Ankit Goel (2), Victor Maryama (1), Thomas Hess (1), Palash Chatterjee (1) |
| 3.8.2 | 2018-10-02 | 39 | Bruno Oliveira (18), Harry Percival (4), Ronny Pfannschmidt (3), Denis Otkidach (3), Zac Hatfield-Dodds (2), Jose Carlos Menezes (2), Jeffrey Rackauckas (2), Anthony Sottile (2), iwanb (1), Daniel Hahler (1), Ankit Goel (1) |
| 3.8.1 | 2018-09-22 | 58 | Bruno Oliveira (34), Ronny Pfannschmidt (7), Daniel Hahler (7), Anthony Sottile (4), wim glenn (2), William Jamir Silva (1), Maximilian Albert (1), CrazyMerlyn (1), Ankit Goel (1) |
| 3.8.0 | 2018-09-05 | 110 | Bruno Oliveira (80), Jeffrey Rackauckas (8), wim glenn (4), Ronny Pfannschmidt (4), Daniel Hahler (4), dhirensr (3), Anthony Sottile (3), oleg.hoefling (1), Virgil Dupras (1), Fabio Zadrozny (1), CrazyMerlyn (1) |
| 3.7.4 | 2018-08-29 | 34 | Bruno Oliveira (15), Steve Piercy (12), Anthony Sottile (3), Jiri Kuncar (2), Daniel Hahler (2) |
| 3.7.3 | 2018-08-26 | 102 | Bruno Oliveira (35), Victor Maryama (17), Anthony Sottile (14), turturica (12), wim glenn (7), Ronny Pfannschmidt (3), Tyler Richard (2), Natan Lao (2), Gandalf Saxe (2), Daniel Hahler (2), Andrew Champion (2), Vlad Shcherbina (1), Sankt Petersbug (1), Ondřej Súkup (1), Jennifer Rinker (1) |
| 3.7.2 | 2018-08-16 | 43 | Bruno Oliveira (20), Sankt Petersbug (6), Ronny Pfannschmidt (5), turturica (4), Anthony Sottile (3), Wes Thomas (2), Daniel Hahler (2), Josh Holland (1) |
| 3.7.1 | 2018-08-02 | 36 | Bruno Oliveira (21), Kale Kundert (7), Ronny Pfannschmidt (5), Anthony Sottile (3) |
| 3.7.0 | 2018-07-30 | 150 | Bruno Oliveira (57), Ronny Pfannschmidt (37), Jeffrey Rackauckas (18), turturica (17), avirlrma (5), abrammer (5), Serhii Mozghovyi (3), Ammar Najjar (2), Wil Cooley (1), Tadek Teleżyński (1), Kale Kundert (1), Anthony Sottile (1), Alan Brammer (1), Alan (1) |
| 3.6.4 | 2018-07-28 | 54 | Bruno Oliveira (32), Anthony Sottile (9), Hugo Martins (8), Drew (2), Vlad Shcherbina (1), E Hershey (1), Bernhard M. Wiedemann (1) |
