The top 20 of 658 authors, by commits.
| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|---|---|---|---|---|---|---|---|
| jif | 1,871 (15.3%) | 416,999 | 204,646 | 2025-09-04 | 2026-10-15 | 1.1 yr | 268 | 1 |
| Michael Bolin | 1,055 (8.6%) | 357,118 | 232,156 | 2025-04-16 | 2026-10-13 | 1.5 yr | 281 | 2 |
| Eric Traut | 963 (7.9%) | 465,556 | 289,793 | 2025-08-16 | 2026-10-15 | 1.2 yr | 249 | 3 |
| pakrym-oai | 621 (5.1%) | 169,092 | 121,850 | 2025-07-17 | 2026-10-10 | 1.2 yr | 209 | 4 |
| Ahmed Ibrahim | 620 (5.1%) | 153,256 | 57,274 | 2025-07-12 | 2026-10-14 | 1.3 yr | 227 | 5 |
| Dylan Hurd | 277 (2.3%) | 45,519 | 15,201 | 2025-07-22 | 2026-10-14 | 1.2 yr | 150 | 6 |
| Adam Perry @ OpenAI | 276 (2.3%) | 69,667 | 31,310 | 2026-05-20 | 2026-10-10 | 5 mo | 89 | 7 |
| Owen Lin | 265 (2.2%) | 126,809 | 103,834 | 2025-10-20 | 2026-10-14 | 12 mo | 137 | 8 |
| felixxia-oai | 251 (2.0%) | 79,302 | 31,390 | 2026-06-13 | 2026-10-14 | 4 mo | 64 | 9 |
| Felipe Coury | 251 (2.0%) | 174,789 | 24,554 | 2026-02-05 | 2026-10-14 | 8 mo | 115 | 10 |
| iceweasel-oai | 238 (1.9%) | 55,692 | 14,701 | 2025-09-24 | 2026-10-14 | 1.1 yr | 136 | 11 |
| Jeremy Rose | 216 (1.8%) | 45,573 | 20,813 | 2025-07-25 | 2026-09-21 | 1.2 yr | 99 | 12 |
| sayan-oai | 196 (1.6%) | 50,671 | 19,875 | 2025-12-11 | 2026-10-01 | 10 mo | 107 | 13 |
| viyatb-oai | 195 (1.6%) | 82,659 | 10,205 | 2026-01-09 | 2026-10-09 | 9 mo | 106 | 14 |
| Charlie Marsh | 192 (1.6%) | 46,719 | 14,630 | 2026-05-07 | 2026-10-14 | 5 mo | 66 | 15 |
| Benjamin Carlsson | 170 (1.4%) | 70,056 | 9,452 | 2026-08-14 | 2026-10-15 | 2 mo | 41 | 16 |
| Celia Chen | 164 (1.3%) | 49,894 | 12,567 | 2025-10-27 | 2026-10-07 | 11 mo | 96 | 17 |
| xl-openai | 140 (1.1%) | 67,637 | 17,773 | 2025-12-03 | 2026-08-28 | 9 mo | 90 | 18 |
| Matthew Zeng | 138 (1.1%) | 56,404 | 10,297 | 2025-11-24 | 2026-10-14 | 11 mo | 96 | 19 |
| dependabot bot | 126 (1.0%) | 1,300 | 963 | 2025-07-10 | 2026-03-24 | 8 mo | 38 | 20 |
One row for each of the top 20 of 658 authors: a square marks each month with commits (bigger means more), and the line runs from their first to their last active month. Bot accounts are grey.
Contributors so far, month by month: each step up is a month in which someone made their first commit.
102 of 12,261 commits (0.8%) name an AI coding assistant: as their author, as a co-author, or in the line it signs with. In the last 12 months: 49 of 10,464 (0.5%).
These are lower bounds. An assistant that leaves no mark in the commit is not counted, and a mark does not say how much of the commit the assistant wrote.
| Assistant | Commits | As author | First commit | Last commit | |
|---|---|---|---|---|---|
| Codex | 90 | 0 | 2025-07-12 | 2026-05-06 | |
| Claude | 10 | 0 | 2025-04-25 | 2026-04-09 | |
| GitHub Copilot | 3 | 0 | 2025-12-18 | 2025-12-23 |
A commit that names two assistants is counted under both.
Co-authored-by: line names an assistant, as Claude Code, Copilot, Cursor, Codex, Aider and others add when they commit for a person. A review bot whose suggestion was applied is named the same way.Assisted-by: or Generated-by: line names an assistant.Accounts and addresses are matched, not first names: a person called Claude, Devin or Jules is not an assistant.
Who made the most commits in each year and month, the runners-up, and how many people committed.
| Year | Author | Commits (%) | Next top 5 | Authors |
|---|---|---|---|---|
| 2026 | jif | 1,662 (17.2% of 9,660) | Eric Traut, Michael Bolin, pakrym-oai, Ahmed Ibrahim, Adam Perry @ OpenAI | 411 |
| 2025 | Michael Bolin | 505 (19.4% of 2,601) | Ahmed Ibrahim, pakrym-oai, jif, Jeremy Rose, dependabot bot | 289 |
| Month | Author | Commits (%) | Next top 5 | Authors |
|---|---|---|---|---|
| 2026-10 | jif | 96 (16.6% of 578) | Eric Traut, Benjamin Carlsson, Adam Perry @ OpenAI, Felipe Coury, pakrym-oai | 115 |
| 2026-09 | Eric Traut | 293 (18.1% of 1,617) | jif, felixxia-oai, Benjamin Carlsson, Felipe Coury, Charlie Marsh | 145 |
| 2026-08 | jif | 219 (17.3% of 1,266) | felixxia-oai, Eric Traut, Charlie Marsh, Benjamin Carlsson, rka-oai | 152 |
| 2026-07 | jif | 166 (18.9% of 879) | Charlie Marsh, Owen Lin, Adam Perry @ OpenAI, Michael Bolin, Eric Traut | 112 |
| 2026-06 | jif | 172 (18.5% of 930) | Adam Perry @ OpenAI, pakrym-oai, Eric Traut, rka-oai, Michael Bolin | 97 |
| 2026-05 | jif | 186 (19.8% of 939) | Eric Traut, Michael Bolin, pakrym-oai, Felipe Coury, Ahmed Ibrahim | 85 |
| 2026-04 | Michael Bolin | 166 (15.5% of 1,073) | Eric Traut, jif, pakrym-oai, Ahmed Ibrahim, viyatb-oai | 88 |
| 2026-03 | jif | 121 (14.3% of 848) | Ahmed Ibrahim, Michael Bolin, pakrym-oai, Eric Traut, viyatb-oai | 74 |
| 2026-02 | jif | 205 (23.1% of 888) | Michael Bolin, pakrym-oai, Eric Traut, Ahmed Ibrahim, Charley Cunningham | 71 |
| 2026-01 | jif | 132 (20.6% of 642) | Ahmed Ibrahim, Michael Bolin, Dylan Hurd, pakrym-oai, Charley Cunningham | 75 |
| 2025-12 | jif | 63 (14.8% of 427) | Michael Bolin, Ahmed Ibrahim, dependabot bot, Josh McKinney, Shijie Rao | 67 |
| 2025-11 | jif | 51 (13.5% of 377) | pakrym-oai, Ahmed Ibrahim, Eric Traut, Owen Lin, iceweasel-oai | 69 |
| 2025-10 | pakrym-oai | 65 (16.6% of 391) | jif, Jeremy Rose, Gabriel Peal, Ahmed Ibrahim, Michael Bolin | 48 |
| 2025-09 | Michael Bolin | 62 (15.7% of 394) | Jeremy Rose, Ahmed Ibrahim, pakrym-oai, jif, dependabot bot | 43 |
| 2025-08 | Michael Bolin | 100 (23.5% of 425) | Jeremy Rose, Ahmed Ibrahim, Dylan Hurd, pakrym-oai, ae | 38 |
| 2025-07 | Michael Bolin | 46 (35.7% of 129) | Ahmed Ibrahim, pakrym-oai, dependabot bot, Jeremy Rose, easong-openai | 16 |
| 2025-06 | Michael Bolin | 38 (86.4% of 44) | Reilly Wood, Gabriel Peal, Govind Kamtamneni, Eric Wright | 5 |
| 2025-05 | Michael Bolin | 112 (72.3% of 155) | Fouad Matin, jcoens-openai, Pranav, Corry Haines, Andrey Mishchenko | 17 |
| 2025-04 | Michael Bolin | 55 (21.2% of 259) | Fouad Matin, Thibault Sottiaux, Jon Church, Luci, Thomas | 94 |
Lines added over time by the top 20 of 658 authors; the top 5 are in color, the rest in grey.
| Domain | Commits | Share | |
|---|---|---|---|
| openai.com | 10,990 | 89.6% | |
| users.noreply.github.com | 796 | 6.5% | |
| gmail.com | 370 | 3.0% | |
| qq.com | 11 | 0.1% | |
| jonchurch.com | 9 | 0.1% | |
| bashley.net | 8 | 0.1% | |
| tomcupr.com | 6 | 0.0% | |
| hotmail.com | 6 | 0.0% | |
| outlook.com | 5 | 0.0% | |
| microsoft.com | 3 | 0.0% |