Jul–Sep 2026 · 12 repositories · updated 2026-10-25 · data
In Jul–Sep 2026, the median project among 11 open source AI coding assistants had 5.3% of its commits name an AI coding assistant; the highest was OpenHands, at 48.3%. 10 of 11 named one at least once.
| # | Repository | Jul–Sep 2026 | Apr–Jun 2026 | Commits (12 mo) | Active authors (12 mo) | Health | Named most |
|---|---|---|---|---|---|---|---|
| 1 | OpenHands | 48.3% | 61.7% | 3,282 | 211 | steady | OpenHands, Claude |
| 2 | Continue | 33.3% | 38.7% | 1,663 | 75 | quiet | Claude, Cursor |
| 3 | Qwen Code | 7.5% | 12.9% | 8,948 | 326 | steady | Claude, Gemini |
| 4 | goose | 6.6% | 9.1% | 3,205 | 429 | steady | Claude, GitHub Copilot |
| 5 | Cline | 6.2% | 1.8% | 3,776 | 152 | steady | Claude, Cursor |
| 6 | Gemini CLI | 5.3% | 4.1% | 3,382 | 417 | steady | Gemini, Jules |
| 7 | Crush | 4.5% | 0.4% | 2,440 | 107 | steady | Claude, GitHub Copilot |
| 8 | Claude Code | 3.3% | 1.7% | 633 | 39 | steady | Claude |
| 9 | OpenCode | 0.2% | 0.2% | 17,275 | 850 | steady | OpenCode, Claude |
| 10 | Kilo Code | 0.2% | 0.2% | 30,024 | 1,023 | steady | OpenCode, Claude |
| 11 | Codex CLI | 0% | 0.2% | 10,794 | 513 | steady | Codex, Claude |
| 12 | Aider | – | 42.1% | 108 | 11 | quiet | Aider, Claude |
The share of each quarter’s commits that name an AI coding assistant: as their author, as a co-author, or in the line it signs with. A lower bound: an assistant that leaves no mark is not counted. Commits and active authors are those of the last 12 months; health is the project's pace of the last year.
Co-authored-by: line names an assistant, as Claude Code, Copilot, Cursor, Codex, Aider and others add when they commit for a person. A review bot whose suggestion was applied is named the same way.Assisted-by: or Generated-by: line names an assistant.Accounts and addresses are matched, not first names: a person called Claude, Devin or Jules is not an assistant.
Other ecosystems: Python · AI and machine learning · CNCF graduated · Apache · Web frontend · Open source from China · Languages and developer tools