Jul–Sep 2026 · 12 repositories · updated 2026-10-25 · data
In Jul–Sep 2026, the median project among 12 open source AI and machine learning projects had 10.3% of its commits name an AI coding assistant; the highest was Ray, at 30.4%. 10 of 12 named one at least once.
| # | Repository | Jul–Sep 2026 | Apr–Jun 2026 | Commits (12 mo) | Active authors (12 mo) | Health | Named most |
|---|---|---|---|---|---|---|---|
| 1 | Ray | 30.4% | 25.2% | 4,413 | 485 | steady | Claude, Gemini |
| 2 | vLLM | 24.2% | 12.1% | 12,852 | 2,313 | peak | Claude, Codex |
| 3 | Diffusers | 17.6% | 11.5% | 1,057 | 220 | steady | Claude, GitHub Copilot |
| 4 | Transformers | 17.0% | 4.8% | 3,480 | 661 | steady | Claude, GitHub Copilot |
| 5 | SGLang | 14.2% | 12.0% | 14,456 | 1,463 | peak | Claude, Gemini |
| 6 | llama.cpp | 10.9% | 1.4% | 4,963 | 949 | peak | Pi, Claude |
| 7 | PyTorch | 9.7% | 2.4% | 17,704 | 1,535 | peak | Claude, Cursor |
| 8 | LlamaIndex | 1.7% | 3.0% | 718 | 296 | steady | Claude, Cursor |
| 9 | LangChain | 1.1% | 0.7% | 2,387 | 239 | steady | GitHub Copilot, Claude |
| 10 | TensorFlow | 0.4% | 0.6% | 15,475 | 687 | steady | Gemini, Claude |
| 11 | JAX | 0% | 0.10% | 7,785 | 316 | surge | Gemini |
| 12 | Ollama | 0% | 0.8% | 1,219 | 112 | steady | Claude, GitHub Copilot |
The share of each quarter’s commits that name an AI coding assistant: as their author, as a co-author, or in the line it signs with. A lower bound: an assistant that leaves no mark is not counted. Commits and active authors are those of the last 12 months; health is the project's pace of the last year.
Co-authored-by: line names an assistant, as Claude Code, Copilot, Cursor, Codex, Aider and others add when they commit for a person. A review bot whose suggestion was applied is named the same way.Assisted-by: or Generated-by: line names an assistant.Accounts and addresses are matched, not first names: a person called Claude, Devin or Jules is not an assistant.
Other ecosystems: Python · AI coding assistants · CNCF graduated · Apache · Web frontend · Open source from China · Languages and developer tools