107 repositories · generated by gitstats 2.12.0.post1.dev1 on 2026-10-25 05:40:53
Commits counted by the domain of the author’s email address: corp.google.com and google.com both count under google.com. A domain only one person commits from is most often that person’s own, and is counted apart, as are mail providers anyone can sign up for, hidden noreply addresses and bots.
A domain says where an address is, not who paid for the work: people commit from personal addresses on paid time, and from work addresses on their own. These counts are lower bounds of what organizations do.
The organizations with the most commits in the last 12 months, added up across the repositories, and the repositories they committed to.
| Organization | Repositories | Commits (12 mo) | Commits | Committed to |
|---|---|---|---|---|
| google.com | 60 | 21,937 | 237,255 | Aider, Angular, Apache Airflow, Apache Arrow and 56 more |
| openai.com | 11 | 10,170 | 11,387 | Apache Spark, Cilium, Codex CLI, Envoy and 7 more |
| kilocode.ai | 1 | 9,440 | 9,470 | Kilo Code |
| microsoft.com | 44 | 9,136 | 126,030 | Angular, Apache Airflow, Apache Arrow, Apache Cassandra and 40 more |
| meta.com | 18 | 6,545 | 59,821 | Apache Arrow, Apache Spark, Cilium, CPython and 14 more |
| apache.org | 39 | 6,437 | 79,044 | Apache Airflow, Apache APISIX, Apache Arrow, Apache Beam and 35 more |
| huawei.com | 24 | 5,706 | 55,875 | Apache Flink, Apache Kafka, Apache Spark, containerd and 20 more |
| selectdb.com | 1 | 3,603 | 8,409 | Apache Doris |
| amd.com | 10 | 3,429 | 5,376 | Diffusers, JAX, llama.cpp, PyTorch and 6 more |
| zed.dev | 1 | 3,278 | 15,317 | Zed |
| h-partners.com | 2 | 2,727 | 5,214 | OpenHarmony ArkUI, SGLang |
| intel.com | 43 | 2,717 | 14,129 | Apache Airflow, Apache Arrow, Apache Cassandra, Apache Flink and 39 more |
| alibaba-inc.com | 35 | 2,458 | 6,696 | Ant Design, Apache Arrow, Apache Beam, Apache DolphinScheduler and 31 more |
| isovalent.com | 2 | 2,258 | 14,267 | Cilium, Kubernetes |
| redhat.com | 39 | 2,132 | 18,755 | Apache Cassandra, Apache Kafka, Apache Spark, Argo CD and 35 more |
| nvidia.com | 24 | 1,986 | 8,398 | Apache Arrow, Apache Spark, Argo CD, containerd and 20 more |
| anyscale.com | 3 | 1,868 | 5,142 | Ray, SGLang, vLLM |
| postgresql.org | 1 | 1,401 | 10,275 | PostgreSQL |
| databricks.com | 11 | 1,321 | 11,908 | Apache Airflow, Apache Arrow, Apache Iceberg, Apache Spark and 7 more |
| zilliz.com | 4 | 1,308 | 18,974 | Apache Arrow, LangChain, LlamaIndex, Milvus |
| preset.io | 1 | 1,295 | 2,112 | Apache Superset |
| vercel.com | 3 | 1,188 | 5,450 | Next.js, React, Svelte |
| anoma.ly | 2 | 1,188 | 1,188 | Kilo Code, OpenCode |
| sst.dev | 2 | 1,107 | 2,075 | Kilo Code, OpenCode |
| huggingface.co | 4 | 1,059 | 2,847 | Diffusers, llama.cpp, Transformers, vLLM |
| haxx.se | 1 | 1,038 | 20,779 | curl |
| python.org | 10 | 998 | 32,660 | CPython, curl, Django, NumPy and 6 more |
| golang.org | 4 | 989 | 29,564 | Apache Beam, Go, Kubernetes, Prometheus |
| tuta.io | 6 | 831 | 1,787 | Apache Airflow, CPython, Neovim, Rust and 2 more |
| astral.sh | 2 | 804 | 1,595 | Ruff, uv |
| huawei-partners.com | 1 | 741 | 2,521 | OpenHarmony ArkUI |
| cilium.io | 1 | 734 | 13,568 | Cilium |
| block.xyz | 1 | 686 | 1,008 | goose |
| cline.bot | 1 | 677 | 856 | Cline |
| confluent.io | 3 | 643 | 4,730 | Apache Flink, Apache Kafka, Cilium |
| anaconda.com | 3 | 643 | 648 | Kilo Code, NumPy, SciPy |
| ibm.com | 41 | 592 | 9,155 | Apache Airflow, Apache Arrow, Apache Beam, Apache Cassandra and 37 more |
| langchain.dev | 1 | 589 | 2,188 | LangChain |
| cloudflare.com | 12 | 557 | 693 | Astro, CPython, Go, Kilo Code and 8 more |
| baidu.com | 11 | 500 | 23,291 | Apache Arrow, Apache Doris, Apache ECharts, Apache Spark and 7 more |
| littledivy.com | 1 | 484 | 484 | Deno |
| squareup.com | 6 | 468 | 1,155 | Apache Airflow, Envoy, goose, Homebrew and 2 more |
| zzzcomputing.com | 1 | 460 | 14,603 | SQLAlchemy |
| datadoghq.com | 19 | 460 | 1,043 | Apache Airflow, Apache Arrow, Apache Flink, Apache Iceberg and 15 more |
| pingcap.com | 3 | 384 | 4,823 | etcd, TiDB, TiKV |
| amazon.com | 35 | 368 | 3,381 | Apache Airflow, Apache Arrow, Apache Cassandra, Apache Flink and 31 more |
| arm.com | 13 | 335 | 2,372 | Apache Arrow, Cilium, containerd, CPython and 9 more |
| daocloud.io | 18 | 327 | 2,772 | Apache ShardingSphere, Argo CD, Cilium, containerd and 14 more |
| qualcomm.com | 4 | 309 | 340 | llama.cpp, PyTorch, Rust, Transformers |
| umich.edu | 23 | 298 | 2,748 | Angular, Apache Beam, Django, Git and 19 more |
The first 50 of 1,230; all of them are in the data below.
How each repository’s commits of the last four complete quarters (2025-Q4 to 2026-Q3) divide between kinds of address, the largest share from organizations first, and its organizations with the most commits in the last 12 months.
| Repository | Commits | Organizations | One-person domains | Personal email | Hidden (noreply) | Unknown | Bots | Organizations, last 12 months |
|---|---|---|---|---|---|---|---|---|
| JAX | 7,887 | 95.1% | 0.6% | 3.4% | 0.5% | 0% | 0.3% | google.com (7,052), amd.com (196), nvidia.com (62) |
| Codex CLI | 10,277 | 92.5% | 0.4% | 3.1% | 3.2% | 0% | 0.9% | openai.com (10,121), github.com (1) |
| nginx | 287 | 85.7% | 6.6% | 5.9% | 1.7% | 0% | 0% | nginx.com (177), f5.com (67) |
| Apache Doris | 4,428 | 81.6% | 0.4% | 12.2% | 5.9% | 0% | 0% | selectdb.com (3,603), apache.org (3), baidu.com (2) |
| Apache ShardingSphere | 2,825 | 78.0% | <0.1% | 18.0% | 3.6% | 0% | 0.3% | apache.org (2,233) |
| Cilium | 5,468 | 71.8% | 4.9% | 12.4% | 3.0% | 0% | 7.8% | isovalent.com (2,258), cilium.io (734), datadoghq.com (327) |
| Apache Cassandra | 970 | 71.3% | 3.4% | 24.2% | 0.9% | 0.1% | 0% | apache.org (643), apple.com (33), ksolves.com (27) |
| SQLAlchemy | 656 | 69.8% | 4.1% | 20.7% | 3.5% | 0.3% | 1.5% | zzzcomputing.com (460), mariadb.com (1), redhat.com (1) |
| Go | 3,563 | 62.8% | 7.9% | 29.0% | 0.3% | 0% | 0% | golang.org (989), google.com (939), loongson.cn (97) |
| Apache Spark | 4,730 | 59.0% | 3.1% | 29.8% | 8.0% | 0.1% | 0% | apache.org (1,393), databricks.com (872), baidu.com (208) |
| TensorFlow | 14,786 | 57.1% | 2.0% | 7.5% | 2.5% | 0% | 30.9% | google.com (7,495), amd.com (354), nvidia.com (330) |
| PyTorch | 17,868 | 56.9% | 2.5% | 23.7% | 16.6% | 0% | 0.2% | meta.com (6,181), intel.com (838), amd.com (830) |
| OpenHarmony ArkUI | 19,326 | 54.1% | <0.1% | 1.7% | 0.4% | <0.1% | 43.7% | huawei.com (5,625), h-partners.com (2,718), huawei-partners.com (741) |
| Milvus | 2,474 | 53.4% | 0.3% | 15.1% | 31.2% | 0% | 0.1% | zilliz.com (1,307), yuruiz.com (2), alibaba-inc.com (1) |
| Nacos | 757 | 48.7% | 2.9% | 24.0% | 23.6% | 0% | 0.7% | alibaba-inc.com (371), chinamobile.com (2), apache.org (1) |
| Ray | 4,660 | 43.8% | 2.2% | 20.5% | 33.5% | 0% | 0% | anyscale.com (1,827), apache.org (49), google.com (48) |
| Envoy | 3,659 | 43.5% | 2.5% | 20.4% | 24.2% | 0% | 9.5% | google.com (712), databricks.com (420), redhat.com (171) |
| PostgreSQL | 3,290 | 42.2% | 49.0% | 8.8% | 0% | 0% | 0% | postgresql.org (1,401) |
| Zed | 8,714 | 42.0% | 12.6% | 26.8% | 18.0% | 0% | 0.6% | zed.dev (3,278), redhat.com (3), github.com (1) |
| Apache Beam | 2,664 | 39.3% | 1.1% | 21.7% | 18.3% | 0.8% | 19.0% | google.com (913), akvelon.com (91), apache.org (16) |
| Apache APISIX | 611 | 38.1% | 0.8% | 37.3% | 20.8% | 0% | 2.9% | api7.ai (142), apache.org (101) |
| Gemini CLI | 3,847 | 38.1% | 3.9% | 30.8% | 27.0% | 0% | 0.1% | google.com (1,390) |
| goose | 3,407 | 38.0% | 8.6% | 20.1% | 23.7% | 0% | 9.5% | block.xyz (686), squareup.com (464), redhat.com (85) |
| Kilo Code | 29,916 | 37.0% | 6.9% | 26.8% | 15.2% | 0.1% | 13.9% | kilocode.ai (9,440), anaconda.com (643), anoma.ly (547) |
| Kubernetes | 8,685 | 35.6% | 2.4% | 21.7% | 28.3% | 0% | 11.9% | google.com (1,562), redhat.com (503), intel.com (361) |
| vLLM | 12,248 | 35.2% | 6.6% | 26.3% | 31.8% | 0% | 0.1% | amd.com (1,261), redhat.com (608), intel.com (586) |
| Apache Pulsar | 1,222 | 34.6% | 1.8% | 17.6% | 44.8% | 0% | 1.1% | apache.org (443), streamnative.io (52), chinamobile.com (9) |
| curl | 3,697 | 34.3% | 56.3% | 4.9% | 1.1% | 0% | 3.5% | haxx.se (1,038), aisle.com (42), debian.org (10) |
| Istio | 1,224 | 33.7% | 5.6% | 19.7% | 9.5% | 0% | 31.6% | microsoft.com (100), solo.io (80), mercadolibre.com (57) |
| Apache Kafka | 1,972 | 33.3% | 3.9% | 42.8% | 19.9% | 0% | 0.1% | confluent.io (446), apache.org (144), aiven.io (44) |
| VS Code | 27,181 | 30.5% | 2.6% | 26.3% | 37.3% | <0.1% | 3.3% | microsoft.com (8,547), georgejames.com (38), github.com (32) |
| Apache DolphinScheduler | 340 | 30.0% | 3.2% | 58.8% | 7.9% | 0% | 0% | apache.org (96), alibaba-inc.com (2) |
| llama.cpp | 4,658 | 28.8% | 18.8% | 37.1% | 15.3% | 0% | 0% | huggingface.co (622), qualcomm.com (263), nvidia.com (251) |
| LangChain | 2,541 | 28.7% | 1.1% | 28.6% | 13.6% | 0% | 28.0% | langchain.dev (589), perplexity.ai (6), fireworks.ai (1) |
| Apache Flink | 1,399 | 26.9% | 1.6% | 52.9% | 18.5% | 0% | 0.1% | confluent.io (196), apache.org (124), apple.com (32) |
| etcd | 1,387 | 26.2% | 14.5% | 47.7% | 5.2% | 0% | 6.4% | google.com (331), redhat.com (6), broadcom.com (3) |
| Angular | 3,955 | 26.2% | 11.2% | 39.8% | 22.8% | 0% | 0% | google.com (886), ninja-squad.com (33), clickup.com (4) |
| Svelte | 826 | 25.8% | 6.9% | 18.5% | 32.3% | 0% | 16.5% | vercel.com (192) |
| Ollama | 1,215 | 25.8% | 17.4% | 20.6% | 36.3% | 0% | 0% | ollama.com (263), infrahq.com (35), frob.com.au (9) |
| Redis | 578 | 25.1% | 2.4% | 54.0% | 18.0% | 0% | 0.5% | redis.com (133), redislabs.com (10), intel.com (1) |
| Astro | 2,293 | 23.7% | 15.2% | 10.0% | 41.8% | 0% | 9.3% | cloudflare.com (493), skypack.dev (48), astro.build (2) |
| React | 742 | 22.8% | 22.5% | 21.4% | 32.6% | 0% | 0.7% | vercel.com (135), meta.com (11), github.com (1) |
| TiDB | 1,754 | 22.4% | 6.3% | 51.4% | 18.1% | 0% | 1.8% | pingcap.com (369), pku.edu.cn (4), databricks.com (1) |
| Transformers | 3,526 | 22.1% | 6.4% | 17.0% | 53.4% | 0% | 1.0% | huggingface.co (422), intel.com (271), axolotl.ai (11) |
| CPython | 4,866 | 21.4% | 12.0% | 44.7% | 21.7% | 0% | 0.1% | python.org (954), meta.com (42), arm.com (41) |
| Deno | 3,015 | 20.8% | 5.2% | 49.4% | 24.1% | 0% | 0.4% | littledivy.com (484), deno.com (142), live.jp (1) |
| Apache Superset | 5,646 | 20.7% | 3.3% | 22.8% | 16.9% | 0% | 36.3% | preset.io (1,295), airbnb.com (39), stuart.com (10) |
| Claude Code | 646 | 20.4% | 0.5% | 2.3% | 22.0% | 0% | 54.8% | anthropic.com (107) |
| Cline | 3,871 | 19.1% | 0.5% | 13.3% | 65.4% | 0% | 1.7% | cline.bot (677), sap.com (8), cerebras.net (6) |
| Qwen Code | 7,890 | 19.0% | 3.3% | 67.0% | 9.3% | 0.4% | 1.0% | alibaba-inc.com (1,895), github.com (1) |
| Next.js | 4,976 | 17.9% | 22.6% | 22.1% | 22.5% | 0% | 14.9% | vercel.com (861), utoronto.ca (2), kakao.com (1) |
| Apache Arrow | 1,387 | 17.2% | 15.6% | 40.6% | 23.8% | 0% | 2.8% | clear-code.com (147), apache.org (66), dremio.com (7) |
| containerd | 1,746 | 16.7% | 33.1% | 39.5% | 0.5% | 0% | 10.3% | ntt.co.jp (76), docker.com (45), ibm.com (41) |
| SGLang | 13,559 | 16.5% | 3.5% | 43.3% | 36.7% | 0% | 0% | amd.com (768), intel.com (293), nvidia.com (270) |
| Apache Iceberg | 1,821 | 16.4% | 2.6% | 40.3% | 22.4% | 0% | 18.4% | apache.org (251), amazon.com (12), apple.com (10) |
| Pydantic | 666 | 14.3% | 3.9% | 9.3% | 55.6% | 0% | 17.0% | pydantic.dev (64), berkeley.edu (1) |
| KubeEdge | 316 | 13.9% | 4.4% | 38.9% | 0.9% | 0% | 41.8% | huawei.com (31), sony.com (6), daocloud.io (4) |
| OpenHands | 3,097 | 13.8% | 5.2% | 41.6% | 32.7% | 0% | 6.7% | openhands.dev (283), all-hands.dev (163) |
| PaddlePaddle | 2,394 | 13.7% | 1.3% | 28.3% | 56.6% | 0% | 0% | baidu.com (287), kunlunxin.com (7), buaa.edu.cn (2) |
| Prometheus | 2,602 | 13.2% | 4.3% | 38.6% | 33.1% | 0.1% | 10.6% | grafana.com (239), google.com (67), redhat.com (19) |
| Linkerd | 848 | 12.5% | 1.2% | 0.8% | 1.3% | 0% | 84.2% | buoyant.io (89) |
| Apache RocketMQ | 321 | 11.5% | 12.5% | 56.4% | 19.6% | 0% | 0% | alibaba-inc.com (30), apache.org (5) |
| Apache Airflow | 8,344 | 11.4% | 13.8% | 30.5% | 39.0% | 0% | 5.2% | apache.org (673), astronomer.io (152), amazon.com (125) |
| scikit-learn | 1,133 | 11.1% | 8.6% | 57.9% | 22.0% | 0% | 0.4% | probabl.ai (61), ymail.com (40), intel.com (4) |
| TypeScript | 1,832 | 11.0% | 3.1% | 22.4% | 60.6% | 0% | 2.8% | microsoft.com (193), bloomberg.net (5) |
| Argo CD | 2,203 | 10.5% | 3.6% | 22.2% | 22.7% | 0% | 40.9% | intuit.com (63), octopus.com (62), codefresh.io (55) |
| uv | 3,135 | 10.3% | 26.0% | 30.6% | 3.3% | 0% | 29.9% | astral.sh (350), openai.com (4) |
| Harbor | 364 | 10.2% | 13.5% | 45.3% | 15.9% | 0% | 15.1% | broadcom.com (18), vmware.com (12), suse.com (2) |
| Matplotlib | 2,000 | 9.8% | 8.2% | 51.4% | 28.6% | 0% | 2.0% | metoffice.gov.uk (155), umd.edu (12), ulisboa.pt (11) |
| Ruff | 5,144 | 8.5% | 18.2% | 40.8% | 18.1% | 0% | 14.4% | astral.sh (454), openai.com (8) |
| OpenCode | 16,917 | 7.9% | 15.1% | 29.2% | 28.5% | <0.1% | 19.2% | anoma.ly (641), sst.dev (564), cloudflare.com (11) |
| TiKV | 218 | 7.8% | 4.6% | 65.1% | 18.3% | 0% | 4.1% | pingcap.com (15), ustc.edu.cn (1) |
| Helm | 1,076 | 7.7% | 10.1% | 59.1% | 7.4% | 0.3% | 15.3% | suse.com (46), ibm.com (5), microsoft.com (2) |
| Diffusers | 1,063 | 7.5% | 7.0% | 54.4% | 30.2% | 0% | 0.9% | intel.com (48), nvidia.com (22), huggingface.co (7) |
| Rust | 33,681 | 6.4% | 34.4% | 44.9% | 13.3% | 0.1% | 0.9% | tuta.io (831), ferrous-systems.com (231), oli-obk.de (193) |
| SciPy | 2,395 | 6.1% | 3.2% | 71.3% | 19.4% | <0.1% | 0% | lanl.gov (65), mit.edu (32), redhat.com (10) |
| Node.js | 3,742 | 6.0% | 14.8% | 58.0% | 9.2% | 0% | 12.0% | ibm.com (67), atlow.co.il (27), cloudflare.com (17) |
| Apache SkyWalking | 266 | 4.9% | 0.4% | 91.7% | 3.0% | 0% | 0% | apache.org (12), tetrate.io (1) |
| Apache Dubbo | 338 | 4.7% | 0.6% | 14.5% | 14.2% | 0% | 66.0% | apache.org (14), alibaba-inc.com (1) |
| Bun | 4,652 | 3.7% | 82.8% | 12.4% | 0.7% | 0% | 0.5% | bun.com (132), anthropic.com (13) |
| NumPy | 2,645 | 3.5% | 5.0% | 78.6% | 5.8% | <0.1% | 7.0% | python.org (37), utoronto.ca (15), bloomberg.net (4) |
| LlamaIndex | 833 | 3.2% | 6.7% | 38.9% | 37.7% | 0% | 13.4% | google.com (7), mongodb.com (4), workiva.com (3) |
| Django | 1,010 | 3.0% | 10.5% | 68.1% | 17.8% | 0.6% | 0% | adamj.eu (21), holvi.com (1), maykinmedia.nl (1) |
| Git | 3,891 | 2.9% | 37.1% | 59.9% | 0.1% | 0% | 0% | collabora.com (49), google.com (26), openai.com (10) |
| Continue | 2,221 | 2.3% | 2.7% | 52.9% | 29.1% | 0.2% | 12.7% | continue.dev (284), asksage.ai (9), ibm.com (6) |
| Apache ECharts | 264 | 1.9% | 26.1% | 62.5% | 1.5% | 0% | 8.0% | siemens.com (2) |
| pytest | 967 | 1.9% | 54.9% | 18.3% | 8.0% | 0.1% | 16.9% | redhat.com (14), github.com (2), org.ua (2) |
| Vue | 396 | 1.8% | 4.0% | 47.0% | 15.7% | 0% | 31.6% | vuejs.org (12) |
| Ant Design | 2,519 | 1.7% | 0.9% | 50.7% | 22.6% | 0% | 24.1% | alibaba-inc.com (43) |
| pandas | 2,707 | 1.6% | 0.8% | 73.1% | 20.1% | 0.1% | 4.1% | apache.org (28), python.org (4), nyu.edu (3) |
| pip | 765 | 1.2% | 6.9% | 84.2% | 3.5% | 0% | 4.2% | cern.ch (5), python.org (2), google.com (1) |
| Home Assistant | 18,609 | 1.1% | 34.0% | 25.0% | 37.6% | 0% | 2.2% | dahoiv.net (55), bonnes.me (50), nabucasa.com (50) |
| Homebrew | 6,289 | 1.1% | 67.5% | 15.4% | 13.2% | <0.1% | 2.8% | gusto.com (40), github.com (22), squareup.com (3) |
| Aider | 115 | 0.9% | 74.8% | 5.2% | 19.1% | 0% | 0% | google.com (3) |
| Flux | 326 | 0.6% | 10.7% | 74.2% | 12.3% | 0% | 2.1% | est.tech (1), sap.com (1) |
| Vite | 1,235 | 0.4% | 33.9% | 23.8% | 29.8% | 0% | 12.1% | brillout.com (3), cloudflare.com (2) |
| CoreDNS | 759 | 0.1% | 17.0% | 22.7% | 8.4% | 0% | 51.8% | daocloud.io (6) |
| Jaeger | 1,042 | 0.1% | 5.7% | 12.6% | 40.7% | 0% | 41.0% | itbhu.ac.in (1) |
| Nuxt | 1,585 | 0.1% | 57.6% | 13.2% | 14.2% | 0% | 14.9% | live.nl (1) |
| FastAPI | 1,630 | 0.1% | 0.6% | 33.4% | 9.9% | 0% | 56.0% | – |
| webpack | 1,662 | 0.1% | 1.7% | 14.3% | 70.5% | 0% | 13.4% | microsoft.com (1) |
| Neovim | 4,295 | <0.1% | 9.8% | 78.2% | 9.4% | <0.1% | 2.5% | pku.edu.cn (1) |
| Crush | 2,574 | 0% | 36.1% | 21.5% | 39.5% | 0% | 2.9% | – |
| Flask | 90 | 0% | 4.4% | 94.4% | 1.1% | 0% | 0% | – |
| OpenHarmony LiteOS-A | 86 | 0% | 58.1% | 3.5% | 0% | 0% | 38.4% | – |
| Requests | 117 | 0% | 3.4% | 60.7% | 6.0% | 0% | 29.9% | – |
| Tailwind CSS | 412 | 0% | 14.6% | 61.7% | 4.6% | 0% | 19.2% | – |
Every organization of every repository, and each repository’s counts: organizations.json, organizations.csv. Domains and counts only, never an address.
Ecosystems ranked by AI-assisted commits → Python · AI coding assistants · AI and machine learning · CNCF graduated · Apache · Web frontend · Open source from China · Languages and developer tools
Add your project to the Gallery → Open source, on GitHub: suggest it in an issue.
Generate this report for your own repository with gitstats-action
Publishes the report to GitHub Pages on every push to main: turn on Pages for the gh-pages branch.
# .github/workflows/gitstats.yml
name: GitStats Report
on:
push:
branches: [main]
permissions:
contents: write
jobs:
gitstats:
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v7
with:
fetch-depth: 0
- uses: shenxianpeng/gitstats-action@v1
with:
deploy-to-pages: true