| Author | Commits | Share | |
|---|---|---|---|
| Tommaso Sciortino | 391 | 6.0% | |
| N. Taylor Mullen | 332 | 5.1% | |
| Jacob Richman | 273 | 4.2% | |
| Abhi | 273 | 4.2% | |
| Sandy Tao | 230 | 3.5% |
| Tag | Date | Commits | Authors |
|---|---|---|---|
| v0.49.0-preview.0 | 2026-06-23 | 4,995 | Tommaso Sciortino, Abhi +586 |
| v0.1.12 | 2025-07-14 | 127 | N. Taylor Mullen, Tommaso Sciortino +53 |
| v0.1.9-nightly.250705.e90e0015 | 2025-07-04 | 1 | matt korwel |
| MK_TAG_TEST | 2025-07-04 | 3 | Jack Wotherspoon, Mithlesh kumar +1 |
| v0.1.9+nightly.040725.ef736f0d | 2025-07-04 | 1 | matt korwel |
How Gemini CLI compares with other open source AI coding assistants →
How Gemini CLI ranks among open source AI coding assistants by AI-assisted commits →
The share of the last 12 months’ commits that name an AI coding assistant, a lower bound, updated every week with this report.
[](https://shenxianpeng.dev/gitstats/gallery/gemini-cli/)
Generate this report for your own repository with gitstats-action · All Gallery reports
Publishes the report to GitHub Pages on every push to main: turn on Pages for the gh-pages branch.
# .github/workflows/gitstats.yml
name: GitStats Report
on:
push:
branches: [main]
permissions:
contents: write
jobs:
gitstats:
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v7
with:
fetch-depth: 0
- uses: shenxianpeng/gitstats-action@v1
with:
deploy-to-pages: true