| Year | Commits (% of all) | Lines added | Lines removed |
|---|---|---|---|
| 2026 | 2,753 (42.4%) | 1,487,086 | 221,959 |
| 2025 | 3,744 (57.6%) | 641,241 | 250,794 |
| Month | Commits | Lines added | Lines removed |
|---|---|---|---|
| 2026-10 | 44 | 17,261 | 2,263 |
| 2026-09 | 62 | 24,323 | 2,733 |
| 2026-08 | 60 | 15,441 | 1,268 |
| 2026-07 | 48 | 18,591 | 2,925 |
| 2026-06 | 49 | 15,544 | 3,848 |
| 2026-05 | 234 | 50,859 | 18,211 |
| 2026-04 | 378 | 927,439 | 30,777 |
| 2026-03 | 680 | 155,623 | 61,901 |
| 2026-02 | 587 | 145,796 | 49,383 |
| 2026-01 | 611 | 116,209 | 48,650 |
| 2025-12 | 274 | 54,475 | 16,653 |
| 2025-11 | 318 | 84,528 | 26,084 |
| 2025-10 | 546 | 77,610 | 40,609 |
| 2025-09 | 533 | 87,747 | 31,233 |
| 2025-08 | 547 | 105,419 | 44,611 |
| 2025-07 | 420 | 77,516 | 27,148 |
| 2025-06 | 557 | 69,343 | 27,509 |
| 2025-05 | 329 | 43,154 | 17,144 |
| 2025-04 | 220 | 41,449 | 19,803 |
Last 32 weeks, from the week of Mar 9, 2026 to the week of Oct 12, 2026.
Commits by day of week and hour of day, in each commit's local time. The bars along the top are the commits per hour; the last column is the commits per day.
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | |||||||||||||||||||||||||
| Mon | 10 | 13 | 7 | 4 | 4 | 3 | 15 | 10 | 17 | 36 | 50 | 69 | 89 | 83 | 71 | 91 | 105 | 77 | 52 | 49 | 54 | 38 | 48 | 57 | 1,052 (16.2%) |
| Tue | 34 | 23 | 23 | 7 | 7 | 8 | 15 | 18 | 40 | 50 | 62 | 76 | 76 | 93 | 99 | 104 | 106 | 85 | 67 | 51 | 76 | 55 | 59 | 53 | 1,287 (19.8%) |
| Wed | 40 | 22 | 11 | 4 | 18 | 17 | 17 | 20 | 26 | 57 | 86 | 70 | 79 | 86 | 88 | 101 | 112 | 77 | 52 | 41 | 40 | 59 | 59 | 34 | 1,216 (18.7%) |
| Thu | 33 | 24 | 13 | 20 | 5 | 11 | 11 | 15 | 29 | 59 | 85 | 58 | 58 | 89 | 102 | 90 | 115 | 73 | 71 | 46 | 50 | 44 | 38 | 42 | 1,181 (18.2%) |
| Fri | 36 | 27 | 14 | 12 | 15 | 8 | 9 | 25 | 39 | 65 | 79 | 82 | 74 | 96 | 122 | 108 | 84 | 81 | 36 | 43 | 39 | 41 | 41 | 25 | 1,201 (18.5%) |
| Sat | 22 | 22 | 16 | 7 | 5 | 7 | 5 | 7 | 9 | 3 | 17 | 13 | 18 | 18 | 15 | 7 | 22 | 10 | 13 | 14 | 8 | 12 | 15 | 10 | 295 (4.5%) |
| Sun | 18 | 6 | 5 | 3 | 2 | 2 | 3 | 7 | 5 | 5 | 6 | 11 | 10 | 17 | 22 | 14 | 23 | 14 | 12 | 20 | 21 | 13 | 15 | 11 | 265 (4.1%) |
FewerMore commits
| UTC offset | Commits | Share | |
|---|---|---|---|
| UTC-10:00 | 4 | 0.1% | |
| UTC-08:00 | 881 | 13.6% | |
| UTC-07:00 | 2,299 | 35.4% | |
| UTC-06:00 | 54 | 0.8% | |
| UTC-05:00 | 750 | 11.5% | |
| UTC-04:00 | 1,052 | 16.2% | |
| UTC-03:00 | 14 | 0.2% | |
| UTC+00:00 | 598 | 9.2% | |
| UTC+01:00 | 105 | 1.6% | |
| UTC+02:00 | 134 | 2.1% | |
| UTC+03:00 | 17 | 0.3% | |
| UTC+04:00 | 2 | 0.0% | |
| UTC+05:00 | 15 | 0.2% | |
| UTC+05:30 | 295 | 4.5% | |
| UTC+05:45 | 2 | 0.0% | |
| UTC+06:00 | 4 | 0.1% | |
| UTC+07:00 | 4 | 0.1% | |
| UTC+08:00 | 137 | 2.1% | |
| UTC+09:00 | 120 | 1.8% | |
| UTC+10:00 | 2 | 0.0% | |
| UTC+11:00 | 8 | 0.1% |