| Year | Commits (% of all) | Lines added | Lines removed |
|---|---|---|---|
| 2026 | 2,355 (4.7%) | 509,748 | 199,777 |
| 2025 | 2,956 (5.9%) | 323,862 | 249,260 |
| 2024 | 3,620 (7.2%) | 351,954 | 217,873 |
| 2023 | 4,028 (8.0%) | 501,282 | 322,673 |
| 2022 | 5,907 (11.8%) | 722,600 | 591,332 |
| 2021 | 3,367 (6.7%) | 545,594 | 294,180 |
| 2020 | 4,007 (8.0%) | 1,207,747 | 922,862 |
| 2019 | 9,681 (19.3%) | 2,504 | 1,233 |
| 2018 | 11,722 (23.4%) | 310,291 | 239,539 |
| 2017 | 2,025 (4.0%) | 138,361 | 152,728 |
| 2016 | 399 (0.8%) | 204,678 | 115,259 |
| Month | Commits | Lines added | Lines removed |
|---|---|---|---|
| 2026-10 | 259 | 46,769 | 13,217 |
| 2026-09 | 298 | 36,661 | 11,196 |
| 2026-08 | 339 | 51,522 | 22,791 |
| 2026-07 | 263 | 68,344 | 66,385 |
| 2026-06 | 193 | 74,107 | 34,861 |
| 2026-05 | 90 | 103,675 | 14,231 |
| 2026-04 | 56 | 12,915 | 6,124 |
| 2026-03 | 255 | 42,171 | 11,850 |
| 2026-02 | 334 | 40,474 | 12,118 |
| 2026-01 | 268 | 33,110 | 7,004 |
| 2025-12 | 306 | 50,497 | 12,852 |
| 2025-11 | 233 | 20,807 | 12,444 |
| 2025-10 | 190 | 43,668 | 38,714 |
| 2025-09 | 286 | 14,633 | 15,318 |
| 2025-08 | 279 | 39,138 | 27,674 |
| 2025-07 | 260 | 57,107 | 26,592 |
| 2025-06 | 261 | 23,648 | 29,078 |
| 2025-05 | 225 | 20,284 | 35,301 |
| 2025-04 | 134 | 4,376 | 4,904 |
| 2025-03 | 261 | 14,601 | 13,096 |
| 2025-02 | 250 | 17,159 | 16,208 |
| 2025-01 | 271 | 17,944 | 17,079 |
| 2024-12 | 299 | 24,704 | 15,282 |
| 2024-11 | 301 | 34,945 | 14,072 |
| 2024-10 | 363 | 26,197 | 12,850 |
| 2024-09 | 256 | 17,733 | 10,024 |
| 2024-08 | 337 | 27,016 | 11,578 |
| 2024-07 | 308 | 16,771 | 18,234 |
| 2024-06 | 321 | 33,468 | 37,200 |
| 2024-05 | 285 | 61,155 | 15,773 |
| 2024-04 | 255 | 28,237 | 19,051 |
| 2024-03 | 285 | 28,134 | 27,444 |
| 2024-02 | 348 | 24,699 | 17,153 |
| 2024-01 | 262 | 28,895 | 19,212 |
| 2023-12 | 254 | 20,464 | 11,322 |
| 2023-11 | 202 | 22,373 | 14,880 |
| 2023-10 | 176 | 13,280 | 10,982 |
| 2023-09 | 184 | 10,079 | 13,266 |
| 2023-08 | 379 | 27,151 | 22,413 |
| 2023-07 | 487 | 54,070 | 51,761 |
| 2023-06 | 464 | 133,966 | 34,387 |
| 2023-05 | 436 | 31,836 | 26,532 |
| 2023-04 | 331 | 44,602 | 31,266 |
| 2023-03 | 327 | 64,654 | 42,728 |
| 2023-02 | 330 | 37,024 | 32,466 |
| 2023-01 | 458 | 41,783 | 30,670 |
| 2022-12 | 524 | 71,414 | 115,184 |
| 2022-11 | 452 | 69,548 | 53,230 |
| 2022-10 | 370 | 50,660 | 37,702 |
| 2022-09 | 395 | 64,475 | 23,242 |
| 2022-08 | 642 | 84,313 | 54,549 |
| 2022-07 | 670 | 58,766 | 36,809 |
| 2022-06 | 422 | 32,789 | 26,859 |
| 2022-05 | 591 | 74,502 | 57,268 |
| 2022-04 | 494 | 49,964 | 30,568 |
| 2022-03 | 491 | 40,133 | 67,613 |
| 2022-02 | 328 | 31,846 | 50,767 |
| 2022-01 | 528 | 94,190 | 37,541 |
| 2021-12 | 365 | 59,168 | 22,286 |
| 2021-11 | 261 | 39,113 | 18,142 |
| 2021-10 | 304 | 70,184 | 23,436 |
| 2021-09 | 449 | 59,352 | 28,424 |
| 2021-08 | 351 | 45,548 | 27,406 |
| 2021-07 | 274 | 36,321 | 16,718 |
| 2021-06 | 249 | 39,666 | 19,770 |
| 2021-05 | 252 | 36,894 | 20,300 |
| 2021-04 | 203 | 17,616 | 8,678 |
| 2021-03 | 215 | 53,588 | 52,985 |
| 2021-02 | 193 | 34,073 | 15,426 |
| 2021-01 | 251 | 54,071 | 40,609 |
| 2020-12 | 243 | 38,976 | 20,109 |
| 2020-11 | 286 | 41,073 | 29,063 |
| 2020-10 | 194 | 26,940 | 23,471 |
| 2020-09 | 564 | 52,697 | 38,052 |
| 2020-08 | 624 | 45,846 | 48,661 |
| 2020-07 | 293 | 26,103 | 15,474 |
| 2020-06 | 199 | 35,686 | 41,744 |
| 2020-05 | 471 | 52,032 | 39,957 |
| 2020-04 | 264 | 46,893 | 20,794 |
| 2020-03 | 297 | 69,392 | 34,378 |
| 2020-02 | 262 | 542,484 | 477,494 |
| 2020-01 | 310 | 229,625 | 133,665 |
| 2019-12 | 211 | 0 | 0 |
| 2019-11 | 173 | 0 | 0 |
| 2019-10 | 293 | 0 | 0 |
| 2019-09 | 295 | 0 | 0 |
| 2019-08 | 358 | 0 | 0 |
| 2019-07 | 930 | 0 | 0 |
| 2019-06 | 640 | 0 | 0 |
| 2019-05 | 1,131 | 0 | 0 |
| 2019-04 | 1,241 | 0 | 0 |
| 2019-03 | 1,232 | 0 | 0 |
| 2019-02 | 1,246 | 0 | 0 |
| 2019-01 | 1,931 | 2,504 | 1,233 |
| 2018-12 | 1,281 | 30,728 | 33,333 |
| 2018-11 | 2,293 | 43,183 | 19,238 |
| 2018-10 | 1,406 | 11,919 | 14,997 |
| 2018-09 | 1,426 | 25,638 | 28,052 |
| 2018-08 | 1,367 | 22,919 | 21,804 |
| 2018-07 | 1,189 | 34,227 | 24,028 |
| 2018-06 | 725 | 37,079 | 23,204 |
| 2018-05 | 699 | 38,313 | 29,508 |
| 2018-04 | 641 | 15,100 | 6,847 |
| 2018-03 | 501 | 44,124 | 36,653 |
| 2018-02 | 113 | 4,429 | 1,003 |
| 2018-01 | 81 | 2,632 | 872 |
| 2017-12 | 86 | 3,081 | 1,028 |
| 2017-11 | 272 | 11,616 | 6,550 |
| 2017-10 | 132 | 23,558 | 30,366 |
| 2017-09 | 324 | 3,765 | 2,173 |
| 2017-08 | 420 | 25,450 | 20,601 |
| 2017-07 | 212 | 17,371 | 20,257 |
| 2017-06 | 211 | 12,580 | 11,303 |
| 2017-05 | 133 | 10,050 | 10,092 |
| 2017-04 | 66 | 13,649 | 4,450 |
| 2017-03 | 127 | 11,468 | 29,730 |
| 2017-02 | 13 | 2,023 | 9,064 |
| 2017-01 | 29 | 3,750 | 7,114 |
| 2016-12 | 73 | 82,902 | 49,230 |
| 2016-11 | 34 | 17,961 | 14,017 |
| 2016-10 | 7 | 1,069 | 422 |
| 2016-09 | 6 | 475 | 130 |
| 2016-07 | 17 | 1,390 | 394 |
| 2016-06 | 21 | 3,418 | 2,434 |
| 2016-05 | 68 | 12,539 | 3,821 |
| 2016-04 | 35 | 7,987 | 13,758 |
| 2016-03 | 48 | 10,634 | 1,726 |
| 2016-02 | 27 | 15,313 | 14,970 |
| 2016-01 | 63 | 50,990 | 14,357 |
Last 32 weeks, from the week of Mar 16, 2026 to the week of Oct 19, 2026.
Commits by day of week and hour of day, in each commit's local time. The bars along the top are the commits per hour; the last column is the commits per day.
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | |||||||||||||||||||||||||
| Mon | 212 | 63 | 20 | 15 | 11 | 15 | 37 | 65 | 107 | 289 | 335 | 491 | 515 | 365 | 527 | 680 | 628 | 687 | 719 | 640 | 438 | 340 | 361 | 340 | 7,900 (15.8%) |
| Tue | 219 | 61 | 23 | 17 | 21 | 22 | 23 | 47 | 115 | 220 | 421 | 636 | 480 | 405 | 593 | 581 | 739 | 687 | 762 | 579 | 405 | 326 | 318 | 342 | 8,042 (16.1%) |
| Wed | 237 | 99 | 30 | 13 | 7 | 22 | 42 | 49 | 126 | 273 | 495 | 621 | 521 | 411 | 605 | 897 | 724 | 728 | 825 | 680 | 456 | 346 | 263 | 335 | 8,805 (17.6%) |
| Thu | 213 | 100 | 34 | 14 | 12 | 23 | 18 | 51 | 75 | 207 | 463 | 660 | 583 | 454 | 609 | 635 | 664 | 678 | 832 | 601 | 376 | 322 | 338 | 349 | 8,311 (16.6%) |
| Fri | 250 | 110 | 32 | 7 | 10 | 14 | 30 | 47 | 89 | 225 | 409 | 591 | 503 | 393 | 560 | 717 | 639 | 678 | 736 | 500 | 338 | 256 | 260 | 316 | 7,710 (15.4%) |
| Sat | 213 | 108 | 25 | 15 | 9 | 14 | 33 | 49 | 85 | 79 | 151 | 235 | 209 | 259 | 230 | 308 | 293 | 297 | 324 | 289 | 292 | 368 | 389 | 296 | 4,570 (9.1%) |
| Sun | 193 | 109 | 40 | 27 | 10 | 14 | 21 | 51 | 109 | 145 | 260 | 236 | 215 | 318 | 269 | 361 | 279 | 294 | 293 | 241 | 300 | 307 | 330 | 307 | 4,729 (9.4%) |
FewerMore commits
| UTC offset | Commits | Share | |
|---|---|---|---|
| UTC-08:00 | 10 | 0.0% | |
| UTC-07:00 | 40 | 0.1% | |
| UTC-06:00 | 35 | 0.1% | |
| UTC-05:00 | 163 | 0.3% | |
| UTC-04:00 | 13 | 0.0% | |
| UTC-03:00 | 7 | 0.0% | |
| UTC+00:00 | 14 | 0.0% | |
| UTC+01:00 | 31 | 0.1% | |
| UTC+02:00 | 65 | 0.1% | |
| UTC+03:00 | 72 | 0.1% | |
| UTC+04:00 | 2 | 0.0% | |
| UTC+05:30 | 480 | 1.0% | |
| UTC+06:00 | 1 | 0.0% | |
| UTC+07:00 | 49 | 0.1% | |
| UTC+08:00 | 48,746 | 97.4% | |
| UTC+09:00 | 104 | 0.2% | |
| UTC+10:00 | 8 | 0.0% | |
| UTC+11:00 | 5 | 0.0% | |
| UTC+12:00 | 32 | 0.1% | |
| UTC+13:00 | 190 | 0.4% |
How Apache ShardingSphere compares with other open source projects from China →
How Apache ShardingSphere ranks among open source projects from China by AI-assisted commits →
Generate this report for your own repository with gitstats-action · All Gallery reports
Publishes the report to GitHub Pages on every push to main: turn on Pages for the gh-pages branch.
# .github/workflows/gitstats.yml
name: GitStats Report
on:
push:
branches: [main]
permissions:
contents: write
jobs:
gitstats:
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v7
with:
fetch-depth: 0
- uses: shenxianpeng/gitstats-action@v1
with:
deploy-to-pages: true