The top 20 of 4,618 authors, by commits.
| Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
|---|---|---|---|---|---|---|---|---|
| A. Unique TensorFlower | 61,394 (30.4%) | 10,405,538 | 7,606,318 | 2015-12-15 | 2026-10-24 | 10.9 yr | 3,844 | 1 |
| Eugene Zhulenev | 2,935 (1.5%) | 356,247 | 259,910 | 2018-06-05 | 2026-10-07 | 8.3 yr | 1,155 | 2 |
| Adrian Kuegel | 1,989 (1.0%) | 161,310 | 104,455 | 2018-06-12 | 2026-10-21 | 8.4 yr | 1,091 | 3 |
| Peter Hawkins | 1,669 (0.8%) | 349,532 | 296,655 | 2016-11-02 | 2026-10-24 | 10.0 yr | 1,006 | 4 |
| Mihai Maruseac | 1,555 (0.8%) | 65,511 | 76,229 | 2018-09-13 | 2026-01-13 | 7.3 yr | 554 | 5 |
| Yong Tang | 1,451 (0.7%) | 31,409 | 17,691 | 2017-03-04 | 2023-02-15 | 6.0 yr | 558 | 6 |
| Gunhan Gulsoy | 1,349 (0.7%) | 146,561 | 512,305 | 2016-05-04 | 2020-10-19 | 4.5 yr | 635 | 7 |
| Shanqing Cai | 1,251 (0.6%) | 125,390 | 41,309 | 2016-01-29 | 2021-04-06 | 5.2 yr | 592 | 8 |
| Derek Murray | 1,241 (0.6%) | 136,081 | 66,468 | 2015-12-15 | 2025-10-21 | 9.9 yr | 691 | 9 |
| George Karpenkov | 1,161 (0.6%) | 91,482 | 84,887 | 2019-03-14 | 2024-09-06 | 5.5 yr | 598 | 10 |
| Raman Sarokin | 1,131 (0.6%) | 118,834 | 94,850 | 2020-01-13 | 2024-09-25 | 4.7 yr | 404 | 11 |
| Benoit Steiner | 1,046 (0.5%) | 327,462 | 137,206 | 2015-12-17 | 2018-06-01 | 2.5 yr | 403 | 12 |
| Vijay Vasudevan | 1,039 (0.5%) | 136,940 | 70,026 | 2015-11-07 | 2020-09-21 | 4.9 yr | 325 | 13 |
| Jacques Pienaar | 1,036 (0.5%) | 176,170 | 247,774 | 2017-01-11 | 2026-08-11 | 9.6 yr | 617 | 14 |
| Alexander Belyaev | 1,006 (0.5%) | 174,344 | 170,038 | 2019-07-08 | 2026-10-22 | 7.3 yr | 617 | 15 |
| Benjamin Kramer | 942 (0.5%) | 99,387 | 42,218 | 2017-04-19 | 2026-07-06 | 9.2 yr | 611 | 16 |
| Scott Zhu | 941 (0.5%) | 113,950 | 281,836 | 2018-04-10 | 2024-01-09 | 5.8 yr | 533 | 17 |
| Christian Sigg | 916 (0.5%) | 307,385 | 124,552 | 2019-03-14 | 2026-10-24 | 7.6 yr | 578 | 18 |
| Mehdi Amini | 894 (0.4%) | 110,189 | 65,692 | 2018-12-27 | 2023-11-23 | 4.9 yr | 374 | 19 |
| Sanjoy Das | 893 (0.4%) | 219,006 | 48,286 | 2017-09-14 | 2022-02-04 | 4.4 yr | 507 | 20 |
One row for each of the top 20 of 4,618 authors: a square marks each month with commits (bigger means more), and the line runs from their first to their last active month. Bot accounts are grey.
Contributors so far, month by month: each step up is a month in which someone made their first commit.
50 of 201,997 commits (<0.1%) name an AI coding assistant: as their author, as a co-author, or in the line it signs with. In the last 12 months: 50 of 15,475 (0.3%).
These are lower bounds. An assistant that leaves no mark in the commit is not counted, and a mark does not say how much of the commit the assistant wrote.
| Assistant | Commits | As author | First commit | Last commit | |
|---|---|---|---|---|---|
| Gemini | 39 | 0 | 2026-06-03 | 2026-10-21 | |
| Claude | 10 | 0 | 2026-03-24 | 2026-10-09 | |
| Cursor | 1 | 0 | 2026-05-19 | 2026-05-19 |
Co-authored-by: line names an assistant, as Claude Code, Copilot, Cursor, Codex, Aider and others add when they commit for a person. A review bot whose suggestion was applied is named the same way.Assisted-by: or Generated-by: line names an assistant.Accounts and addresses are matched, not first names: a person called Claude, Devin or Jules is not an assistant.
Who made the most commits in each year and month, the runners-up, and how many people committed.
| Year | Author | Commits (%) | Next top 5 | Authors |
|---|---|---|---|---|
| 2026 | A. Unique TensorFlower | 3,720 (28.1% of 13,232) | Adrian Kuegel, Eugene Zhulenev, Dmitri Latushko, Parker Schuh, Junwhan Ahn | 642 |
| 2025 | A. Unique TensorFlower | 5,304 (36.1% of 14,683) | Eugene Zhulenev, Will Froom, Adrian Kuegel, Henning Becker, David Dunleavy | 498 |
| 2024 | A. Unique TensorFlower | 5,670 (35.0% of 16,193) | Eugene Zhulenev, Kyle Lucke, Johannes Reifferscheid, David Dunleavy, Adrian Kuegel | 511 |
| 2023 | A. Unique TensorFlower | 4,850 (29.0% of 16,742) | Eugene Zhulenev, Fiona Lang, Juan Martinez Castellanos, Yang Chen, Johannes Reifferscheid | 611 |
| 2022 | A. Unique TensorFlower | 6,114 (34.5% of 17,700) | Eugene Zhulenev, Mihai Maruseac, Raman Sarokin, Mehdi Amini, Adrian Kuegel | 631 |
| 2021 | A. Unique TensorFlower | 6,908 (32.9% of 21,026) | Mihai Maruseac, Raman Sarokin, Adrian Kuegel, Vignesh Kothapalli, Mehdi Amini | 729 |
| 2020 | A. Unique TensorFlower | 6,806 (25.5% of 26,657) | Raman Sarokin, Scott Zhu, Mihai Maruseac, Advait Jain, Andy Ly | 886 |
| 2019 | A. Unique TensorFlower | 7,206 (25.3% of 28,450) | River Riddle, Lei Zhang, Nicolas Vasilache, Jacques Pienaar, feihugis | 931 |
| 2018 | A. Unique TensorFlower | 5,839 (28.2% of 20,706) | Yong Tang, Sanjoy Das, Derek Murray, annarev, Justin Lebar | 913 |
| 2017 | A. Unique TensorFlower | 4,552 (32.4% of 14,047) | Shanqing Cai, Benoit Steiner, Gunhan Gulsoy, Yifei Feng, Peter Hawkins | 872 |
| 2016 | A. Unique TensorFlower | 4,379 (36.4% of 12,032) | Vijay Vasudevan, Benoit Steiner, Shanqing Cai, Martin Wicke, Gunhan Gulsoy | 574 |
| 2015 | Illia Polosukhin | 183 (34.6% of 529) | Vijay Vasudevan, Yuan Tang, A. Unique TensorFlower, Manjunath Kudlur, Derek Murray | 50 |
| Month | Author | Commits (%) | Next top 5 | Authors |
|---|---|---|---|---|
| 2026-10 | A. Unique TensorFlower | 499 (25.3% of 1,971) | Maddipatla Chatan, Vishwak Thatikonda, Sohaib Iftikhar, bodapatisaikrishna, Ce Zheng | 230 |
| 2026-09 | A. Unique TensorFlower | 334 (24.4% of 1,370) | kaivalya-cyber, Sai Ramineni, Vishwak Thatikonda, Adrian Kuegel, Henning Becker | 214 |
| 2026-08 | A. Unique TensorFlower | 378 (26.6% of 1,423) | Adrian Kuegel, Vishwak Thatikonda, Mina Ibrahim, Parker Schuh, kaivalya-cyber | 223 |
| 2026-07 | A. Unique TensorFlower | 356 (27.5% of 1,294) | AbhishekChaudharii, Ayush Ojha, Shaogang Wang, Adrian Kuegel, Mikhail Goncharov | 232 |
| 2026-06 | A. Unique TensorFlower | 426 (33.7% of 1,265) | Dmitri Latushko, Eugene Zhulenev, Shaogang Wang, Parker Schuh, Eusebio Durán Montaña | 213 |
| 2026-05 | A. Unique TensorFlower | 359 (28.7% of 1,249) | Dmitri Latushko, Parker Schuh, Enver Kayaaslan, Eugene Zhulenev, Tingwei Liu | 174 |
| 2026-04 | A. Unique TensorFlower | 466 (33.3% of 1,399) | Eugene Zhulenev, Levon Ter-Grigoryan, Enver Kayaaslan, Henning Becker, Adrian Kuegel | 181 |
| 2026-03 | A. Unique TensorFlower | 228 (19.7% of 1,155) | Adrian Kuegel, Enver Kayaaslan, Eugene Zhulenev, Ionel Gog, Zixuan Jiang | 171 |
| 2026-02 | A. Unique TensorFlower | 301 (31.0% of 970) | Eugene Zhulenev, Adrian Kuegel, Niklas Vangerow, Junwhan Ahn, Kanish Anand | 157 |
| 2026-01 | A. Unique TensorFlower | 373 (32.8% of 1,136) | Junwhan Ahn, Eugene Zhulenev, Parker Schuh, Adrian Kuegel, Niklas Vangerow | 156 |
| 2025-12 | A. Unique TensorFlower | 447 (39.1% of 1,144) | Eugene Zhulenev, Maxim Ermilov, Henning Becker, Niklas Vangerow, Junwhan Ahn | 146 |
| 2025-11 | A. Unique TensorFlower | 384 (34.9% of 1,099) | Will Froom, Eugene Zhulenev, Ilya Tikhonovskiy, Henning Becker, Alexander Belyaev | 151 |
| 2025-10 | A. Unique TensorFlower | 418 (32.6% of 1,282) | Eugene Zhulenev, Will Froom, Parker Schuh, Karlo Basioli, Marcin Radomski | 163 |
| 2025-09 | A. Unique TensorFlower | 475 (42.6% of 1,114) | Eugene Zhulenev, Adrian Kuegel, Kevin Gleason, Henning Becker, Daniel Chen | 154 |
| 2025-08 | A. Unique TensorFlower | 455 (40.4% of 1,127) | Eugene Zhulenev, Will Froom, Henning Becker, Zixuan Jiang, Michael Kuperstein | 144 |
| 2025-07 | A. Unique TensorFlower | 411 (36.5% of 1,125) | Eugene Zhulenev, Adrian Kuegel, Will Froom, Allan Renucci, David Dunleavy | 152 |
| 2025-06 | A. Unique TensorFlower | 323 (30.7% of 1,052) | Michael Kuperstein, Greg Olechwierowicz, Will Froom, Henning Becker, Ezekiel Calubaquib | 165 |
| 2025-05 | A. Unique TensorFlower | 495 (38.5% of 1,286) | Eugene Zhulenev, Michael Kuperstein, Junwhan Ahn, Karlo Basioli, Tom Natan | 161 |
| 2025-04 | A. Unique TensorFlower | 554 (37.3% of 1,486) | Gunhyun Park, Eugene Zhulenev, Benjamin Chetioui, Niklas Vangerow, Henning Becker | 176 |
| 2025-03 | A. Unique TensorFlower | 435 (33.7% of 1,289) | Eugene Zhulenev, Peter Hawkins, David Dunleavy, Quentin Khan, Oleg Shyshkov | 182 |
| 2025-02 | A. Unique TensorFlower | 400 (32.8% of 1,219) | David Dunleavy, Frederik Gossen, Eugene Zhulenev, Luke Boyer, Terry Heo | 160 |
| 2025-01 | A. Unique TensorFlower | 507 (34.7% of 1,460) | Eugene Zhulenev, David Dunleavy, Niklas Vangerow, Adrian Kuegel, Luke Boyer | 168 |
| 2024-12 | A. Unique TensorFlower | 508 (40.9% of 1,241) | Eugene Zhulenev, Frederik Gossen, Kyle Lucke, Will Froom, Niklas Vangerow | 156 |
| 2024-11 | A. Unique TensorFlower | 358 (32.1% of 1,115) | Eugene Zhulenev, Luke Boyer, Henning Becker, Kyle Lucke, Frederik Gossen | 161 |
| 2024-10 | A. Unique TensorFlower | 579 (41.0% of 1,411) | Kyle Lucke, Henning Becker, Sandeep Dasgupta, Luke Boyer, Greg Olechwierowicz | 157 |
| 2024-09 | A. Unique TensorFlower | 412 (33.9% of 1,216) | Kyle Lucke, Luke Boyer, Henning Becker, David Dunleavy, Alexander Belyaev | 170 |
| 2024-08 | A. Unique TensorFlower | 440 (32.9% of 1,337) | Eugene Zhulenev, Luke Boyer, Kyle Lucke, Henning Becker, Adrian Kuegel | 162 |
| 2024-07 | A. Unique TensorFlower | 522 (38.1% of 1,369) | Eugene Zhulenev, David Dunleavy, Adrian Kuegel, Johannes Reifferscheid, Kyle Lucke | 163 |
| 2024-06 | A. Unique TensorFlower | 301 (26.3% of 1,145) | Eugene Zhulenev, Johannes Reifferscheid, Kyle Lucke, Benjamin Chetioui, David Dunleavy | 151 |
| 2024-05 | A. Unique TensorFlower | 535 (34.9% of 1,533) | Kyle Lucke, Eugene Zhulenev, Johannes Reifferscheid, Kuy Mainwaring, Henning Becker | 175 |
| 2024-04 | A. Unique TensorFlower | 590 (43.5% of 1,357) | Eugene Zhulenev, Kyle Lucke, Gunhyun Park, Yang Chen, Adrian Kuegel | 166 |
| 2024-03 | A. Unique TensorFlower | 376 (27.8% of 1,353) | Son Tuan Vu, Quentin Khan, Peter Hawkins, Dan Suh, Johannes Reifferscheid | 187 |
| 2024-02 | A. Unique TensorFlower | 703 (39.7% of 1,770) | Eugene Zhulenev, Kyle Lucke, Johannes Reifferscheid, David Dunleavy, Oleg Shyshkov | 163 |
| 2024-01 | A. Unique TensorFlower | 346 (25.7% of 1,346) | Eugene Zhulenev, Johannes Reifferscheid, Son Tuan Vu, Kyle Lucke, Dan Suh | 172 |
| 2023-12 | A. Unique TensorFlower | 300 (31.0% of 969) | Eugene Zhulenev, Dmitri Gribenko, Dan Suh, Yang Chen, Adrian Kuegel | 150 |
| 2023-11 | A. Unique TensorFlower | 337 (30.4% of 1,110) | Eugene Zhulenev, Dan Suh, David Dunleavy, Peter Hawkins, Tamás Danyluk | 167 |
| 2023-10 | A. Unique TensorFlower | 432 (33.9% of 1,275) | Eugene Zhulenev, Mason Chang, Juan Martinez Castellanos, Michael Hudgins, Tamás Danyluk | 188 |
| 2023-09 | A. Unique TensorFlower | 338 (30.2% of 1,119) | Eugene Zhulenev, mraunak, Ilia Sergachev, Peter Hawkins, Mason Chang | 175 |
| 2023-08 | A. Unique TensorFlower | 525 (32.1% of 1,635) | David Silverstone, Fiona Lang, Johannes Reifferscheid, Haibo Huang, Adrian Kuegel | 205 |
| 2023-07 | A. Unique TensorFlower | 438 (31.1% of 1,408) | Ilia Sergachev, Fiona Lang, Eugene Zhulenev, Johannes Reifferscheid, Adrian Kuegel | 196 |
| 2023-06 | A. Unique TensorFlower | 400 (26.2% of 1,529) | Brian Wieder, Juan Martinez Castellanos, Ilia Sergachev, Russell Power, Rahul Joshi | 221 |
| 2023-05 | A. Unique TensorFlower | 344 (24.9% of 1,379) | Juan Martinez Castellanos, Brian Wieder, Matt Callanan, Connor Flanagan, Yu Feng | 211 |
| 2023-04 | A. Unique TensorFlower | 386 (27.3% of 1,414) | Brian Wieder, Jean-Baptiste Lespiau, Rahul Joshi, Fiona Lang, Shu Wang | 216 |
| 2023-03 | A. Unique TensorFlower | 458 (24.6% of 1,863) | Fiona Lang, Johannes Reifferscheid, Brian Wieder, Weiyi Wang, Jean-Baptiste Lespiau | 239 |
| 2023-02 | A. Unique TensorFlower | 428 (29.3% of 1,463) | Fiona Lang, Yang Chen, Alexander Belyaev, Dan Suh, Jieying Luo | 219 |
| 2023-01 | A. Unique TensorFlower | 464 (29.4% of 1,578) | Johannes Reifferscheid, Yang Chen, Justin Lebar, Eugene Zhulenev, Matt Callanan | 234 |
| 2022-12 | A. Unique TensorFlower | 454 (31.6% of 1,437) | Eugene Zhulenev, Mehdi Amini, Mihai Maruseac, Trevor Morris, Peter Hawkins | 213 |
| 2022-11 | A. Unique TensorFlower | 568 (35.2% of 1,612) | Eugene Zhulenev, Johannes Reifferscheid, Benjamin Kramer, David Dunleavy, Ilia Sergachev | 208 |
| 2022-10 | A. Unique TensorFlower | 613 (34.8% of 1,764) | Eugene Zhulenev, George Karpenkov, Frederik Gossen, David Dunleavy, bhack | 228 |
| 2022-09 | A. Unique TensorFlower | 576 (34.8% of 1,655) | Eugene Zhulenev, Mehdi Amini, Jean-Baptiste Lespiau, David Dunleavy, Raman Sarokin | 203 |
| 2022-08 | A. Unique TensorFlower | 648 (38.4% of 1,686) | Eugene Zhulenev, Raman Sarokin, Jean-Baptiste Lespiau, George Karpenkov, Peter Hawkins | 234 |
| 2022-07 | A. Unique TensorFlower | 449 (35.6% of 1,260) | Raman Sarokin, Antonio Sanchez, Adrian Kuegel, Frederik Gossen, Alexander Belyaev | 190 |
| 2022-06 | A. Unique TensorFlower | 443 (30.7% of 1,443) | Jean-Baptiste Lespiau, George Karpenkov, Karim Nosir, Mehdi Amini, bhack | 177 |
| 2022-05 | A. Unique TensorFlower | 514 (34.4% of 1,494) | Mihai Maruseac, bhack, Benjamin Kramer, Jean-Baptiste Lespiau, Adrian Kuegel | 184 |
| 2022-04 | A. Unique TensorFlower | 474 (35.6% of 1,330) | Yang Chen, Mihai Maruseac, Laura Pak, Christian Sigg, Chia-hung Duan | 189 |
| 2022-03 | A. Unique TensorFlower | 475 (33.4% of 1,422) | bhack, Tres Popp, Raman Sarokin, Faizan Muhammad, Frederik Gossen | 208 |
| 2022-02 | A. Unique TensorFlower | 471 (35.0% of 1,346) | Mihai Maruseac, Raman Sarokin, Eugene Zhulenev, Tres Popp, Jacques Pienaar | 180 |
| 2022-01 | A. Unique TensorFlower | 429 (34.3% of 1,251) | Mihai Maruseac, Adrian Kuegel, Eugene Zhulenev, Raman Sarokin, kushanam | 168 |
| 2021-12 | A. Unique TensorFlower | 530 (38.9% of 1,361) | Mehdi Amini, Mihai Maruseac, Raman Sarokin, David Majnemer, Karim Nosir | 179 |
| 2021-11 | A. Unique TensorFlower | 601 (40.1% of 1,500) | Mihai Maruseac, Frederik Gossen, Adrian Kuegel, Raman Sarokin, Faizan Muhammad | 183 |
| 2021-10 | A. Unique TensorFlower | 804 (42.7% of 1,883) | Samuel Marks, Mehdi Amini, Faizan Muhammad, bhack, Rohan Jain | 204 |
| 2021-09 | A. Unique TensorFlower | 630 (40.4% of 1,559) | Edward Loper, Mehdi Amini, George Karpenkov, Reed Wanderman-Milne, Christian Sigg | 201 |
| 2021-08 | A. Unique TensorFlower | 662 (38.3% of 1,730) | George Karpenkov, Jaesung Chung, Adrian Kuegel, Jacques Pienaar, Terry Heo | 229 |
| 2021-07 | A. Unique TensorFlower | 541 (31.7% of 1,706) | Adrian Kuegel, Mihai Maruseac, Jacques Pienaar, Terry Heo, Jaesung Chung | 225 |
| 2021-06 | A. Unique TensorFlower | 597 (32.4% of 1,845) | azazhu, Adrian Kuegel, Scott Zhu, Jonas Eschle 'Mayou36, Karim Nosir | 227 |
| 2021-05 | A. Unique TensorFlower | 580 (33.1% of 1,752) | Ashutosh Hathidara, Mihai Maruseac, George Karpenkov, Adrian Kuegel, Advait Jain | 231 |
| 2021-04 | A. Unique TensorFlower | 473 (27.0% of 1,749) | Mihai Maruseac, bhack, Amit Patankar, Frederic Bastien, Scott Zhu | 239 |
| 2021-03 | A. Unique TensorFlower | 556 (24.5% of 2,265) | Vignesh Kothapalli, Christian Sigg, Mihai Maruseac, Scott Zhu, Yair Ehrenwald | 258 |
| 2021-02 | A. Unique TensorFlower | 456 (24.6% of 1,853) | Vignesh Kothapalli, Raman Sarokin, Rahul Joshi, Tzu-Wei Sung, Christian Sigg | 232 |
| 2021-01 | A. Unique TensorFlower | 478 (26.2% of 1,823) | Raman Sarokin, Vignesh Kothapalli, Advait Jain, Mihai Maruseac, rsun | 246 |
| 2020-12 | A. Unique TensorFlower | 378 (23.3% of 1,624) | Advait Jain, Raman Sarokin, bhack, Andy Ly, Stephan Herhut | 218 |
| 2020-11 | A. Unique TensorFlower | 418 (24.3% of 1,723) | Raman Sarokin, Advait Jain, Jaesung Chung, Scott Zhu, Mihai Maruseac | 237 |
| 2020-10 | A. Unique TensorFlower | 526 (24.0% of 2,189) | Ran Chen, Mihai Maruseac, Advait Jain, Scott Zhu, Andy Ly | 262 |
| 2020-09 | A. Unique TensorFlower | 530 (26.1% of 2,034) | Advait Jain, Raman Sarokin, Andy Ly, Scott Zhu, Ran Chen | 243 |
| 2020-08 | A. Unique TensorFlower | 528 (23.0% of 2,293) | Mehdi Amini, Võ Văn Nghĩa, Raman Sarokin, Andy Ly, Katherine Tian | 284 |
| 2020-07 | A. Unique TensorFlower | 542 (19.7% of 2,745) | Daniel Nguyen, Võ Văn Nghĩa, Taré Gaskin, amturati, Katherine Tian | 259 |
| 2020-06 | A. Unique TensorFlower | 534 (20.4% of 2,623) | Raman Sarokin, Taré Gaskin, Scott Zhu, Robert David, Elena Zhelezina | 290 |
| 2020-05 | A. Unique TensorFlower | 595 (29.5% of 2,015) | Yong Tang, Smit Hinsu, Mihai Maruseac, Tamas Bela Feher, Jose Baiocchi | 255 |
| 2020-04 | A. Unique TensorFlower | 678 (28.7% of 2,366) | Yong Tang, Derek Murray, Mihai Maruseac, Scott Zhu, Andrew Audibert | 269 |
| 2020-03 | A. Unique TensorFlower | 682 (30.0% of 2,277) | Frederic Bastien, Scott Zhu, Raman Sarokin, Edward Loper, Derek Murray | 264 |
| 2020-02 | A. Unique TensorFlower | 721 (28.7% of 2,514) | Tamas Bela Feher, Brian Atkinson, Gunhan Gulsoy, Frederic Bastien, George Karpenkov | 274 |
| 2020-01 | A. Unique TensorFlower | 674 (29.9% of 2,254) | George Karpenkov, Gunhan Gulsoy, Brian Atkinson, Derek Murray, Dan Moldovan | 276 |
| 2019-12 | A. Unique TensorFlower | 554 (26.2% of 2,112) | River Riddle, Smit Hinsu, Mbah-Javis, Prakalp Srivastava, Pooya Davoodi | 260 |
| 2019-11 | A. Unique TensorFlower | 412 (20.3% of 2,034) | River Riddle, Nicolas Vasilache, Lei Zhang, Derek Murray, Gunhan Gulsoy | 263 |
| 2019-10 | A. Unique TensorFlower | 555 (21.2% of 2,616) | River Riddle, Brian Zhao, Brian Atkinson, Lei Zhang, Nicolas Vasilache | 277 |
| 2019-09 | A. Unique TensorFlower | 503 (22.4% of 2,249) | River Riddle, Brian Zhao, Mehdi Amini, Jacques Pienaar, feihugis | 259 |
| 2019-08 | A. Unique TensorFlower | 677 (25.3% of 2,674) | River Riddle, Nicolas Vasilache, Lei Zhang, frreiss, Jacques Pienaar | 272 |
| 2019-07 | A. Unique TensorFlower | 634 (24.2% of 2,623) | River Riddle, Jacques Pienaar, Lei Zhang, Alex Zinenko, Wen-Heng (Jack) Chung | 259 |
| 2019-06 | A. Unique TensorFlower | 720 (30.8% of 2,340) | River Riddle, Deven Desai, Mihai Maruseac, Dan Moldovan, Sanjoy Das | 246 |
| 2019-05 | A. Unique TensorFlower | 670 (26.7% of 2,508) | River Riddle, Benoit Jacob, Justin Lebar, Jacques Pienaar, Deven Desai | 248 |
| 2019-04 | A. Unique TensorFlower | 653 (27.5% of 2,375) | Mehdi Amini, Rick Chao, Sanjoy Das, Lei Zhang, Allen Lavoie | 275 |
| 2019-03 | A. Unique TensorFlower | 626 (25.5% of 2,459) | River Riddle, Amit Srivastava, Sanjoy Das, Guangda Lai, Yong Tang | 265 |
| 2019-02 | A. Unique TensorFlower | 629 (27.0% of 2,331) | Siju Samuel, hari, River Riddle, Trevor Morris, Alex Zinenko | 241 |
| 2019-01 | A. Unique TensorFlower | 573 (26.9% of 2,129) | River Riddle, Nicolas Vasilache, Jacques Pienaar, Sanjoy Das, Yong Tang | 226 |
| 2018-12 | A. Unique TensorFlower | 466 (25.7% of 1,814) | Yong Tang, Trevor Morris, annarev, Chris Lattner, Uday Bondhugula | 204 |
| 2018-11 | A. Unique TensorFlower | 501 (26.0% of 1,929) | Mihai Maruseac, Sanjoy Das, Derek Murray, Dan Moldovan, Justin Lebar | 217 |
| 2018-10 | A. Unique TensorFlower | 586 (28.7% of 2,043) | Todd Wang, Dan Moldovan, annarev, Gunhan Gulsoy, Derek Murray | 226 |
| 2018-09 | A. Unique TensorFlower | 497 (30.2% of 1,644) | Yong Tang, Sanjoy Das, Derek Murray, Benjamin Kramer, feihugis | 202 |
| 2018-08 | A. Unique TensorFlower | 596 (30.7% of 1,940) | Sanjoy Das, Yan Facai (颜发才), Justin Lebar, Yong Tang, Yuefeng Zhou | 219 |
| 2018-07 | A. Unique TensorFlower | 478 (28.3% of 1,687) | Guangda Lai, Yong Tang, Chris Lattner, Sanjoy Das, Dan Moldovan | 226 |
| 2018-06 | A. Unique TensorFlower | 502 (26.2% of 1,919) | Michael Case, Yong Tang, Billy Lamberta, Peter Hawkins, Amit Patankar | 222 |
| 2018-05 | A. Unique TensorFlower | 465 (32.3% of 1,439) | Yong Tang, Sanjoy Das, Justin Lebar, Michael Case, Alexandre Passos | 185 |
| 2018-04 | A. Unique TensorFlower | 532 (29.6% of 1,798) | Yong Tang, Yifei Feng, Martin Wicke, annarev, Amit Patankar | 214 |
| 2018-03 | A. Unique TensorFlower | 490 (30.4% of 1,610) | Benoit Steiner, ImSheridan, Yong Tang, Yifei Feng, annarev | 225 |
| 2018-02 | A. Unique TensorFlower | 325 (23.5% of 1,383) | Martin Wicke, Amit Patankar, Sanjoy Das, Alexandre Passos, Yifei Feng | 188 |
| 2018-01 | A. Unique TensorFlower | 401 (26.7% of 1,500) | Yong Tang, Jacky, Shanqing Cai, Benoit Steiner, Skye Wanderman-Milne | 219 |
| 2017-12 | A. Unique TensorFlower | 286 (23.2% of 1,233) | Yifei Feng, Shanqing Cai, Yong Tang, Yao Zhang, Gunhan Gulsoy | 190 |
| 2017-11 | A. Unique TensorFlower | 429 (30.6% of 1,400) | Yong Tang, Benoit Steiner, Yifei Feng, Alexandre Passos, Sanjoy Das | 201 |
| 2017-10 | A. Unique TensorFlower | 412 (32.0% of 1,287) | Alexandre Passos, Shanqing Cai, Yong Tang, Benoit Steiner, Justin Lebar | 154 |
| 2017-09 | A. Unique TensorFlower | 363 (32.5% of 1,118) | Shanqing Cai, Yifei Feng, Peter Hawkins, Justin Lebar, Amit Patankar | 155 |
| 2017-08 | A. Unique TensorFlower | 458 (37.8% of 1,213) | Benoit Steiner, Alexandre Passos, Shanqing Cai, Yan Facai (颜发才), Amit Patankar | 157 |
| 2017-07 | A. Unique TensorFlower | 359 (36.8% of 975) | Shanqing Cai, Amit Patankar, Peter Hawkins, Frank Chen, Jonathan Hseu | 152 |
| 2017-06 | A. Unique TensorFlower | 380 (32.3% of 1,176) | Shanqing Cai, Benoit Steiner, Yifei Feng, Luke Iwanski, Eli Bendersky | 172 |
| 2017-05 | A. Unique TensorFlower | 423 (33.5% of 1,262) | Benoit Steiner, Maciek Chociej, Shanqing Cai, Amit Patankar, Eugene Brevdo | 178 |
| 2017-04 | A. Unique TensorFlower | 286 (32.5% of 881) | Shanqing Cai, Amit Patankar, Suharsh Sivakumar, Eugene Brevdo, Benoit Steiner | 144 |
| 2017-03 | A. Unique TensorFlower | 350 (28.5% of 1,227) | Shanqing Cai, Dandelion Mané, Gunhan Gulsoy, Peter Hawkins, Benoit Steiner | 195 |
| 2017-02 | A. Unique TensorFlower | 375 (32.0% of 1,173) | Asim Shankar, Benoit Steiner, Shanqing Cai, Gunhan Gulsoy, Maciek Chociej | 143 |
| 2017-01 | A. Unique TensorFlower | 431 (39.1% of 1,102) | Gunhan Gulsoy, Shanqing Cai, Peter Hawkins, Andrew Harp, Asim Shankar | 127 |
| 2016-12 | A. Unique TensorFlower | 378 (32.2% of 1,175) | Benoit Steiner, Gunhan Gulsoy, Shanqing Cai, Yifei Feng, Jianwei Xie | 116 |
| 2016-11 | A. Unique TensorFlower | 414 (32.3% of 1,282) | Benoit Steiner, Gunhan Gulsoy, Shanqing Cai, Dan Smilkov, Derek Murray | 135 |
| 2016-10 | A. Unique TensorFlower | 681 (45.7% of 1,489) | Dan Smilkov, Gunhan Gulsoy, Benoit Steiner, Shanqing Cai, Yifei Feng | 118 |
| 2016-09 | A. Unique TensorFlower | 480 (40.4% of 1,187) | Gunhan Gulsoy, Derek Murray, Shanqing Cai, Vijay Vasudevan, Jonathan Hseu | 127 |
| 2016-08 | A. Unique TensorFlower | 479 (45.2% of 1,059) | Benoit Steiner, Vijay Vasudevan, Shanqing Cai, Renato Utsch, Dandelion Mané | 112 |
| 2016-07 | A. Unique TensorFlower | 373 (47.6% of 783) | Vijay Vasudevan, Shanqing Cai, Yifei Feng, Martin Wicke, Gunhan Gulsoy | 99 |
| 2016-06 | A. Unique TensorFlower | 434 (43.0% of 1,010) | Martin Wicke, Benoit Steiner, Vijay Vasudevan, Shanqing Cai, Derek Murray | 101 |
| 2016-05 | A. Unique TensorFlower | 376 (45.4% of 829) | Shanqing Cai, Vijay Vasudevan, Derek Murray, Dan Mané, Benoit Steiner | 79 |
