Ownership is measured by how many commits each author made to each file in the current tree. It highlights bus-factor risk (files only one person has ever touched) and where knowledge is concentrated. The bus factor is the smallest number of people who are, between them, primary owner of more than half of the files.
Files only one author has ever changed. The more a file has changed, the more knowledge is at risk if that person leaves.
| File | Sole owner | Commits |
|---|---|---|
| tensorflow/lite/delegates/gpu/metal/kernels/test_util.cc | Raman Sarokin | 28 |
| tensorflow/python/distribute/auto_strategy_test.py | AshiteshSingh | 20 |
| tensorflow/python/data/experimental/kernel_tests/service/distributed_save_load_test.py | Yang Chen | 19 |
| tensorflow/core/kernels/map_kernels.cc | Katherine Tian | 19 |
| third_party/xla/xla/pjrt/distributed/coordination/coordination_service_agent.h | Michael Whittaker | 18 |
| tensorflow/core/function/capture/free_vars_detect.py | A. Unique TensorFlower | 17 |
| tensorflow/python/distribute/auto_strategy.py | AshiteshSingh | 17 |
| tensorflow/core/function/capture/free_vars_detect_test.py | A. Unique TensorFlower | 14 |
| third_party/xla/third_party/triton/intel_xpu/workspace.bzl | Akhil Goel | 14 |
| tensorflow/lite/delegates/gpu/common/tasks/convolution_transposed_3x3_thin.cc | Raman Sarokin | 13 |
| File | Sole owner | Commits |
|---|---|---|
| tensorflow/lite/delegates/gpu/metal/kernels/test_util.cc | Raman Sarokin | 28 |
| tensorflow/python/distribute/auto_strategy_test.py | AshiteshSingh | 20 |
| tensorflow/python/data/experimental/kernel_tests/service/distributed_save_load_test.py | Yang Chen | 19 |
| tensorflow/core/kernels/map_kernels.cc | Katherine Tian | 19 |
| third_party/xla/xla/pjrt/distributed/coordination/coordination_service_agent.h | Michael Whittaker | 18 |
| tensorflow/core/function/capture/free_vars_detect.py | A. Unique TensorFlower | 17 |
| tensorflow/python/distribute/auto_strategy.py | AshiteshSingh | 17 |
| tensorflow/core/function/capture/free_vars_detect_test.py | A. Unique TensorFlower | 14 |
| third_party/xla/third_party/triton/intel_xpu/workspace.bzl | Akhil Goel | 14 |
| tensorflow/lite/delegates/gpu/common/tasks/convolution_transposed_3x3_thin.cc | Raman Sarokin | 13 |
| tensorflow/python/data/experimental/kernel_tests/service/auto_shard_test.py | Yang Chen | 12 |
| tensorflow/core/ops/compat/ops_history_v2/BatchFunction.pbtxt | A. Unique TensorFlower | 11 |
| tensorflow/python/data/experimental/kernel_tests/index_flat_map_test.py | Yang Chen | 11 |
| tensorflow/compiler/mlir/quantization/tensorflow/python/pywrap_function_lib.pyi | Dan Suh | 11 |
| tensorflow/lite/kernels/variants/list_ops_lib.h | Luke Boyer | 11 |
| third_party/xla/xla/tests/constraint_propagator.h | Bhatu | 10 |
| tensorflow/lite/delegates/gpu/common/tasks/conv_constants.cc | Raman Sarokin | 10 |
| tensorflow/lite/delegates/gpu/common/tasks/conv_weights_converter.cc | Raman Sarokin | 10 |
| tensorflow/core/kernels/uniform_quant_ops/math_utils.h | A. Unique TensorFlower | 9 |
| third_party/xla/xla/tests/hlo_pjrt_test_base.h | Niklas Vangerow | 9 |
| tensorflow/python/checkpoint/sharding/sharding_policies_test.py | Adam Cogdell | 9 |
| third_party/xla/xla/backends/cpu/testlib/kernel_runner_test.py | Will Froom | 9 |
| third_party/xla/xla/pjrt/distributed/coordination/coordination_service_error_util.h | Michael Whittaker | 9 |
| tensorflow/lite/delegates/gpu/common/tasks/split.cc | Raman Sarokin | 9 |
| third_party/xla/xla/benchmarks/pallas_microbenchmarks/subchannel_matmul_lib.py | A. Unique TensorFlower | 8 |
| third_party/xla/xla/benchmarks/pallas_microbenchmarks/dense_matmul_lib.py | A. Unique TensorFlower | 8 |
| third_party/xla/xla/python/ifrt_proxy/client/global_flags.h | A. Unique TensorFlower | 8 |
| third_party/xla/xla/python/ifrt_proxy/client/global_flags_oss.cc | A. Unique TensorFlower | 8 |
| tensorflow/core/lib/strings/proto_serialization_test.cc | A. Unique TensorFlower | 8 |
| third_party/xla/xla/tsl/util/safe_reinterpret_cast_test.cc | A. Unique TensorFlower | 8 |
| tensorflow/core/ops/compat/ops_history_v2/DataServiceDatasetV2.pbtxt | A. Unique TensorFlower | 8 |
| tensorflow/core/ops/compat/ops_history_v2/ModelDataset.pbtxt | A. Unique TensorFlower | 8 |
| tensorflow/core/ops/compat/ops_history_v2/ParallelBatchDataset.pbtxt | A. Unique TensorFlower | 8 |
| tensorflow/core/ops/compat/ops_history_v2/SnapshotDatasetV2.pbtxt | A. Unique TensorFlower | 8 |
| tensorflow/core/ops/compat/ops_history_v2/TensorSliceDataset.pbtxt | A. Unique TensorFlower | 8 |
| tensorflow/lite/experimental/acceleration/compatibility/variables.h | A. Unique TensorFlower | 8 |
| tensorflow/lite/nnapi/nnapi_implementation_test.cc | A. Unique TensorFlower | 8 |
| tensorflow/core/common_runtime/eager/validate_function_devices.cc | alwaysprince05 | 8 |
| third_party/xla/xla/pjrt/distributed/coordination/coordination_service_error_util_test.cc | Michael Whittaker | 8 |
| tensorflow/lite/kernels/variants/register_list_ops.cc | Luke Boyer | 8 |
| tensorflow/lite/delegates/gpu/metal/metal_spatial_tensor_test.mm | Raman Sarokin | 8 |
| tensorflow/lite/delegates/gpu/common/task/weights_layout.h | Raman Sarokin | 8 |
| tensorflow/core/kernels/batching_util/batch_stats.h | A. Unique TensorFlower | 7 |
| tensorflow/core/ops/compat/ops_history_v2/Range.pbtxt | A. Unique TensorFlower | 7 |
| tensorflow/core/ops/compat/ops_history_v2/ParallelMapDatasetV2.pbtxt | A. Unique TensorFlower | 7 |
| tensorflow/core/ops/compat/ops_history_v2/MapDataset.pbtxt | A. Unique TensorFlower | 7 |
| tensorflow/core/ops/compat/ops_history_v2/Maximum.pbtxt | A. Unique TensorFlower | 7 |
| tensorflow/core/ops/compat/ops_history_v2/PrefetchDataset.pbtxt | A. Unique TensorFlower | 7 |
| tensorflow/core/ops/compat/ops_history_v2/RangeDataset.pbtxt | A. Unique TensorFlower | 7 |
| tensorflow/core/ops/compat/ops_history_v2/ShuffleAndRepeatDataset.pbtxt | A. Unique TensorFlower | 7 |
| tensorflow/core/ops/compat/ops_history_v2/StatelessRandomGetKeyCounter.pbtxt | A. Unique TensorFlower | 7 |
| third_party/xla/xla/service/collective_opt_utils_test.cc | Felix Wang | 7 |
| tensorflow/python/ops/ref_variable.py | Fiona Lang | 7 |
| tensorflow/lite/delegates/gpu/common/tasks/pooling.cc | Raman Sarokin | 7 |
| tensorflow/lite/delegates/gpu/common/tasks/conv_generic.h | Raman Sarokin | 7 |
| tensorflow/lite/delegates/gpu/common/tasks/convolution_transposed_3x3.h | Raman Sarokin | 7 |
| tensorflow/lite/delegates/gpu/common/tasks/concat_z.cc | Raman Sarokin | 7 |
| tensorflow/lite/delegates/gpu/common/tasks/max_unpooling.cc | Raman Sarokin | 7 |
| tensorflow/lite/delegates/gpu/common/gpu_model.h | Raman Sarokin | 7 |
| tensorflow/python/checkpoint/checkpoint_view.py | Yaning Liang | 7 |
| ci/official/utilities/code_check_changed_files.bats | Austin Anderson | 7 |
| tensorflow/python/distribute/experimental/dtensor_util.py | Scott Zhu | 7 |
| third_party/xla/xla/benchmarks/pallas_microbenchmarks/subchannel_matmul.py | A. Unique TensorFlower | 6 |
| third_party/xla/xla/benchmarks/README.md | A. Unique TensorFlower | 6 |
| tensorflow/core/kernels/uniform_quant_ops/tensor_utils.cc | A. Unique TensorFlower | 6 |
| tensorflow/core/kernels/uniform_quant_ops/uniform_quantized_add_op.cc | A. Unique TensorFlower | 6 |
| tensorflow/compiler/mlir/lite/tools/versioning/op_signature.cc | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/TPUReplicateMetadata.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/TensorScatterUpdate.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/ExperimentalMapDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/AsString.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/AutoShardDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/BatchDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/BatchDatasetV2.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/BatchMatMulV2.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/CacheDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/CacheDatasetV2.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/ConcatenateDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/DirectedInterleaveDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/ExperimentalIgnoreErrorsDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/FilterDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/FlatMapDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/GeneratorDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/GetElementAtIndex.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/GroupByWindowDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/IgnoreErrorsDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/InterleaveDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/LegacyParallelInterleaveDatasetV2.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/MapAndBatchDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/Minimum.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/OptionsDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/PaddedBatchDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/PaddedBatchDatasetV2.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/ParallelInterleaveDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/ParallelInterleaveDatasetV2.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/ParallelInterleaveDatasetV3.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/ParallelInterleaveDatasetV4.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/ParallelMapDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/RandomDataset.pbtxt | A. Unique TensorFlower | 6 |
| tensorflow/core/ops/compat/ops_history_v2/RepeatDataset.pbtxt | A. Unique TensorFlower | 6 |
Primary owner = the author with the most commits to a file. Solely owned = files only that author has touched.
| Author | Files owned | Solely owned | Files touched |
|---|---|---|---|
| A. Unique TensorFlower | 11,936 | 4,169 | 22,589 |
| annarev | 1,704 | 370 | 2,592 |
| Karl Lessard | 1,035 | 995 | 1,070 |
| Mark McDonald | 625 | 616 | 639 |
| David Dunleavy | 624 | 173 | 4,183 |
| Eugene Zhulenev | 618 | 135 | 2,082 |
| Mihai Maruseac | 520 | 344 | 1,769 |
| Jake Harmon | 472 | 80 | 3,766 |
| Raman Sarokin | 395 | 122 | 492 |
| Adrian Kuegel | 320 | 35 | 3,556 |
| Alexander Belyaev | 291 | 148 | 1,505 |
| Jiri Simsa | 287 | 45 | 811 |
| Steve Nesae | 284 | 0 | 1,736 |
| Will Froom | 271 | 61 | 552 |
| Vladimir Belitskiy | 264 | 20 | 1,154 |
| Henning Becker | 264 | 78 | 951 |
| Tres Popp | 246 | 2 | 861 |
| Antonio Sanchez | 245 | 17 | 3,825 |
| Sandeep Dasgupta | 234 | 37 | 1,291 |
| Austin Anderson | 231 | 161 | 1,062 |
| Aliia Khasanova | 213 | 205 | 449 |
| Kyle Lucke | 208 | 9 | 1,087 |
| Johannes Reifferscheid | 202 | 7 | 361 |
| Laura Pak | 186 | 155 | 536 |
| Katherine Wu | 181 | 63 | 682 |
Files touched by the most people — shared code where changes are most likely to need coordination.
| File | Contributors | Primary owner | Owner share |
|---|---|---|---|
| tensorflow/core/kernels/BUILD | 296 | A. Unique TensorFlower | 30.3% |
| tensorflow/python/BUILD | 281 | A. Unique TensorFlower | 23.2% |
| tensorflow/core/BUILD | 271 | A. Unique TensorFlower | 31.0% |
| RELEASE.md | 253 | A. Unique TensorFlower | 18.5% |
| tensorflow/BUILD | 221 | A. Unique TensorFlower | 31.1% |
| tensorflow/python/ops/math_ops.py | 205 | A. Unique TensorFlower | 21.2% |
| tensorflow/tensorflow.bzl | 202 | A. Unique TensorFlower | 32.9% |
| tensorflow/python/ops/array_ops.py | 175 | A. Unique TensorFlower | 24.0% |
| tensorflow/tools/pip_package/BUILD | 162 | A. Unique TensorFlower | 18.5% |
| tensorflow/python/ops/nn_ops.py | 159 | A. Unique TensorFlower | 18.4% |
| tensorflow/python/framework/ops.py | 155 | A. Unique TensorFlower | 21.4% |
| tensorflow/python/kernel_tests/BUILD | 151 | A. Unique TensorFlower | 30.2% |
| third_party/xla/xla/service/gpu/BUILD | 148 | Eugene Zhulenev | 11.2% |
| third_party/xla/xla/service/BUILD | 148 | A. Unique TensorFlower | 19.3% |
| tensorflow/compiler/tests/BUILD | 134 | A. Unique TensorFlower | 25.1% |
| tensorflow/python/ops/image_ops_impl.py | 133 | A. Unique TensorFlower | 11.6% |
| README.md | 133 | Amit Patankar | 8.2% |
| tensorflow/workspace2.bzl | 132 | A. Unique TensorFlower | 19.0% |
| tensorflow/python/framework/test_util.py | 132 | A. Unique TensorFlower | 24.7% |
| tensorflow/opensource_only.files | 126 | A. Unique TensorFlower | 26.3% |
How TensorFlow compares with other open source AI and machine learning projects →
How TensorFlow ranks among open source AI and machine learning projects by AI-assisted commits →
Generate this report for your own repository with gitstats-action · All Gallery reports
Publishes the report to GitHub Pages on every push to main: turn on Pages for the gh-pages branch.
# .github/workflows/gitstats.yml
name: GitStats Report
on:
push:
branches: [main]
permissions:
contents: write
jobs:
gitstats:
runs-on: ubuntu-latest
steps:
- uses: actions/checkout@v7
with:
fetch-depth: 0
- uses: shenxianpeng/gitstats-action@v1
with:
deploy-to-pages: true