GitStats Gallery, 107 repositories · generated by gitstats 2.12.0.post1.dev1 on 2026-10-25 05:40:53
How it is counted: a commit counts here when the author’s email address is at apache.org or under it, and at least two people commit from the domain. A domain says where an address is, not who paid for the work, so these are lower bounds.
| Repository | Commits (12 mo) | Commits | Addresses | First commit | Last commit |
|---|---|---|---|---|---|
| Apache ShardingSphere | 2,233 | 15,347 | 21 | 2018-03-02 | 2026-10-24 |
| Apache Spark | 1,393 | 8,341 | 98 | 2013-07-08 | 2026-10-24 |
| Apache Airflow | 673 | 5,838 | 27 | 2014-10-06 | 2026-10-24 |
| Apache Cassandra | 643 | 20,309 | 58 | 2009-03-02 | 2026-10-23 |
| Apache Pulsar | 443 | 4,411 | 33 | 2016-09-22 | 2026-10-24 |
| Apache Iceberg | 251 | 1,702 | 42 | 2017-12-13 | 2026-10-24 |
| Apache Kafka | 144 | 1,502 | 48 | 2011-08-01 | 2026-10-22 |
| Apache Flink | 124 | 12,611 | 85 | 2012-05-11 | 2026-10-20 |
| SGLang | 107 | 146 | 4 | 2024-09-01 | 2026-10-22 |
| Apache APISIX | 101 | 309 | 13 | 2019-10-31 | 2026-10-15 |
| Apache DolphinScheduler | 96 | 799 | 18 | 2020-03-08 | 2026-09-08 |
| Apache Arrow | 66 | 895 | 32 | 2016-02-05 | 2026-05-13 |
| Ray | 49 | 101 | 14 | 2019-12-10 | 2026-10-13 |
| pandas | 28 | 30 | 2 | 2019-05-15 | 2026-02-02 |
| Apache Beam | 16 | 3,762 | 46 | 2015-01-28 | 2026-10-08 |
| Rust | 16 | 94 | 2 | 2022-08-17 | 2026-04-18 |
| Apache Dubbo | 14 | 90 | 13 | 2018-06-29 | 2026-09-15 |
| Apache SkyWalking | 12 | 769 | 24 | 2017-12-19 | 2026-09-29 |
| Apache Superset | 8 | 49 | 7 | 2016-06-10 | 2026-09-04 |
| Apache RocketMQ | 5 | 717 | 20 | 2016-12-19 | 2026-07-27 |
| Envoy | 4 | 34 | 4 | 2019-07-10 | 2026-09-24 |
| vLLM | 4 | 6 | 4 | 2024-01-18 | 2026-08-24 |
| Apache Doris | 3 | 726 | 18 | 2018-10-30 | 2026-08-26 |
| Cilium | 2 | 3 | 2 | 2021-09-08 | 2026-09-08 |
| Nacos | 1 | 73 | 5 | 2019-05-31 | 2026-05-20 |
| Go | 1 | 2 | 2 | 2018-08-08 | 2026-09-02 |
| Kubernetes | 0 | 158 | 5 | 2015-02-16 | 2020-10-15 |
| PyTorch | 0 | 98 | 2 | 2020-11-10 | 2025-07-10 |
| TensorFlow | 0 | 38 | 5 | 2015-11-22 | 2024-10-22 |
| Node.js | 0 | 30 | 4 | 2009-11-22 | 2024-12-21 |
| LangChain | 0 | 12 | 3 | 2023-05-04 | 2024-10-24 |
| NumPy | 0 | 12 | 2 | 2016-01-25 | 2020-05-27 |
| etcd | 0 | 6 | 3 | 2020-12-19 | 2022-07-25 |
| Homebrew | 0 | 6 | 4 | 2009-08-31 | 2020-11-24 |
| Redis | 0 | 5 | 2 | 2012-04-20 | 2021-05-03 |
| Istio | 0 | 4 | 2 | 2020-01-14 | 2022-11-09 |
| Milvus | 0 | 4 | 2 | 2021-11-17 | 2024-12-30 |
| curl | 0 | 3 | 2 | 2015-11-18 | 2019-10-16 |
| Helm | 0 | 2 | 2 | 2018-02-24 | 2025-03-20 |
For a README or an open source program’s page. It is made again with the portfolio, so it stays current. A shields.io endpoint is next to it, for badges in other styles.
[](https://shenxianpeng.dev/gitstats/gallery/orgs/apache.org.html)