GitStats Gallery, 107 repositories · generated by gitstats 2.12.0.post1.dev1 on 2026-10-25 05:40:53
How it is counted: a commit counts here when the author’s email address is at berkeley.edu or under it, and at least two people commit from the domain. A domain says where an address is, not who paid for the work, so these are lower bounds.
| Repository | Commits (12 mo) | Commits | Addresses | First commit | Last commit |
|---|---|---|---|---|---|
| vLLM | 128 | 808 | 8 | 2023-02-09 | 2026-10-12 |
| Ray | 10 | 1,560 | 35 | 2016-09-27 | 2026-09-15 |
| PyTorch | 4 | 21 | 9 | 2015-07-01 | 2026-06-17 |
| scikit-learn | 1 | 14 | 8 | 2010-07-08 | 2026-04-09 |
| Apache Iceberg | 1 | 6 | 4 | 2022-07-20 | 2026-02-25 |
| SGLang | 1 | 4 | 3 | 2024-01-24 | 2025-11-12 |
| Pydantic | 1 | 2 | 2 | 2024-08-30 | 2026-08-03 |
| Apache Spark | 0 | 2,226 | 26 | 2010-03-29 | 2025-01-06 |
| NumPy | 0 | 881 | 6 | 2005-06-17 | 2024-12-11 |
| SciPy | 0 | 378 | 8 | 2006-06-06 | 2025-05-01 |
| Apache Flink | 0 | 175 | 3 | 2012-09-16 | 2024-04-23 |
| Matplotlib | 0 | 75 | 7 | 2005-02-08 | 2025-05-01 |
| Apache Superset | 0 | 29 | 4 | 2017-06-20 | 2021-12-08 |
| Rust | 0 | 16 | 7 | 2015-02-01 | 2021-06-14 |
| Apache Arrow | 0 | 13 | 7 | 2017-11-08 | 2023-09-25 |
| Neovim | 0 | 13 | 4 | 2014-02-25 | 2021-04-02 |
| Diffusers | 0 | 11 | 3 | 2022-06-17 | 2023-11-11 |
| pandas | 0 | 9 | 8 | 2011-12-04 | 2020-11-10 |
| Apache Kafka | 0 | 6 | 2 | 2018-08-07 | 2019-08-28 |
| Apache Airflow | 0 | 5 | 3 | 2017-06-29 | 2023-07-25 |
| Homebrew | 0 | 5 | 4 | 2013-03-06 | 2023-10-28 |
| TensorFlow | 0 | 5 | 4 | 2016-08-10 | 2019-10-28 |
| LangChain | 0 | 4 | 4 | 2023-04-05 | 2024-04-30 |
| Transformers | 0 | 3 | 2 | 2020-11-08 | 2021-06-24 |
| Envoy | 0 | 2 | 2 | 2019-08-28 | 2024-09-21 |
| JAX | 0 | 2 | 2 | 2023-04-17 | 2025-06-12 |
| LlamaIndex | 0 | 2 | 2 | 2023-08-12 | 2024-05-03 |
For a README or an open source program’s page. It is made again with the portfolio, so it stays current. A shields.io endpoint is next to it, for badges in other styles.
[](https://shenxianpeng.dev/gitstats/gallery/orgs/berkeley.edu.html)